
Top bets
The table below shows the highest or best paid odds by bookmakers to each possible outcome, according to the bet type selected, in the most upcoming Pool/Snooker events.
05 March 2021 | ||||||
![]() | ||||||
10:00 | Boiko I. | 2.5 | 3.30 | Allen M. | -2.5 | 1.38 |
10:00 | Murphy S. | -1.5 | 2.18 | Brecel L. | 1.5 | 1.65 |
10:00 | Junxu P. | 1.5 | 1.80 | McGill A. | -1.5 | 1.93 |
10:00 | Hill A. | 1.5 | 1.90 | Clarke J.R. | -1.5 | 1.87 |
12:30 | Gilbert D. | -1.5 | 1.92 | Robertson J. | 1.5 | 1.88 |
12:30 | Lawler R. | 1.5 | 2.95 | Un-Nooh T. | -2.5 | 2.00 |
12:30 | Ning L. | -1.5 | 1.93 | O'Neill J. | 1.5 | 1.80 |
12:30 | Peifan L. | -1.5 | 2.18 | Emery D. | 1.5 | 1.65 |
15:00 | Lines O. | -1.5 | 1.80 | Patrick F. | 1.5 | 1.95 |
15:00 | Wenbo L. | -1.5 | 2.31 | Milkins R. | 1.5 | 1.47 |
15:00 | Woollaston B. | 1.5 | 1.75 | Carter A. | -1.5 | 2.02 |
15:00 | Williams M. | -2.5 | 1.82 | Vahedi S. | 1.5 | 3.40 |
15:00 | Wen Bo L. | 0 | 1.72 | Milkins R. | 0 | 2.05 |
17:30 | McManus A. | -1.5 | 2.04 | Jianbo Z. | 1.5 | 1.73 |
17:30 | White J. | 2.5 | 2.10 | Bingham S. | -2.5 | 1.67 |
17:30 | Slessor E. | 1.5 | 1.83 | Gould M. | -1.5 | 1.93 |
17:30 | Guodong X. | -2.5 | 1.50 | Wilson J. | 2.5 | 2.45 |
20:00 | Perry J. | 0 | 1.75 | Walden R. | 0 | 2.05 |
20:00 | Wakelin C. | 1.5 | 2.88 | Selby M. | -1.5 | 1.38 |
20:00 | Ursenbacher A. | -1.5 | 1.61 | Mann M. | 1.5 | 2.25 |
20:00 | Wilson K. | -1.5 | 1.70 | Selt M. | 1.5 | 2.10 |

