The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England Championship.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Blackpool (-2.5) | 13.00 | 9.20 | |||
![]() | Huddersfield (2.5) | 1.05 | 1.01 | |||
![]() | Blackpool (-2) | 8.50 | ||||
![]() | Huddersfield (2) | 1.03 | ||||
![]() | Blackpool (-1.75) | 5.65 | ||||
![]() | Huddersfield (1.75) | 1.11 | ||||
![]() | Blackpool (-1.5) | 4.85 | 4.40 | |||
![]() | Huddersfield (1.5) | 1.20 | 1.18 | |||
![]() | Blackpool (-1.25) | 3.92 | ||||
![]() | Huddersfield (1.25) | 1.22 | ||||
![]() | Blackpool (-1) | 3.48 | ||||
![]() | Huddersfield (1) | 1.28 | ||||
![]() | Blackpool (-0.75) | 2.53 | ||||
![]() | Huddersfield (0.75) | 1.47 | ||||
![]() | Blackpool (-0.5) | 2.21 | ||||
![]() | Huddersfield (0.5) | 1.69 | ||||
![]() | Blackpool (-0.25) | 1.90 | 1.89 | |||
![]() | Huddersfield (0.25) | 1.93 | 1.92 | |||
![]() | Blackpool (0) | 1.58 | 1.61 | 1.53 | 1.55 | |
![]() | Huddersfield (0) | 2.42 | 2.43 | 2.38 | 2.30 | |
![]() | Blackpool (0.25) | 1.40 | ||||
![]() | Huddersfield (-0.25) | 2.76 | ||||
![]() | Blackpool (0.5) | 1.34 | ||||
![]() | Huddersfield (-0.5) | 3.40 | ||||
![]() | Blackpool (0.75) | 1.20 | ||||
![]() | Huddersfield (-0.75) | 4.08 | ||||
![]() | Blackpool (1) | 1.09 | ||||
![]() | Huddersfield (-1) | 6.65 | ||||
![]() | Blackpool (1.25) | 1.07 | ||||
![]() | Huddersfield (-1.25) | 7.00 | ||||
![]() | Blackpool (1.5) | 1.08 | 1.06 | |||
![]() | Huddersfield (-1.5) | 9.50 | 7.50 | |||
![]() | Blackpool (1.75) | 1.02 | ||||
![]() | Huddersfield (-1.75) | 10.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Birmingham (-2.5) | 29.00 | ||||
![]() | West Bromwich (2.5) | 1.01 | ||||
![]() | Birmingham (-1.75) | 11.50 | ||||
![]() | West Bromwich (1.75) | 1.01 | ||||
![]() | Birmingham (-1.5) | 10.00 | 8.30 | |||
![]() | West Bromwich (1.5) | 1.08 | 1.04 | |||
![]() | Birmingham (-1.25) | 7.80 | ||||
![]() | West Bromwich (1.25) | 1.06 | ||||
![]() | Birmingham (-1) | 7.40 | ||||
![]() | West Bromwich (1) | 1.07 | ||||
![]() | Birmingham (-0.75) | 4.62 | ||||
![]() | West Bromwich (0.75) | 1.16 | ||||
![]() | Birmingham (-0.5) | 3.60 | ||||
![]() | West Bromwich (0.5) | 1.31 | ||||
![]() | Birmingham (-0.25) | 3.14 | ||||
![]() | West Bromwich (0.25) | 1.37 | ||||
![]() | Birmingham (0) | 2.65 | 2.69 | 2.43 | 2.38 | |
![]() | West Bromwich (0) | 1.50 | 1.51 | 1.50 | 1.52 | |
![]() | Birmingham (0.25) | 2.07 | 2.03 | |||
![]() | West Bromwich (-0.25) | 1.78 | 1.72 | |||
![]() | Birmingham (0.5) | 1.79 | ||||
![]() | West Bromwich (-0.5) | 2.05 | ||||
![]() | Birmingham (0.75) | 1.58 | 1.56 | |||
![]() | West Bromwich (-0.75) | 2.43 | 2.31 | |||
![]() | Birmingham (1) | 1.36 | ||||
![]() | West Bromwich (-1) | 3.02 | ||||
![]() | Birmingham (1.25) | 1.27 | ||||
![]() | West Bromwich (-1.25) | 3.42 | ||||
![]() | Birmingham (1.5) | 1.25 | 1.22 | |||
![]() | West Bromwich (-1.5) | 4.25 | 3.84 | |||
![]() | Birmingham (1.75) | 1.14 | ||||
![]() | West Bromwich (-1.75) | 4.98 | ||||
![]() | Birmingham (2) | 1.05 | ||||
![]() | West Bromwich (-2) | 7.30 | ||||
![]() | Birmingham (2.5) | 1.06 | 1.03 | |||
![]() | West Bromwich (-2.5) | 11.00 | 8.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Blackpool (-2.5) | 13.00 | 8.70 | |||
![]() | Rotherham (2.5) | 1.05 | 1.02 | |||
![]() | Blackpool (-2) | 8.00 | ||||
![]() | Rotherham (2) | 1.03 | ||||
![]() | Blackpool (-1.75) | 5.35 | ||||
![]() | Rotherham (1.75) | 1.12 | ||||
![]() | Blackpool (-1.5) | 4.65 | 4.14 | |||
![]() | Rotherham (1.5) | 1.22 | 1.20 | |||
![]() | Blackpool (-1.25) | 3.74 | ||||
![]() | Rotherham (1.25) | 1.24 | ||||
![]() | Blackpool (-1) | 3.30 | ||||
![]() | Rotherham (1) | 1.31 | ||||
![]() | Blackpool (-0.75) | 2.48 | ||||
![]() | Rotherham (0.75) | 1.49 | ||||
![]() | Blackpool (-0.5) | 2.25 | ||||
![]() | Rotherham (0.5) | 1.71 | ||||
![]() | Blackpool (-0.25) | 1.91 | 1.86 | |||
![]() | Rotherham (0.25) | 1.91 | 1.96 | |||
![]() | Blackpool (0) | 1.62 | 1.59 | 1.52 | 1.56 | |
![]() | Rotherham (0) | 2.35 | 2.47 | 2.40 | 2.28 | |
![]() | Blackpool (0.25) | 1.39 | ||||
![]() | Rotherham (-0.25) | 2.80 | ||||
![]() | Blackpool (0.5) | 1.37 | ||||
![]() | Rotherham (-0.5) | 3.20 | ||||
![]() | Blackpool (0.75) | 1.20 | ||||
![]() | Rotherham (-0.75) | 4.08 | ||||
![]() | Blackpool (1) | 1.10 | ||||
![]() | Rotherham (-1) | 6.50 | ||||
![]() | Blackpool (1.25) | 1.07 | ||||
![]() | Rotherham (-1.25) | 6.95 | ||||
![]() | Blackpool (1.5) | 1.09 | 1.06 | |||
![]() | Rotherham (-1.5) | 8.75 | 7.40 | |||
![]() | Blackpool (1.75) | 1.02 | ||||
![]() | Rotherham (-1.75) | 10.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Bristol City (-2.5) | 13.50 | ||||
![]() | Norwich (2.5) | 1.01 | ||||
![]() | Bristol City (-2) | 12.00 | ||||
![]() | Norwich (2) | 1.01 | ||||
![]() | Bristol City (-1.75) | 8.30 | ||||
![]() | Norwich (1.75) | 1.04 | ||||
![]() | Bristol City (-1.5) | 7.25 | 6.20 | |||
![]() | Norwich (1.5) | 1.12 | 1.09 | |||
![]() | Bristol City (-1.25) | 5.75 | ||||
![]() | Norwich (1.25) | 1.11 | ||||
![]() | Bristol City (-1) | 5.35 | ||||
![]() | Norwich (1) | 1.14 | ||||
![]() | Bristol City (-0.75) | 3.60 | ||||
![]() | Norwich (0.75) | 1.25 | ||||
![]() | Bristol City (-0.5) | 3.00 | ||||
![]() | Norwich (0.5) | 1.41 | ||||
![]() | Bristol City (-0.25) | 2.57 | ||||
![]() | Norwich (0.25) | 1.52 | ||||
![]() | Bristol City (0) | 2.20 | 2.21 | 2.07 | 2.06 | |
![]() | Norwich (0) | 1.71 | 1.72 | 1.68 | 1.68 | |
![]() | Bristol City (0.25) | 1.82 | 1.79 | |||
![]() | Norwich (-0.25) | 2.02 | 1.93 | |||
![]() | Bristol City (0.5) | 1.64 | ||||
![]() | Norwich (-0.5) | 2.35 | ||||
![]() | Bristol City (0.75) | 1.43 | ||||
![]() | Norwich (-0.75) | 2.65 | ||||
![]() | Bristol City (1) | 1.27 | ||||
![]() | Norwich (-1) | 3.58 | ||||
![]() | Bristol City (1.25) | 1.22 | ||||
![]() | Norwich (-1.25) | 3.92 | ||||
![]() | Bristol City (1.5) | 1.20 | 1.18 | |||
![]() | Norwich (-1.5) | 4.95 | 4.40 | |||
![]() | Bristol City (1.75) | 1.11 | ||||
![]() | Norwich (-1.75) | 5.65 | ||||
![]() | Bristol City (2) | 1.03 | ||||
![]() | Norwich (-2) | 8.30 | ||||
![]() | Bristol City (2.5) | 1.05 | 1.02 | |||
![]() | Norwich (-2.5) | 14.00 | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Burnley (-3.5) | 14.00 | 9.30 | |||
![]() | Preston (3.5) | 1.04 | 1.01 | |||
![]() | Burnley (-3) | 8.70 | ||||
![]() | Preston (3) | 1.02 | ||||
![]() | Burnley (-2.75) | 6.25 | ||||
![]() | Preston (2.75) | 1.09 | ||||
![]() | Burnley (-2.5) | 5.75 | 4.70 | |||
![]() | Preston (2.5) | 1.16 | 1.15 | |||
![]() | Burnley (-2.25) | 4.36 | ||||
![]() | Preston (2.25) | 1.18 | ||||
![]() | Burnley (-2) | 3.94 | ||||
![]() | Preston (2) | 1.22 | ||||
![]() | Burnley (-1.75) | 2.95 | ||||
![]() | Preston (1.75) | 1.36 | ||||
![]() | Burnley (-1.5) | 2.60 | 2.48 | |||
![]() | Preston (1.5) | 1.52 | 1.52 | |||
![]() | Burnley (-1.25) | 2.24 | 2.20 | |||
![]() | Preston (1.25) | 1.67 | 1.68 | |||
![]() | Burnley (-1) | 1.89 | 1.91 | |||
![]() | Preston (1) | 1.93 | 1.96 | |||
![]() | Burnley (-0.75) | 1.65 | 1.60 | |||
![]() | Preston (0.75) | 2.28 | 2.22 | |||
![]() | Burnley (-0.5) | 1.51 | ||||
![]() | Preston (0.5) | 2.65 | ||||
![]() | Burnley (-0.25) | 1.31 | ||||
![]() | Preston (0.25) | 3.20 | ||||
![]() | Burnley (0) | 1.18 | 1.16 | 1.16 | 1.18 | |
![]() | Preston (0) | 5.25 | 5.00 | 4.60 | 4.37 | |
![]() | Burnley (0.25) | 1.12 | ||||
![]() | Preston (-0.25) | 5.50 | ||||
![]() | Burnley (0.5) | 1.13 | ||||
![]() | Preston (-0.5) | 6.75 | ||||
![]() | Burnley (0.75) | 1.05 | ||||
![]() | Preston (-0.75) | 8.30 | ||||
![]() | Burnley (1) | 1.01 | ||||
![]() | Preston (-1) | 12.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Cardiff (-1.75) | 10.50 | ||||
![]() | Middlesbrough (1.75) | 1.02 | ||||
![]() | Cardiff (-1.5) | 9.00 | 7.70 | |||
![]() | Middlesbrough (1.5) | 1.09 | 1.06 | |||
![]() | Cardiff (-1.25) | 7.20 | ||||
![]() | Middlesbrough (1.25) | 1.06 | ||||
![]() | Cardiff (-1) | 6.85 | ||||
![]() | Middlesbrough (1) | 1.08 | ||||
![]() | Cardiff (-0.75) | 4.32 | ||||
![]() | Middlesbrough (0.75) | 1.18 | ||||
![]() | Cardiff (-0.5) | 3.40 | ||||
![]() | Middlesbrough (0.5) | 1.34 | ||||
![]() | Cardiff (-0.25) | 2.95 | ||||
![]() | Middlesbrough (0.25) | 1.41 | ||||
![]() | Cardiff (0) | 2.50 | 2.58 | 2.55 | 2.33 | |
![]() | Middlesbrough (0) | 1.54 | 1.55 | 1.47 | 1.54 | |
![]() | Cardiff (0.25) | 2.02 | 1.96 | |||
![]() | Middlesbrough (-0.25) | 1.81 | 1.76 | |||
![]() | Cardiff (0.5) | 1.77 | ||||
![]() | Middlesbrough (-0.5) | 2.08 | ||||
![]() | Cardiff (0.75) | 1.56 | 1.52 | |||
![]() | Middlesbrough (-0.75) | 2.46 | 2.40 | |||
![]() | Cardiff (1) | 1.33 | ||||
![]() | Middlesbrough (-1) | 3.18 | ||||
![]() | Cardiff (1.25) | 1.26 | ||||
![]() | Middlesbrough (-1.25) | 3.58 | ||||
![]() | Cardiff (1.5) | 1.25 | 1.21 | |||
![]() | Middlesbrough (-1.5) | 4.25 | 3.98 | |||
![]() | Cardiff (1.75) | 1.13 | ||||
![]() | Middlesbrough (-1.75) | 5.15 | ||||
![]() | Cardiff (2) | 1.04 | ||||
![]() | Middlesbrough (-2) | 7.60 | ||||
![]() | Cardiff (2.5) | 1.07 | 1.03 | |||
![]() | Middlesbrough (-2.5) | 11.00 | 8.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Coventry (-2.5) | 13.00 | 8.90 | |||
![]() | Luton (2.5) | 1.05 | 1.02 | |||
![]() | Coventry (-2) | 8.20 | ||||
![]() | Luton (2) | 1.03 | ||||
![]() | Coventry (-1.75) | 5.50 | ||||
![]() | Luton (1.75) | 1.12 | ||||
![]() | Coventry (-1.5) | 4.70 | 4.30 | |||
![]() | Luton (1.5) | 1.21 | 1.18 | |||
![]() | Coventry (-1.25) | 3.82 | ||||
![]() | Luton (1.25) | 1.23 | ||||
![]() | Coventry (-1) | 3.44 | ||||
![]() | Luton (1) | 1.29 | ||||
![]() | Coventry (-0.75) | 2.56 | ||||
![]() | Luton (0.75) | 1.46 | ||||
![]() | Coventry (-0.5) | 2.24 | ||||
![]() | Luton (0.5) | 1.67 | ||||
![]() | Coventry (-0.25) | 1.95 | 1.91 | |||
![]() | Luton (0.25) | 1.88 | 1.91 | |||
![]() | Coventry (0) | 1.65 | 1.64 | 1.58 | 1.58 | |
![]() | Luton (0) | 2.27 | 2.36 | 2.23 | 2.24 | |
![]() | Coventry (0.25) | 1.42 | ||||
![]() | Luton (-0.25) | 2.68 | ||||
![]() | Coventry (0.5) | 1.40 | ||||
![]() | Luton (-0.5) | 3.10 | ||||
![]() | Coventry (0.75) | 1.22 | ||||
![]() | Luton (-0.75) | 3.86 | ||||
![]() | Coventry (1) | 1.11 | ||||
![]() | Luton (-1) | 6.05 | ||||
![]() | Coventry (1.25) | 1.08 | ||||
![]() | Luton (-1.25) | 6.50 | ||||
![]() | Coventry (1.5) | 1.11 | 1.07 | |||
![]() | Luton (-1.5) | 7.75 | 6.90 | |||
![]() | Coventry (1.75) | 1.03 | ||||
![]() | Luton (-1.75) | 9.40 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Queens Park Rangers (-2.5) | 17.00 | 11.00 | |||
![]() | Millwall (2.5) | 1.03 | 1.02 | |||
![]() | Queens Park Rangers (-2) | 10.50 | ||||
![]() | Millwall (2) | 1.00 | ||||
![]() | Queens Park Rangers (-1.75) | 7.00 | ||||
![]() | Millwall (1.75) | 1.07 | ||||
![]() | Queens Park Rangers (-1.5) | 6.25 | 5.25 | |||
![]() | Millwall (1.5) | 1.14 | 1.12 | |||
![]() | Queens Park Rangers (-1.25) | 4.82 | ||||
![]() | Millwall (1.25) | 1.15 | ||||
![]() | Queens Park Rangers (-1) | 4.40 | ||||
![]() | Millwall (1) | 1.19 | ||||
![]() | Queens Park Rangers (-0.75) | 3.04 | ||||
![]() | Millwall (0.75) | 1.34 | ||||
![]() | Queens Park Rangers (-0.5) | 2.60 | ||||
![]() | Millwall (0.5) | 1.54 | ||||
![]() | Queens Park Rangers (-0.25) | 2.19 | 2.19 | |||
![]() | Millwall (0.25) | 1.69 | 1.69 | |||
![]() | Queens Park Rangers (0) | 1.83 | 1.87 | 1.86 | 1.76 | |
![]() | Millwall (0) | 2.00 | 2.01 | 1.86 | 1.95 | |
![]() | Queens Park Rangers (0.25) | 1.58 | 1.57 | |||
![]() | Millwall (-0.25) | 2.42 | 2.28 | |||
![]() | Queens Park Rangers (0.5) | 1.45 | ||||
![]() | Millwall (-0.5) | 2.85 | ||||
![]() | Queens Park Rangers (0.75) | 1.29 | ||||
![]() | Millwall (-0.75) | 3.30 | ||||
![]() | Queens Park Rangers (1) | 1.16 | ||||
![]() | Millwall (-1) | 4.90 | ||||
![]() | Queens Park Rangers (1.25) | 1.12 | ||||
![]() | Millwall (-1.25) | 5.30 | ||||
![]() | Queens Park Rangers (1.5) | 1.11 | 1.10 | |||
![]() | Millwall (-1.5) | 7.50 | 5.80 | |||
![]() | Queens Park Rangers (1.75) | 1.06 | ||||
![]() | Millwall (-1.75) | 7.70 | ||||
![]() | Queens Park Rangers (2) | 1.01 | ||||
![]() | Millwall (-2) | 12.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Sheffield United (-3.5) | 23.00 | ||||
![]() | Swansea (3.5) | 1.02 | ||||
![]() | Sheffield United (-2.5) | 8.50 | 6.60 | |||
![]() | Swansea (2.5) | 1.10 | 1.07 | |||
![]() | Sheffield United (-2.25) | 6.30 | ||||
![]() | Swansea (2.25) | 1.09 | ||||
![]() | Sheffield United (-2) | 5.95 | ||||
![]() | Swansea (2) | 1.10 | ||||
![]() | Sheffield United (-1.75) | 4.14 | ||||
![]() | Swansea (1.75) | 1.20 | ||||
![]() | Sheffield United (-1.5) | 3.60 | 3.30 | |||
![]() | Swansea (1.5) | 1.31 | 1.32 | |||
![]() | Sheffield United (-1.25) | 2.92 | ||||
![]() | Swansea (1.25) | 1.36 | ||||
![]() | Sheffield United (-1) | 2.66 | ||||
![]() | Swansea (1) | 1.52 | ||||
![]() | Sheffield United (-0.75) | 2.16 | 2.12 | |||
![]() | Swansea (0.75) | 1.72 | 1.74 | |||
![]() | Sheffield United (-0.5) | 1.88 | ||||
![]() | Swansea (0.5) | 1.95 | ||||
![]() | Sheffield United (-0.25) | 1.63 | 1.58 | |||
![]() | Swansea (0.25) | 2.31 | 2.24 | |||
![]() | Sheffield United (0) | 1.37 | 1.37 | 1.33 | 1.40 | |
![]() | Swansea (0) | 3.10 | 2.97 | 3.05 | 2.75 | |
![]() | Sheffield United (0.25) | 1.28 | ||||
![]() | Swansea (-0.25) | 3.38 | ||||
![]() | Sheffield United (0.5) | 1.25 | ||||
![]() | Swansea (-0.5) | 4.25 | ||||
![]() | Sheffield United (0.75) | 1.14 | ||||
![]() | Swansea (-0.75) | 5.00 | ||||
![]() | Sheffield United (1) | 1.04 | ||||
![]() | Swansea (-1) | 7.80 | ||||
![]() | Sheffield United (1.25) | 1.04 | ||||
![]() | Swansea (-1.25) | 8.90 | ||||
![]() | Sheffield United (1.5) | 1.05 | 1.02 | |||
![]() | Swansea (-1.5) | 13.00 | 8.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Stoke (-3.5) | 30.00 | ||||
![]() | Hull (3.5) | 1.01 | ||||
![]() | Stoke (-2.5) | 10.50 | 7.80 | |||
![]() | Hull (2.5) | 1.07 | 1.03 | |||
![]() | Stoke (-2) | 7.10 | ||||
![]() | Hull (2) | 1.06 | ||||
![]() | Stoke (-1.75) | 4.82 | ||||
![]() | Hull (1.75) | 1.15 | ||||
![]() | Stoke (-1.5) | 4.10 | 3.68 | |||
![]() | Hull (1.5) | 1.25 | 1.24 | |||
![]() | Stoke (-1.25) | 3.28 | ||||
![]() | Hull (1.25) | 1.30 | ||||
![]() | Stoke (-1) | 2.92 | ||||
![]() | Hull (1) | 1.38 | ||||
![]() | Stoke (-0.75) | 2.37 | 2.24 | |||
![]() | Hull (0.75) | 1.60 | 1.58 | |||
![]() | Stoke (-0.5) | 2.01 | ||||
![]() | Hull (0.5) | 1.82 | ||||
![]() | Stoke (-0.25) | 1.74 | 1.72 | |||
![]() | Hull (0.25) | 2.12 | 2.14 | |||
![]() | Stoke (0) | 1.46 | 1.47 | 1.43 | 1.47 | |
![]() | Hull (0) | 2.70 | 2.83 | 2.65 | 2.52 | |
![]() | Stoke (0.25) | 1.31 | ||||
![]() | Hull (-0.25) | 3.18 | ||||
![]() | Stoke (0.5) | 1.29 | ||||
![]() | Hull (-0.5) | 3.75 | ||||
![]() | Stoke (0.75) | 1.15 | ||||
![]() | Hull (-0.75) | 4.86 | ||||
![]() | Stoke (1) | 1.06 | ||||
![]() | Hull (-1) | 8.00 | ||||
![]() | Stoke (1.25) | 1.04 | ||||
![]() | Hull (-1.25) | 8.30 | ||||
![]() | Stoke (1.5) | 1.07 | 1.03 | |||
![]() | Hull (-1.5) | 11.00 | 8.80 | |||
![]() | Stoke (1.75) | 1.01 | ||||
![]() | Hull (-1.75) | 11.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Sunderland (-3.5) | 26.00 | ||||
![]() | Reading (3.5) | 1.02 | ||||
![]() | Sunderland (-2.5) | 9.25 | 6.95 | |||
![]() | Reading (2.5) | 1.09 | 1.05 | |||
![]() | Sunderland (-2.25) | 6.85 | ||||
![]() | Reading (2.25) | 1.08 | ||||
![]() | Sunderland (-2) | 6.20 | ||||
![]() | Reading (2) | 1.08 | ||||
![]() | Sunderland (-1.75) | 4.32 | ||||
![]() | Reading (1.75) | 1.18 | ||||
![]() | Sunderland (-1.5) | 3.70 | 3.38 | |||
![]() | Reading (1.5) | 1.30 | 1.28 | |||
![]() | Sunderland (-1.25) | 3.07 | ||||
![]() | Reading (1.25) | 1.34 | ||||
![]() | Sunderland (-1) | 2.67 | ||||
![]() | Reading (1) | 1.44 | ||||
![]() | Sunderland (-0.75) | 2.18 | 2.15 | |||
![]() | Reading (0.75) | 1.70 | 1.71 | |||
![]() | Sunderland (-0.5) | 1.88 | ||||
![]() | Reading (0.5) | 1.94 | ||||
![]() | Sunderland (-0.25) | 1.64 | 1.61 | |||
![]() | Reading (0.25) | 2.29 | 2.21 | |||
![]() | Sunderland (0) | 1.39 | 1.42 | 1.43 | 1.39 | |
![]() | Reading (0) | 3.00 | 3.04 | 2.65 | 2.76 | |
![]() | Sunderland (0.25) | 1.28 | ||||
![]() | Reading (-0.25) | 3.36 | ||||
![]() | Sunderland (0.5) | 1.25 | ||||
![]() | Reading (-0.5) | 4.15 | ||||
![]() | Sunderland (0.75) | 1.14 | ||||
![]() | Reading (-0.75) | 5.10 | ||||
![]() | Sunderland (1) | 1.06 | ||||
![]() | Reading (-1) | 8.40 | ||||
![]() | Sunderland (1.25) | 1.04 | ||||
![]() | Reading (-1.25) | 8.60 | ||||
![]() | Sunderland (1.5) | 1.05 | 1.03 | |||
![]() | Reading (-1.5) | 13.00 | 9.10 | |||
![]() | Sunderland (1.75) | 1.01 | ||||
![]() | Reading (-1.75) | 11.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Watford (-3.5) | 27.00 | ||||
![]() | Blackburn (3.5) | 1.01 | ||||
![]() | Watford (-2.5) | 9.75 | 7.50 | |||
![]() | Blackburn (2.5) | 1.08 | 1.04 | |||
![]() | Watford (-2) | 6.70 | ||||
![]() | Blackburn (2) | 1.06 | ||||
![]() | Watford (-1.75) | 4.62 | ||||
![]() | Blackburn (1.75) | 1.16 | ||||
![]() | Watford (-1.5) | 3.75 | 3.60 | |||
![]() | Blackburn (1.5) | 1.29 | 1.25 | |||
![]() | Watford (-1.25) | 3.22 | ||||
![]() | Blackburn (1.25) | 1.30 | ||||
![]() | Watford (-1) | 2.84 | ||||
![]() | Blackburn (1) | 1.40 | ||||
![]() | Watford (-0.75) | 2.25 | 2.19 | |||
![]() | Blackburn (0.75) | 1.66 | 1.62 | |||
![]() | Watford (-0.5) | 1.94 | ||||
![]() | Blackburn (0.5) | 1.88 | ||||
![]() | Watford (-0.25) | 1.69 | 1.69 | |||
![]() | Blackburn (0.25) | 2.20 | 2.19 | |||
![]() | Watford (0) | 1.43 | 1.45 | 1.40 | 1.44 | |
![]() | Blackburn (0) | 2.85 | 2.91 | 2.80 | 2.59 | |
![]() | Watford (0.25) | 1.30 | ||||
![]() | Blackburn (-0.25) | 3.22 | ||||
![]() | Watford (0.5) | 1.28 | ||||
![]() | Blackburn (-0.5) | 3.90 | ||||
![]() | Watford (0.75) | 1.14 | ||||
![]() | Blackburn (-0.75) | 4.92 | ||||
![]() | Watford (1) | 1.06 | ||||
![]() | Blackburn (-1) | 8.10 | ||||
![]() | Watford (1.25) | 1.04 | ||||
![]() | Blackburn (-1.25) | 8.40 | ||||
![]() | Watford (1.5) | 1.07 | 1.03 | |||
![]() | Blackburn (-1.5) | 11.00 | 8.80 | |||
![]() | Watford (1.75) | 1.01 | ||||
![]() | Blackburn (-1.75) | 11.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Wigan (-2.5) | 17.00 | 10.00 | |||
![]() | Huddersfield (2.5) | 1.03 | 1.00 | |||
![]() | Wigan (-2) | 9.40 | ||||
![]() | Huddersfield (2) | 1.02 | ||||
![]() | Wigan (-1.75) | 6.15 | ||||
![]() | Huddersfield (1.75) | 1.09 | ||||
![]() | Wigan (-1.5) | 5.75 | 4.70 | |||
![]() | Huddersfield (1.5) | 1.17 | 1.16 | |||
![]() | Wigan (-1.25) | 4.28 | ||||
![]() | Huddersfield (1.25) | 1.18 | ||||
![]() | Wigan (-1) | 3.74 | ||||
![]() | Huddersfield (1) | 1.25 | ||||
![]() | Wigan (-0.75) | 2.73 | ||||
![]() | Huddersfield (0.75) | 1.41 | ||||
![]() | Wigan (-0.5) | 2.40 | ||||
![]() | Huddersfield (0.5) | 1.60 | ||||
![]() | Wigan (-0.25) | 1.98 | 1.98 | |||
![]() | Huddersfield (0.25) | 1.84 | 1.84 | |||
![]() | Wigan (0) | 1.65 | 1.68 | 1.61 | 1.65 | |
![]() | Huddersfield (0) | 2.27 | 2.28 | 2.20 | 2.11 | |
![]() | Wigan (0.25) | 1.45 | ||||
![]() | Huddersfield (-0.25) | 2.58 | ||||
![]() | Wigan (0.5) | 1.40 | ||||
![]() | Huddersfield (-0.5) | 3.05 | ||||
![]() | Wigan (0.75) | 1.22 | ||||
![]() | Huddersfield (-0.75) | 3.86 | ||||
![]() | Wigan (1) | 1.11 | ||||
![]() | Huddersfield (-1) | 6.05 | ||||
![]() | Wigan (1.25) | 1.08 | ||||
![]() | Huddersfield (-1.25) | 6.50 | ||||
![]() | Wigan (1.5) | 1.10 | 1.07 | |||
![]() | Huddersfield (-1.5) | 8.25 | 6.95 | |||
![]() | Wigan (1.75) | 1.03 | ||||
![]() | Huddersfield (-1.75) | 9.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Birmingham (-2.5) | 10.50 | ||||
![]() | Cardiff (2.5) | 1.04 | ||||
![]() | Birmingham (-1.5) | 4.25 | 4.00 | |||
![]() | Cardiff (1.5) | 1.19 | 1.19 | |||
![]() | Birmingham (-0.5) | 2.15 | ||||
![]() | Cardiff (0.5) | 1.62 | ||||
![]() | Birmingham (-0.25) | 1.85 | ||||
![]() | Cardiff (0.25) | 1.80 | ||||
![]() | Birmingham (0) | 1.57 | 1.57 | 1.56 | ||
![]() | Cardiff (0) | 2.20 | 2.30 | 2.27 | ||
![]() | Birmingham (0.5) | 1.34 | ||||
![]() | Cardiff (-0.5) | 2.95 | ||||
![]() | Birmingham (1.5) | 1.08 | ||||
![]() | Cardiff (-1.5) | 7.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Coventry (-2.5) | 13.00 | ||||
![]() | Millwall (2.5) | 1.03 | ||||
![]() | Coventry (-1.5) | 5.25 | 4.70 | |||
![]() | Millwall (1.5) | 1.14 | 1.14 | |||
![]() | Coventry (-0.5) | 2.40 | ||||
![]() | Millwall (0.5) | 1.50 | ||||
![]() | Coventry (0) | 1.71 | 1.72 | 1.73 | ||
![]() | Millwall (0) | 1.95 | 2.00 | 1.99 | ||
![]() | Coventry (0.5) | 1.40 | ||||
![]() | Millwall (-0.5) | 2.65 | ||||
![]() | Coventry (1.5) | 1.10 | ||||
![]() | Millwall (-1.5) | 6.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Norwich (-2.5) | 6.50 | ||||
![]() | Hull (2.5) | 1.10 | ||||
