The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Australian Rules Australian Football AFL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Geelong (-19.5) | 1.90 | 1.90 | ||||||
Port Adelaide (19.5) | 1.90 | 1.90 | ||||||
Geelong (0) | 1.32 | |||||||
Port Adelaide (0) | 3.35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Western Bulldogs (-15.5) | 1.90 | 1.90 | ||||||
Gold Coast (15.5) | 1.90 | 1.90 | ||||||
Western Bulldogs (0) | 1.42 | |||||||
Gold Coast (0) | 2.85 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
North Melbourne (0) | 17.00 | |||||||
Melbourne (0) | 1.01 | |||||||
North Melbourne (69.5) | 1.90 | 1.90 | ||||||
Melbourne (-69.5) | 1.90 | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Western Sydney (-39.5) | 1.90 | 1.90 | ||||||
West Coast (39.5) | 1.90 | 1.90 | ||||||
Western Sydney (0) | 1.11 | |||||||
West Coast (0) | 6.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Fremantle (-25.5) | 1.90 | 1.90 | ||||||
Collingwood (25.5) | 1.90 | 1.90 | ||||||
Fremantle (0) | 1.25 | |||||||
Collingwood (0) | 4.00 |

