
Top bets
The table below shows the highest or best paid odds by bookmakers to each possible outcome, according to the bet type selected, in the most upcoming American Football events.
06 March 2021 | ||||||
![]() | ||||||
01:00 | New Hampshire | 0 | ![]() | Albany | 0 | ![]() |
18:00 | Stony Brook | 8.5 | ![]() | Villanova | -8.5 | ![]() |
18:00 | Stony Brook | 12 | ![]() | Villa Nova | -12 | ![]() |
18:00 | Youngstown State | 6.5 | ![]() | Southern Illinois | -6.5 | ![]() |
18:00 | Delaware | -2 | ![]() | Maine | 2 | ![]() |
19:00 | The Citadel | 6 | ![]() | Chattanooga | -6 | ![]() |
19:00 | Grambling | -9 | ![]() | Jackson State | 9 | ![]() |
19:00 | Furman | -8.5 | ![]() | Samford | 8.5 | ![]() |
19:00 | Richmond | -3.5 | ![]() | William & Mary | 3.5 | ![]() |
19:00 | Western Carolina | 8.5 | ![]() | VMI | -8.5 | ![]() |
19:00 | Gardner Webb | -10.5 | ![]() | Presbyterian | 10.5 | ![]() |
19:30 | Elon | 21.5 | ![]() | James Madison | -21.5 | ![]() |
20:00 | Southern Utah | -3 | ![]() | Idaho State | 3 | ![]() |
20:30 | Southern University | -9.5 | ![]() | Arkansas Pine Bluff | 9.5 | ![]() |
21:00 | Missouri State | 18 | ![]() | North Dakota State | -18 | ![]() |
21:00 | Idaho | -3.5 | ![]() | UC Davis | 3.5 | ![]() |
21:00 | South Dakota State | -20 | ![]() | Western Illinois | 20 | ![]() |
22:00 | Lamar | 13.5 | ![]() | Incarnate Word | -13.5 | ![]() |
22:05 | Eastern Washington | -14 | ![]() | Northern Arizona | 14 | ![]() |
23:00 | Northern Iowa | -7.5 | ![]() | Illinois State | 7.5 | ![]() |
07 March 2021 | ||||||
![]() | ||||||
01:00 | SE Louisiana | -8.5 | ![]() | McNeese State | 8.5 | ![]() |
01:00 | Northwestern St. | 22 | ![]() | Nicholls State | -22 | ![]() |
02:00 | Prairie View A&M | -18.5 | ![]() | Texas Southern | 18.5 | ![]() |
18:00 | Duquesne | 1.5 | ![]() | Sacred Heart | -1.5 | ![]() |
19:00 | Long Island | 3.5 | ![]() | Bryan T. | -3.5 | ![]() |
19:00 | Long Island | 3.5 | ![]() | Bryant University | -3.5 | ![]() |
20:00 | Tennessee Martin | -13.5 | ![]() | Eastern Illinois | 13.5 | ![]() |
21:00 | SE Missouri State | -13 | ![]() | Murray State | 13 | ![]() |
21:00 | Tennessee State | 20 | ![]() | Jacksonville State | -20 | ![]() |
23:00 | New Mexico State | -3.5 | ![]() | Dixie State | 3.5 | ![]() |

