The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of American Football USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iowa State (3.5) | 1.91 | 1.91 | 1.84 | |||||||
![]() | Kansas State (-3.5) | 1.91 | 1.91 | 2.02 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas State (-3.5) | 1.93 | |||||||||
![]() | Iowa State (3.5) | 1.87 | |||||||||
![]() | Kansas State (0) | 1.62 | |||||||||
![]() | Iowa State (0) | 2.35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas (-14.5) | 1.93 | |||||||||
![]() | Fresno State (14.5) | 1.76 | |||||||||
![]() | Kansas (-14) | 1.91 | 1.87 | ||||||||
![]() | Fresno State (14) | 1.91 | 1.93 | ||||||||
![]() | Kansas (-13.5) | 1.89 | |||||||||
![]() | Fresno State (13.5) | 1.96 | |||||||||
![]() | Kansas (0) | 1.17 | |||||||||
![]() | Fresno State (0) | 5.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Western Kentucky (-9.5) | 1.90 | |||||||||
![]() | Sam Houston St. (9.5) | 1.95 | |||||||||
![]() | Western Kentucky (-8.5) | 1.91 | |||||||||
![]() | Sam Houston St. (8.5) | 1.91 | |||||||||
![]() | Western Kentucky (0) | 1.28 | |||||||||
![]() | Sam Houston St. (0) | 3.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nebraska (-7.5) | 1.98 | |||||||||
![]() | Cincinnati (7.5) | 1.73 | |||||||||
![]() | Nebraska (-7) | 1.91 | |||||||||
![]() | Cincinnati (7) | 1.90 | |||||||||
![]() | Nebraska (-6.5) | 1.85 | |||||||||
![]() | Cincinnati (6.5) | 1.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Florida (0) | 3.60 | |||||||||
![]() | Boise State (0) | 1.30 | |||||||||
![]() | South Florida (9.5) | 1.76 | 1.91 | ||||||||
![]() | Boise State (-9.5) | 1.93 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Akron (0) | 3.65 | |||||||||
![]() | Wyoming (0) | 1.30 | |||||||||
![]() | Akron (8.5) | 1.90 | |||||||||
![]() | Wyoming (-8.5) | 1.90 | |||||||||
![]() | Akron (9.5) | 1.91 | 1.91 | ||||||||
![]() | Wyoming (-9.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Central Florida (-16.5) | 1.91 | 1.91 | 1.89 | |||||||
![]() | Jacksonville State (16.5) | 1.91 | 1.91 | 1.91 | |||||||
![]() | Central Florida (0) | 1.12 | |||||||||
![]() | Jacksonville State (0) | 6.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina St. (-12.5) | 1.91 | 1.91 | ||||||||
![]() | East Carolina (12.5) | 1.91 | 1.91 | ||||||||
![]() | North Carolina St. (-11.5) | 1.90 | |||||||||
![]() | East Carolina (11.5) | 1.90 | |||||||||
![]() | North Carolina St. (0) | 1.20 | |||||||||
![]() | East Carolina (0) | 4.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Minnesota (-17.5) | 1.91 | 1.95 | ||||||||
![]() | Buffalo (17.5) | 1.91 | 1.85 | ||||||||
![]() | Minnesota (-16.5) | 1.88 | |||||||||
![]() | Buffalo (16.5) | 1.92 | |||||||||
![]() | Minnesota (0) | 1.08 | |||||||||
![]() | Buffalo (0) | 8.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cincinnati (0) | 3.10 | |||||||||
![]() | Nebraska (0) | 1.38 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wisconsin (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Miami Ohio (17.5) | 1.91 | 1.91 | ||||||||
![]() | Wisconsin (-17) | 1.87 | |||||||||
![]() | Miami Ohio (17) | 1.93 | |||||||||
![]() | Wisconsin (0) | 1.07 | |||||||||
![]() | Miami Ohio (0) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NC Charlotte (9.5) | 1.76 | 1.91 | ||||||||
![]() | Appalachian St. (-9.5) | 1.93 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlotte (0) | 3.65 | |||||||||
![]() | Appalachian St. (0) | 1.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wake Forest (-18.5) | 1.90 | |||||||||
![]() | Kennesaw State (18.5) | 1.90 | |||||||||
![]() | Wake Forest (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Kennesaw State (17.5) | 1.91 | 1.91 | ||||||||
![]() | Wake Forest (0) | 1.10 | |||||||||
![]() | Kennesaw State (0) | 7.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sam Houston St. (0) | 4.75 | |||||||||
![]() | UNLV (0) | 1.20 | |||||||||
![]() | Sam Houston St. (12.5) | 1.91 | |||||||||
![]() | UNLV (-12.5) | 1.89 | |||||||||
![]() | Sam Houston St. (13.5) | 1.91 | |||||||||
![]() | UNLV (-13.5) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | San Jose State (-10.5) | 1.91 | 1.91 | 1.91 | |||||||
![]() | Central Michigan (10.5) | 1.91 | 1.91 | 1.89 | |||||||
![]() | San Jose State (0) | 1.22 | |||||||||
![]() | Central Michigan (0) | 4.33 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Maryland (-17.5) | 1.91 | |||||||||
![]() | Florida Atlantic (17.5) | 1.91 | |||||||||
![]() | Maryland (-16.5) | 1.91 | 1.90 | ||||||||
![]() | Florida Atlantic (16.5) | 1.91 | 1.90 | ||||||||
![]() | Maryland (0) | 1.13 | |||||||||
![]() | Florida Atlantic (0) | 6.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ohio State (-3) | 1.91 | 1.87 | ||||||||
![]() | Texas (3) | 1.91 | 1.94 | ||||||||
![]() | Ohio State (-2.5) | 1.71 | |||||||||
![]() | Texas (2.5) | 2.00 | |||||||||
![]() | Ohio State (0) | 1.70 | |||||||||
![]() | Texas (0) | 2.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Southern Mississippi (0) | 4.75 | |||||||||
![]() | Mississippi St. (0) | 1.20 | |||||||||
![]() | Southern Mississippi (13.5) | 1.91 | 1.95 | ||||||||
![]() | Mississippi St. (-13.5) | 1.91 | 1.85 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tulane (-6.5) | 1.80 | 1.91 | ||||||||
![]() | Northwestern (6.5) | 1.87 | 1.91 | ||||||||
![]() | Tulane (0) | 1.40 | |||||||||
![]() | Northwestern (0) | 3.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kentucky (-10.5) | 1.91 | 1.91 | ||||||||
![]() | Toledo (10.5) | 1.91 | 1.91 | ||||||||
![]() | Kentucky (-10) | 1.91 | |||||||||
![]() | Toledo (10) | 1.89 | |||||||||
![]() | Kentucky (0) | 1.28 | |||||||||
![]() | Toledo (0) | 3.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan (-35) | 1.87 | |||||||||
![]() | New Mexico (35) | 1.93 | |||||||||
![]() | Michigan (-34.5) | 1.91 | 1.91 | ||||||||
![]() | New Mexico (34.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan State (-18.5) | 1.89 | |||||||||
![]() | Western Michigan (18.5) | 1.91 | |||||||||
![]() | Michigan State (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Western Michigan (17.5) | 1.91 | 1.91 | ||||||||
![]() | Michigan State (0) | 1.07 | |||||||||
![]() | Western Michigan (0) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mississippi (-37.5) | 1.91 | |||||||||
![]() | Georgia State (37.5) | 1.91 | |||||||||
![]() | Mississippi (-36.5) | 1.76 | 1.90 | ||||||||
![]() | Georgia State (36.5) | 1.93 | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Indiana U (-23.5) | 1.91 | 1.91 | ||||||||
![]() | Old Dominion (23.5) | 1.91 | 1.91 | ||||||||
![]() | Indiana U (-23) | 1.90 | |||||||||
![]() | Old Dominion (23) | 1.90 | |||||||||
![]() | Indiana U (0) | 1.05 | |||||||||
![]() | Old Dominion (0) | 11.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Florida State (0) | 4.75 | |||||||||
![]() | Alabama (0) | 1.20 | |||||||||
![]() | Florida State (12.5) | 1.91 | |||||||||
![]() | Alabama (-12.5) | 1.91 | |||||||||
![]() | Florida State (13.5) | 1.76 | |||||||||
![]() | Alabama (-13.5) | 1.93 | |||||||||
![]() | Florida State (14) | 1.87 | |||||||||
![]() | Alabama (-14) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Massachusetts (-1.5) | 1.91 | 1.91 | ||||||||
![]() | Temple (1.5) | 1.91 | 1.91 | ||||||||
![]() | Massachusetts (0) | 1.95 | |||||||||
![]() | Temple (0) | 1.90 | |||||||||
![]() | Massachusetts (1) | 1.88 | |||||||||
![]() | Temple (-1) | 1.92 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Virginia (-13) | 1.90 | |||||||||
![]() | Coastal Carolina (13) | 1.90 | |||||||||
![]() | Virginia (-12.5) | 1.91 | 1.91 | ||||||||
![]() | Coastal Carolina (12.5) | 1.91 | 1.91 | ||||||||
![]() | Virginia (0) | 1.20 | |||||||||
![]() | Coastal Carolina (0) | 4.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Texas A&M (-20.5) | 1.85 | 1.91 | ||||||||
![]() | Texas San Antonio (20.5) | 1.95 | 1.89 | ||||||||
![]() | Texas A&M (0) | 1.06 | |||||||||
![]() | Texas San Antonio (0) | 9.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Texas State (-14) | 1.91 | 1.90 | ||||||||
![]() | Eastern Michigan (14) | 1.91 | 1.90 | ||||||||
![]() | Texas State (-13.5) | 1.76 | |||||||||
![]() | Eastern Michigan (13.5) | 1.93 | |||||||||
![]() | Texas State (0) | 1.15 | |||||||||
![]() | Eastern Michigan (0) | 5.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fresno State (-2.5) | 1.95 | 1.89 | ||||||||
![]() | Georgia Southern (2.5) | 1.85 | 1.91 | ||||||||
![]() | Fresno State (-1.5) | 1.76 | |||||||||
![]() | Georgia Southern (1.5) | 1.93 | |||||||||
![]() | Fresno State (0) | 1.77 | |||||||||
![]() | Georgia Southern (0) | 2.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Arizona (-13.5) | 1.91 | 1.90 | ||||||||
![]() | Hawaii (13.5) | 1.91 | 1.90 | ||||||||
![]() | Arizona (-12.5) | 1.76 | |||||||||
![]() | Hawaii (12.5) | 1.93 | |||||||||
![]() | Arizona (0) | 1.18 | |||||||||
![]() | Hawaii (0) | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oregon State (-2.5) | 1.91 | 1.95 | 1.86 | |||||||
![]() | California (2.5) | 1.91 | 1.85 | 1.94 | |||||||
![]() | Oregon State (0) | 1.70 | |||||||||
![]() | California (0) | 2.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Washington (-18.5) | 1.91 | 1.91 | ||||||||
![]() | Colorado State (18.5) | 1.91 | 1.91 | ||||||||
![]() | Washington (-18) | 1.88 | |||||||||
![]() | Colorado State (18) | 1.92 | |||||||||
![]() | Washington (0) | 1.07 | |||||||||
![]() | Colorado State (0) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Carolina (-9.5) | 1.91 | 1.91 | 1.87 | |||||||
![]() | Virginia Tech (9.5) | 1.91 | 1.91 | 1.93 | |||||||
![]() | South Carolina (0) | 1.25 | |||||||||
![]() | Virginia Tech (0) | 4.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Miami Florida (0) | 2.20 | |||||||||
![]() | Notre Dame (0) | 1.70 | |||||||||
![]() | Miami Florida (2.5) | 1.95 | |||||||||
![]() | Notre Dame (-2.5) | 1.87 | |||||||||
![]() | Miami Florida (3) | 1.85 | 1.90 | ||||||||
![]() | Notre Dame (-3) | 1.95 | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina (0) | 2.10 | |||||||||
![]() | TCU (0) | 1.75 | |||||||||
![]() | North Carolina (2.5) | 1.95 | 1.91 | ||||||||
![]() | TCU (-2.5) | 1.87 | 1.91 | ||||||||
![]() | North Carolina (3) | 1.87 | |||||||||
![]() | TCU (-3) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iowa State (1.5) | 1.80 | |||||||||
![]() | Iowa (-1.5) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan (5.5) | 1.92 | |||||||||
![]() | Ohio State (-5.5) | 1.88 |

