The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Basketball USA WNBA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Mystics (0) | 2.85 | ||||||||||
Atlanta Dream (0) | 1.44 | ||||||||||
Washington Mystics (1.5) | 2.45 | ||||||||||
Atlanta Dream (-1.5) | 1.55 | ||||||||||
Washington Mystics (2) | 2.38 | ||||||||||
Atlanta Dream (-2) | 1.58 | ||||||||||
Washington Mystics (3) | 2.18 | ||||||||||
Atlanta Dream (-3) | 1.68 | ||||||||||
Washington Mystics (3.5) | 2.08 | ||||||||||
Atlanta Dream (-3.5) | 1.75 | ||||||||||
Washington Mystics (4.5) | 1.92 | ||||||||||
Atlanta Dream (-4.5) | 1.88 | ||||||||||
Washington Mystics (5) | 1.96 | 1.84 | |||||||||
Atlanta Dream (-5) | 1.85 | 1.96 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas (-4) | 3.50 | ||||||||||
Phoenix Mercury (4) | 1.30 | ||||||||||
Las Vegas (-3.5) | 3.25 | ||||||||||
Phoenix Mercury (3.5) | 1.34 | ||||||||||
Las Vegas (-2) | 2.85 | ||||||||||
Phoenix Mercury (2) | 1.42 | ||||||||||
Las Vegas (-1.5) | 2.70 | ||||||||||
Phoenix Mercury (1.5) | 1.46 | ||||||||||
Las Vegas (0) | 2.70 | ||||||||||
Phoenix Mercury (0) | 1.48 | ||||||||||
Las Vegas (4.5) | 1.93 | 1.92 | |||||||||
Phoenix Mercury (-4.5) | 1.92 | 1.88 | |||||||||
Las Vegas (5) | 1.84 | ||||||||||
Phoenix Mercury (-5) | 1.96 |

