| 00:35 | Baltimore Orioles Detroit Tigers | 3 5 | | Finished |  |
| 00:40 | Pittsburgh Pirates Florida Marlins | 2 3 | | Finished |  |
| 00:40 | Cleveland Indians Cincinnati Reds | 0 1 | | Finished |  |
| 00:45 | Philadelphia Phillies Chicago Cubs | 4 8 | | Finished |  |
| 01:10 | New York Mets Washington Nationals | 5 4 | | Finished |  |
| 01:10 | Boston Red Sox Tampa Bay Rays | 3 1 | | Finished |  |
| 01:40 | Milwaukee Brewers Atlanta Braves | 4 1 | | Finished |  |
| 01:40 | Kansas City Royals New York Yankees | 2 10 | | Finished |  |
| 01:40 | Minnesota Twins Texas Rangers | 4 16 | | Finished |  |
| 01:45 | St. Louis Cardinals Toronto Blue Jays | 9 10 | | Finished |  |
| 02:10 | Houston Astros Chicago White Sox | 2 4 | | Finished |  |
| 02:40 | Colorado Rockies San Francisco Giants | 5 6 | | Finished |  |
| 03:38 | Los Angeles Angels Oakland Athletics | 2 1 | | Finished |  |
| 03:40 | San Diego Padres Los Angeles Dodgers | 11 1 | | Finished |  |
| 03:40 | Arizona Diamondbacks Seattle Mariners | 10 3 | | Finished |  |
| 18:35 | Pittsburgh Pirates Florida Marlins | 5 2 | | Finished |  |
| 19:05 | Philadelphia Phillies Chicago Cubs | 7 2 | | Finished |  |
| 19:10 | Cleveland Indians Cincinnati Reds | 11 2 | | Finished |  |
| 20:10 | Milwaukee Brewers Atlanta Braves | 1 6 | | Live |  |
| 20:15 | St. Louis Cardinals Toronto Blue Jays | 2 5 | | Live |  |
| 21:40 | Arizona Diamondbacks Seattle Mariners | 0 1 | | Live |  |
| 22:07 | Los Angeles Angels Oakland Athletics | |
Scheduled |  |
| 22:10 | San Diego Padres Los Angeles Dodgers | |
Scheduled |  |