| 00:35 | Baltimore Orioles Texas Rangers | 0 7 | | Finished |  |
| 00:40 | Detroit Tigers Oakland Athletics | 0 3 | | Finished |  |
| 00:40 | Cleveland Indians Toronto Blue Jays | 5 4 | | Finished |  |
| 01:10 | Cincinnati Reds New York Yankees | 1 7 | | Finished |  |
| 01:10 | New York Mets Atlanta Braves | 7 3 | | Finished |  |
| 01:40 | Kansas City Royals Tampa Bay Rays | 0 3 | | Finished |  |
| 01:40 | Minnesota Twins Seattle Mariners | 2 0 | | Finished |  |
| 01:45 | St. Louis Cardinals Chicago Cubs | 0 8 | | Finished |  |
| 02:10 | Houston Astros Philadelphia Phillies | 2 0 | | Finished |  |
| 02:40 | Colorado Rockies Los Angeles Dodgers | 1 8 | | Finished |  |
| 03:45 | San Francisco Giants Florida Marlins | 5 8 | | Finished |  |
| 19:10 | Detroit Tigers Oakland Athletics | 8 0 | | Finished |  |
| 19:10 | Minnesota Twins Seattle Mariners | |
Scheduled |  |
| 19:10 | Cleveland Indians Toronto Blue Jays | 0 6 | | Finished |  |
| 20:10 | Houston Astros Philadelphia Phillies | 1 0 | | Live |  |
| 20:10 | Kansas City Royals Tampa Bay Rays | 0 4 | | Live |  |
| 20:15 | St. Louis Cardinals Chicago Cubs | 0 2 | | Live |  |
| 21:10 | Colorado Rockies Los Angeles Dodgers | 1 1 | | Live |  |
| 21:45 | San Francisco Giants Florida Marlins | 0 3 | | Live |  |