The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Rugby Australia NRL.
![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|
Melbourne Storm (-2.5) | 2.15 | |||||
Sydney Roosters (2.5) | 1.62 | |||||
Melbourne Storm (-0.5) | 1.95 | |||||
Sydney Roosters (0.5) | 1.78 | |||||
Melbourne Storm (1.5) | 1.75 | |||||
Sydney Roosters (-1.5) | 1.95 | |||||
Melbourne Storm (3.5) | 1.60 | |||||
Sydney Roosters (-3.5) | 2.20 |

