The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Basketball USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Alabama State (-3.5) | 1.92 | ||||
![]() | St. Francis PA (3.5) | 1.88 | ||||
![]() | Alabama State (-2.5) | 1.79 | ||||
![]() | St. Francis PA (2.5) | 2.04 | ||||
![]() | Alabama State (-1.5) | 1.68 | ||||
![]() | St. Francis PA (1.5) | 2.20 | ||||
![]() | Alabama State (0) | 1.57 | ||||
![]() | St. Francis PA (0) | 2.45 | ||||
![]() | Alabama State (1.5) | 1.50 | ||||
![]() | St. Francis PA (-1.5) | 2.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | St. Bonaventure (0) | 1.50 | ||||
![]() | Kent State (0) | 2.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Arkansas State (0) | 1.57 | ||||
![]() | Saint Louis (0) | 2.45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Oklahoma State (0) | 1.35 | ||||
![]() | Wichita State (0) | 3.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | San Diego State (0) | 2.55 | ||||
![]() | North Carolina (0) | 1.53 | ||||
![]() | San Diego State (3.5) | 2.00 | ||||
![]() | North Carolina (-3.5) | 1.81 | ||||
![]() | San Diego State (4.5) | 1.85 | ||||
![]() | North Carolina (-4.5) | 1.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Santa Clara (0) | 1.14 | ||||
![]() | Cal. Riverside (0) | 6.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Stanford (0) | 1.33 | ||||
![]() | CS Northridge (0) | 3.40 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | American University (-2.5) | 1.88 | ||||
![]() | Mount St. Mary's (2.5) | 1.93 | ||||
![]() | American University (-1.5) | 1.75 | ||||
![]() | Mount St. Mary's (1.5) | 2.08 | ||||
![]() | American University (1.5) | 1.55 | ||||
![]() | Mount St. Mary's (-1.5) | 2.45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Florida Atlantic (0) | 1.95 | ||||
![]() | Dayton (0) | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | George Mason (0) | 1.33 | ||||
![]() | Samford (0) | 3.45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | St. Joseph's (0) | 1.42 | ||||
![]() | UAB (0) | 2.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Bradley (0) | 1.50 | ||||
![]() | North Alabama (0) | 2.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | North Texas (0) | 1.30 | ||||
![]() | Furman (0) | 3.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | SMU (0) | 1.18 | ||||
![]() | Northern Iowa (0) | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Cal. Irvine (0) | 1.30 | ||||
![]() | Northern Colorado (0) | 3.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | San Francisco (0) | 1.33 | ||||
![]() | Utah Valley (0) | 3.40 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | San Jose State (0) | 2.10 | ||||
![]() | Loyola Chicago (0) | 1.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Louisville (-5.5) | 2.35 | ||||
![]() | Creighton (5.5) | 1.58 | ||||
![]() | Louisville (-2.5) | 1.86 | ||||
![]() | Creighton (2.5) | 1.94 | ||||
![]() | Louisville (-1.5) | 1.76 | ||||
![]() | Creighton (1.5) | 2.07 | ||||
![]() | Louisville (0) | 1.70 | ||||
![]() | Creighton (0) | 2.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Purdue (0) | 1.25 | ||||
![]() | High Point (0) | 3.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Houston (-28.5) | 1.90 | ||||
![]() | SIU Edwardsville (28.5) | 1.90 | ||||
![]() | Houston (-27.5) | 1.79 | ||||
![]() | SIU Edwardsville (27.5) | 2.02 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Clemson (0) | 1.28 | ||||
![]() | McNeese State (0) | 3.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | BYU (0) | 1.60 | ||||
![]() | VA Commonwealth (0) | 2.38 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Gonzaga (-7.5) | 2.02 | ||||
![]() | Georgia (7.5) | 1.79 | ||||
![]() | Gonzaga (-6.5) | 1.89 | ||||
![]() | Georgia (6.5) | 1.92 | ||||
![]() | Gonzaga (-5.5) | 1.77 | ||||
![]() | Georgia (5.5) | 2.05 | ||||
![]() | Gonzaga (0) | 1.36 | ||||
![]() | Georgia (0) | 3.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Tennessee U (-19.5) | 1.98 | ||||
![]() | Wofford (19.5) | 1.83 | ||||
![]() | Tennessee U (-18.5) | 1.87 | ||||
![]() | Wofford (18.5) | 1.93 | ||||
![]() | Tennessee U (-15.5) | 1.60 | ||||
![]() | Wofford (15.5) | 2.35 | ||||
![]() | Tennessee U (-13.5) | 1.45 | ||||
![]() | Wofford (13.5) | 2.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Texas A&M (-7.5) | 1.89 | ||||
![]() | Yale (7.5) | 1.91 | ||||
![]() | Texas A&M (-6.5) | 1.76 | ||||
![]() | Yale (6.5) | 2.07 | ||||
![]() | Texas A&M (-5.5) | 1.65 | ||||
![]() | Yale (5.5) | 2.25 | ||||
![]() | Texas A&M (0) | 1.30 | ||||
![]() | Yale (0) | 3.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | UCLA (-7.5) | 2.25 | ||||
![]() | Utah State (7.5) | 1.64 | ||||
![]() | UCLA (-6.5) | 2.07 | ||||
![]() | Utah State (6.5) | 1.76 | ||||
![]() | UCLA (-5.5) | 1.91 | ||||
![]() | Utah State (5.5) | 1.89 | ||||
![]() | UCLA (-4.5) | 1.77 | ||||
![]() | Utah State (4.5) | 2.05 | ||||
![]() | UCLA (0) | 1.40 | ||||
![]() | Utah State (0) | 3.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | St. John's (0) | 1.03 | ||||
![]() | Nebraska Omaha (0) | 15.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Michigan (0) | 1.67 | ||||
![]() | UC San Diego (0) | 2.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Texas Tech (-15.5) | 1.90 | ||||
![]() | Wilmington (15.5) | 1.90 | ||||
![]() | Texas Tech (-14.5) | 1.79 | ||||
![]() | Wilmington (14.5) | 2.02 | ||||
![]() | Texas Tech (-11.5) | 1.54 | ||||
![]() | Wilmington (11.5) | 2.50 | ||||
![]() | Texas Tech (0) | 1.05 | ||||
![]() | Wilmington (0) | 11.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Mississippi St. (0) | 1.77 | ||||
![]() | Baylor (0) | 2.10 | ||||
![]() | Mississippi St. (1.5) | 1.70 | ||||
![]() | Baylor (-1.5) | 2.17 | ||||
![]() | Mississippi St. (2.5) | 1.61 | ||||
![]() | Baylor (-2.5) | 2.32 | ||||
![]() | Mississippi St. (3.5) | 1.52 | ||||
![]() | Baylor (-3.5) | 2.55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Alabama (-23.5) | 1.97 | ||||
![]() | Robert Morris (23.5) | 1.83 | ||||
![]() | Alabama (-22.5) | 1.88 | ||||
![]() | Robert Morris (22.5) | 1.93 | ||||
![]() | Alabama (-21.5) | 1.79 | ||||
![]() | Robert Morris (21.5) | 2.02 | ||||
![]() | Alabama (-20.5) | 1.71 | ||||
![]() | Robert Morris (20.5) | 2.14 | ||||
![]() | Alabama (-18.5) | 1.57 | ||||
![]() | Robert Morris (18.5) | 2.40 | ||||
![]() | Alabama (-16.5) | 1.46 | ||||
![]() | Robert Morris (16.5) | 2.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Iowa State (0) | 1.08 | ||||
![]() | Lipscomb (0) | 8.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Memphis (0) | 2.20 | ||||
![]() | Colorado State (0) | 1.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Saint Mary's (-3.5) | 1.87 | ||||
![]() | Vanderbilt (3.5) | 1.93 | ||||
![]() | Saint Mary's (0) | 1.55 | ||||
![]() | Vanderbilt (0) | 2.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Maryland (-10.5) | 1.91 | ||||
![]() | Grand Canyon (10.5) | 1.90 | ||||
![]() | Maryland (0) | 1.17 | ||||
![]() | Grand Canyon (0) | 5.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Florida (-28.5) | 1.91 | ||||
![]() | Norfolk State (28.5) | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Marquette (-3.5) | 1.89 | ||||
![]() | New Mexico (3.5) | 1.91 | ||||
![]() | Marquette (0) | 1.57 | ||||
![]() | New Mexico (0) | 2.45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Connecticut (-4.5) | 1.85 | ||||
![]() | Oklahoma (4.5) | 1.95 | ||||
![]() | Connecticut (0) | 1.50 | ||||
![]() | Oklahoma (0) | 2.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Michigan State (-17.5) | 1.90 | ||||
![]() | Bryant University (17.5) | 1.91 | ||||
![]() | Michigan State (0) | 1.04 | ||||
![]() | Bryant University (0) | 12.00 |

