The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Minnesota Wild (-3.5) | 7.00 | ||||||
![]() | Arizona Coyotes (3.5) | 1.11 | ||||||
![]() | Minnesota Wild (-3) | 6.05 | 6.10 | |||||
![]() | Arizona Coyotes (3) | 1.08 | 1.13 | |||||
![]() | Minnesota Wild (-2.5) | 3.20 | 3.45 | 3.15 | 3.56 | |||
![]() | Arizona Coyotes (2.5) | 1.29 | 1.32 | 1.35 | 1.32 | |||
![]() | Minnesota Wild (-2.25) | 3.15 | ||||||
![]() | Arizona Coyotes (2.25) | 1.33 | ||||||
![]() | Minnesota Wild (-2) | 2.85 | 3.00 | 2.95 | ||||
![]() | Arizona Coyotes (2) | 1.38 | 1.40 | 1.44 | ||||
![]() | Minnesota Wild (-1.75) | 2.51 | ||||||
![]() | Arizona Coyotes (1.75) | 1.49 | ||||||
![]() | Minnesota Wild (-1.5) | 2.28 | 2.37 | 2.33 | 2.30 | 2.32 | 2.40 | |
![]() | Arizona Coyotes (1.5) | 1.64 | 1.68 | 1.62 | 1.60 | 1.68 | 1.62 | |
![]() | Minnesota Wild (-1.25) | 2.14 | ||||||
![]() | Arizona Coyotes (1.25) | 1.66 | ||||||
![]() | Minnesota Wild (-1) | 2.08 | 2.08 | 1.79 | ||||
![]() | Arizona Coyotes (1) | 1.80 | 1.77 | 2.13 | ||||
![]() | Minnesota Wild (-0.75) | 1.99 | ||||||
![]() | Arizona Coyotes (0.75) | 1.95 | ||||||
![]() | Minnesota Wild (-0.5) | 1.82 | ||||||
![]() | Arizona Coyotes (0.5) | 2.00 | ||||||
![]() | Minnesota Wild (-0.25) | 1.62 | ||||||
![]() | Arizona Coyotes (0.25) | 2.21 | ||||||
![]() | Minnesota Wild (0) | 1.44 | 1.48 | 1.40 | ||||
![]() | Arizona Coyotes (0) | 2.66 | 2.65 | 2.75 | ||||
![]() | Minnesota Wild (0.25) | 1.37 | ||||||
![]() | Arizona Coyotes (-0.25) | 2.96 | ||||||
![]() | Minnesota Wild (1) | 1.18 | 1.21 | 1.26 | ||||
![]() | Arizona Coyotes (-1) | 4.24 | 4.60 | 4.09 | ||||
![]() | Minnesota Wild (1.5) | 1.15 | 1.16 | |||||
![]() | Arizona Coyotes (-1.5) | 4.60 | 5.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Montreal Canadiens (-3) | 6.85 | 7.00 | |||||
![]() | Calgary (3) | 1.06 | 1.11 | |||||
![]() | Montreal Canadiens (-2.5) | 3.56 | 3.80 | |||||
![]() | Calgary (2.5) | 1.24 | 1.27 | |||||
![]() | Montreal Canadiens (-2) | 3.20 | 3.35 | |||||
![]() | Calgary (2) | 1.31 | 1.33 | |||||
![]() | Montreal Canadiens (-1.75) | 2.81 | ||||||
![]() | Calgary (1.75) | 1.40 | ||||||
![]() | Montreal Canadiens (-1.5) | 2.64 | 2.55 | 2.65 | ||||
![]() | Calgary (1.5) | 1.57 | 1.53 | 1.45 | ||||
![]() | Montreal Canadiens (-1.25) | 2.37 | ||||||
![]() | Calgary (1.25) | 1.54 | ||||||
![]() | Montreal Canadiens (-1) | 2.34 | 2.28 | |||||
![]() | Calgary (1) | 1.64 | 1.65 | |||||
![]() | Montreal Canadiens (-0.75) | 2.09 | ||||||
![]() | Calgary (0.75) | 1.69 | ||||||
![]() | Montreal Canadiens (-0.5) | 2.05 | ||||||
![]() | Calgary (0.5) | 1.80 | ||||||
![]() | Montreal Canadiens (-0.25) | 1.88 | ||||||
![]() | Calgary (0.25) | 2.06 | ||||||
![]() | Montreal Canadiens (0) | 1.59 | 1.62 | |||||
![]() | Calgary (0) | 2.27 | 2.30 | |||||
![]() | Montreal Canadiens (0.25) | 1.48 | ||||||
![]() | Calgary (-0.25) | 2.54 | ||||||
![]() | Montreal Canadiens (0.5) | 1.38 | ||||||
![]() | Calgary (-0.5) | 3.15 | ||||||
![]() | Montreal Canadiens (0.75) | 1.31 | ||||||
![]() | Calgary (-0.75) | 3.26 | ||||||
![]() | Montreal Canadiens (1) | 1.26 | 1.24 | |||||
![]() | Calgary (-1) | 3.40 | 4.10 | |||||
![]() | Montreal Canadiens (1.5) | 1.22 | 1.19 | |||||
![]() | Calgary (-1.5) | 3.74 | 4.60 | |||||
![]() | Montreal Canadiens (2.5) | 1.09 | ||||||
![]() | Calgary (-2.5) | 7.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Ottawa Senators (-1.5) | 4.10 | 4.90 | |||||
![]() | Winnipeg (1.5) | 1.19 | 1.17 | |||||
![]() | Ottawa Senators (-1) | 3.74 | 4.40 | |||||
![]() | Winnipeg (1) | 1.22 | 1.22 | |||||
![]() | Ottawa Senators (-0.25) | 2.74 | ||||||
![]() | Winnipeg (0.25) | 1.42 | ||||||
![]() | Ottawa Senators (0) | 2.48 | 2.50 | 2.50 | ||||
![]() | Winnipeg (0) | 1.50 | 1.52 | 1.50 | ||||
![]() | Ottawa Senators (0.25) | 2.10 | ||||||
![]() | Winnipeg (-0.25) | 1.68 | ||||||
![]() | Ottawa Senators (0.5) | 1.95 | ||||||
![]() | Winnipeg (-0.5) | 1.88 | ||||||
![]() | Ottawa Senators (0.75) | 1.90 | ||||||
![]() | Winnipeg (-0.75) | 2.05 | ||||||
![]() | Ottawa Senators (1) | 1.76 | 1.77 | |||||
![]() | Winnipeg (-1) | 2.14 | 2.07 | |||||
![]() | Ottawa Senators (1.25) | 1.64 | ||||||
![]() | Winnipeg (-1.25) | 2.16 | ||||||
![]() | Ottawa Senators (1.5) | 1.60 | 1.66 | 1.62 | 1.58 | 1.57 | ||
![]() | Winnipeg (-1.5) | 2.34 | 2.41 | 2.32 | 2.35 | 2.55 | ||
![]() | Ottawa Senators (1.75) | 1.49 | ||||||
![]() | Winnipeg (-1.75) | 2.51 | ||||||
![]() | Ottawa Senators (2) | 1.39 | 1.41 | |||||
![]() | Winnipeg (-2) | 2.81 | 2.95 | |||||
![]() | Ottawa Senators (2.25) | 1.36 | ||||||
![]() | Winnipeg (-2.25) | 2.96 | ||||||
![]() | Ottawa Senators (2.5) | 1.30 | 1.33 | 1.35 | ||||
![]() | Winnipeg (-2.5) | 3.14 | 3.40 | 3.20 | ||||
![]() | Ottawa Senators (3) | 1.09 | 1.15 | |||||
![]() | Winnipeg (-3) | 5.80 | 5.75 | |||||
![]() | Ottawa Senators (3.5) | 1.12 | ||||||
![]() | Winnipeg (-3.5) | 6.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Los Angeles Kings (-1.5) | 4.74 | 5.30 | |||||
![]() | Las Vegas (1.5) | 1.14 | 1.14 | |||||
![]() | Los Angeles Kings (-1) | 4.40 | 4.90 | 4.20 | ||||
![]() | Las Vegas (1) | 1.16 | 1.19 | 1.24 | ||||
![]() | Los Angeles Kings (-0.25) | 3.11 | ||||||
![]() | Las Vegas (0.25) | 1.34 | ||||||
![]() | Los Angeles Kings (0) | 2.77 | 2.70 | 2.75 | ||||
![]() | Las Vegas (0) | 1.41 | 1.48 | 1.40 | ||||
![]() | Los Angeles Kings (0.25) | 2.28 | ||||||
![]() | Las Vegas (-0.25) | 1.58 | ||||||
![]() | Los Angeles Kings (0.5) | 2.05 | ||||||
![]() | Las Vegas (-0.5) | 1.78 | ||||||
![]() | Los Angeles Kings (0.75) | 2.01 | ||||||
![]() | Las Vegas (-0.75) | 1.93 | ||||||
![]() | Los Angeles Kings (1) | 1.87 | 1.84 | 2.20 | ||||
![]() | Las Vegas (-1) | 2.00 | 2.00 | 1.72 | ||||
![]() | Los Angeles Kings (1.25) | 1.72 | ||||||
![]() | Las Vegas (-1.25) | 2.04 | ||||||
![]() | Los Angeles Kings (1.5) | 1.69 | 1.74 | 1.67 | 1.62 | 1.72 | 1.69 | |
![]() | Las Vegas (-1.5) | 2.18 | 2.27 | 2.23 | 2.25 | 2.23 | 2.25 | |
![]() | Los Angeles Kings (1.75) | 1.55 | ||||||
![]() | Las Vegas (-1.75) | 2.36 | ||||||
![]() | Los Angeles Kings (2) | 1.43 | 1.44 | 1.48 | ||||
![]() | Las Vegas (-2) | 2.66 | 2.80 | 2.77 | ||||
![]() | Los Angeles Kings (2.25) | 1.35 | ||||||
![]() | Las Vegas (-2.25) | 3.05 | ||||||
![]() | Los Angeles Kings (2.5) | 1.33 | 1.35 | 1.38 | 1.35 | |||
![]() | Las Vegas (-2.5) | 2.98 | 3.25 | 3.05 | 3.32 | |||
![]() | Los Angeles Kings (3) | 1.10 | 1.16 | |||||
![]() | Las Vegas (-3) | 5.50 | 5.50 | |||||
![]() | Los Angeles Kings (3.5) | 1.12 | ||||||
![]() | Las Vegas (-3.5) | 6.40 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | San Jose Sharks (-3.5) | 7.00 | ||||||
![]() | Anaheim Ducks (3.5) | 1.11 | ||||||
![]() | San Jose Sharks (-3) | 5.90 | 6.10 | |||||
![]() | Anaheim Ducks (3) | 1.09 | 1.13 | |||||
![]() | San Jose Sharks (-2.5) | 3.14 | 3.60 | 3.25 | 3.58 | |||
![]() | Anaheim Ducks (2.5) | 1.30 | 1.30 | 1.32 | 1.31 | |||
![]() | San Jose Sharks (-2.25) | 3.16 | ||||||
![]() | Anaheim Ducks (2.25) | 1.32 | ||||||
![]() | San Jose Sharks (-2) | 2.81 | 3.05 | 3.01 | ||||
![]() | Anaheim Ducks (2) | 1.39 | 1.38 | 1.42 | ||||
![]() | San Jose Sharks (-1.75) | 2.48 | ||||||
![]() | Anaheim Ducks (1.75) | 1.50 | ||||||
![]() | San Jose Sharks (-1.5) | 2.37 | 2.37 | 2.38 | 2.35 | 2.38 | 2.40 | |
![]() | Anaheim Ducks (1.5) | 1.59 | 1.68 | 1.60 | 1.58 | 1.64 | 1.62 | |
![]() | San Jose Sharks (-1.25) | 2.14 | ||||||
![]() | Anaheim Ducks (1.25) | 1.66 | ||||||
![]() | San Jose Sharks (-1) | 2.08 | 2.12 | 1.86 | ||||
![]() | Anaheim Ducks (1) | 1.80 | 1.74 | 2.02 | ||||
![]() | San Jose Sharks (-0.75) | 1.99 | ||||||
![]() | Anaheim Ducks (0.75) | 1.95 | ||||||
![]() | San Jose Sharks (-0.5) | 1.85 | ||||||
![]() | Anaheim Ducks (0.5) | 1.95 | ||||||
![]() | San Jose Sharks (-0.25) | 1.63 | ||||||
![]() | Anaheim Ducks (0.25) | 2.19 | ||||||
![]() | San Jose Sharks (0) | 1.45 | 1.52 | 1.50 | ||||
![]() | Anaheim Ducks (0) | 2.63 | 2.60 | 2.50 | ||||
![]() | San Jose Sharks (0.25) | 1.38 | ||||||
![]() | Anaheim Ducks (-0.25) | 2.90 | ||||||
![]() | San Jose Sharks (1) | 1.18 | 1.22 | 1.30 | ||||
![]() | Anaheim Ducks (-1) | 4.10 | 4.35 | 3.66 | ||||
![]() | San Jose Sharks (1.5) | 1.16 | 1.20 | |||||
![]() | Anaheim Ducks (-1.5) | 4.44 | 4.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Boston Bruins (-2.5) | 4.40 | ||||||
![]() | New York Islanders (2.5) | 1.16 | ||||||
![]() | Boston Bruins (-2) | 3.94 | ||||||
![]() | New York Islanders (2) | 1.20 | ||||||
![]() | Boston Bruins (-1.75) | 3.28 | ||||||
![]() | New York Islanders (1.75) | 1.30 | ||||||
![]() | Boston Bruins (-1.5) | 3.34 | 3.25 | |||||
![]() | New York Islanders (1.5) | 1.40 | 1.32 | |||||
![]() | Boston Bruins (-1.25) | 2.78 | ||||||
![]() | New York Islanders (1.25) | 1.40 | ||||||
![]() | Boston Bruins (-1) | 2.65 | ||||||
![]() | New York Islanders (1) | 1.44 | ||||||
![]() | Boston Bruins (-0.75) | 2.40 | ||||||
![]() | New York Islanders (0.75) | 1.53 | ||||||
![]() | Boston Bruins (-0.5) | 2.40 | ||||||
![]() | New York Islanders (0.5) | 1.58 | ||||||
![]() | Boston Bruins (-0.25) | 2.08 | ||||||
![]() | New York Islanders (0.25) | 1.86 | ||||||
![]() | Boston Bruins (0) | 1.79 | 1.80 | |||||
![]() | New York Islanders (0) | 2.09 | 2.00 | |||||
![]() | Boston Bruins (0.25) | 1.56 | ||||||
![]() | New York Islanders (-0.25) | 2.33 | ||||||
![]() | Boston Bruins (0.5) | 1.48 | ||||||
![]() | New York Islanders (-0.5) | 2.70 | ||||||
![]() | Boston Bruins (0.75) | 1.38 | ||||||
![]() | New York Islanders (-0.75) | 2.88 | ||||||
![]() | Boston Bruins (1) | 1.32 | ||||||
![]() | New York Islanders (-1) | 3.20 | ||||||
![]() | Boston Bruins (1.5) | 1.26 | ||||||
![]() | New York Islanders (-1.5) | 3.48 | ||||||
![]() | Boston Bruins (2) | 1.12 | ||||||
![]() | New York Islanders (-2) | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Carolina Hurricanes (-3) | 6.15 | ||||||
![]() | Nashville Predators (3) | 1.08 | ||||||
![]() | Carolina Hurricanes (-2.5) | 3.26 | ||||||
![]() | Nashville Predators (2.5) | 1.28 | ||||||
![]() | Carolina Hurricanes (-2.25) | 3.20 | ||||||
![]() | Nashville Predators (2.25) | 1.32 | ||||||
![]() | Carolina Hurricanes (-2) | 2.94 | ||||||
![]() | Nashville Predators (2) | 1.36 | ||||||
![]() | Carolina Hurricanes (-1.75) | 2.60 | ||||||
![]() | Nashville Predators (1.75) | 1.46 | ||||||
![]() | Carolina Hurricanes (-1.5) | 2.37 | 2.48 | 2.45 | ||||
![]() | Nashville Predators (1.5) | 1.57 | 1.64 | 1.52 | ||||
![]() | Carolina Hurricanes (-1.25) | 2.24 | ||||||
![]() | Nashville Predators (1.25) | 1.60 | ||||||
![]() | Carolina Hurricanes (-1) | 2.20 | ||||||
![]() | Nashville Predators (1) | 1.72 | ||||||
![]() | Carolina Hurricanes (-0.75) | 2.10 | ||||||
![]() | Nashville Predators (0.75) | 1.86 | ||||||
![]() | Carolina Hurricanes (-0.5) | 1.90 | ||||||
![]() | Nashville Predators (0.5) | 1.88 | ||||||
![]() | Carolina Hurricanes (-0.25) | 1.70 | ||||||
![]() | Nashville Predators (0.25) | 2.08 | ||||||
![]() | Carolina Hurricanes (0) | 1.50 | 1.55 | |||||
![]() | Nashville Predators (0) | 2.48 | 2.45 | |||||
![]() | Carolina Hurricanes (0.25) | 1.40 | ||||||
![]() | Nashville Predators (-0.25) | 2.78 | ||||||
![]() | Carolina Hurricanes (0.5) | 1.32 | ||||||
![]() | Nashville Predators (-0.5) | 3.40 | ||||||
![]() | Carolina Hurricanes (1) | 1.21 | ||||||
![]() | Nashville Predators (-1) | 3.84 | ||||||
![]() | Carolina Hurricanes (1.5) | 1.18 | ||||||
![]() | Nashville Predators (-1.5) | 4.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | New York Rangers (-3.5) | 5.00 | ||||||
![]() | New Jersey Devils (3.5) | 1.13 | ||||||
![]() | New York Rangers (-3) | 4.14 | ||||||
![]() | New Jersey Devils (3) | 1.18 | ||||||
![]() | New York Rangers (-2.75) | 3.00 | ||||||
![]() | New Jersey Devils (2.75) | 1.36 | ||||||
![]() | New York Rangers (-2.5) | 2.50 | ||||||
![]() | New Jersey Devils (2.5) | 1.48 | ||||||
![]() | New York Rangers (-2.25) | 2.38 | ||||||
![]() | New Jersey Devils (2.25) | 1.54 | ||||||
![]() | New York Rangers (-2) | 2.24 | ||||||
![]() | New Jersey Devils (2) | 1.62 | ||||||
![]() | New York Rangers (-1.75) | 2.03 | ||||||
![]() | New Jersey Devils (1.75) | 1.73 | ||||||
![]() | New York Rangers (-1.5) | 2.07 | 1.99 | |||||
![]() | New Jersey Devils (1.5) | 1.73 | 1.95 | |||||
![]() | New York Rangers (-1.25) | 1.91 | ||||||
![]() | New Jersey Devils (1.25) | 2.04 | ||||||
![]() | New York Rangers (-1) | 1.72 | ||||||
![]() | New Jersey Devils (1) | 2.06 | ||||||
![]() | New York Rangers (-0.75) | 1.65 | ||||||
![]() | New Jersey Devils (0.75) | 2.16 | ||||||
![]() | New York Rangers (-0.25) | 1.45 | ||||||
![]() | New Jersey Devils (0.25) | 2.64 | ||||||
![]() | New York Rangers (0) | 1.28 | ||||||
![]() | New Jersey Devils (0) | 3.34 | ||||||
![]() | New York Rangers (1) | 1.11 | ||||||
![]() | New Jersey Devils (-1) | 5.35 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Pittsburgh Penguins (-3) | 6.15 | ||||||
![]() | Philadelphia Flyers (3) | 1.08 | ||||||
![]() | Pittsburgh Penguins (-2.5) | 3.34 | ||||||
![]() | Philadelphia Flyers (2.5) | 1.27 | ||||||
![]() | Pittsburgh Penguins (-2.25) | 3.22 | ||||||
![]() | Philadelphia Flyers (2.25) | 1.32 | ||||||
![]() | Pittsburgh Penguins (-2) | 2.98 | ||||||
![]() | Philadelphia Flyers (2) | 1.35 | ||||||
![]() | Pittsburgh Penguins (-1.75) | 2.66 | ||||||
![]() | Philadelphia Flyers (1.75) | 1.44 | ||||||
![]() | Pittsburgh Penguins (-1.5) | 2.41 | 2.56 | 2.45 | ||||
![]() | Philadelphia Flyers (1.5) | 1.55 | 1.60 | 1.50 | ||||
![]() | Pittsburgh Penguins (-1.25) | 2.30 | ||||||
![]() | Philadelphia Flyers (1.25) | 1.57 | ||||||
![]() | Pittsburgh Penguins (-1) | 2.27 | ||||||
![]() | Philadelphia Flyers (1) | 1.68 | ||||||
![]() | Pittsburgh Penguins (-0.75) | 2.06 | ||||||
![]() | Philadelphia Flyers (0.75) | 1.71 | ||||||
![]() | Pittsburgh Penguins (-0.5) | 1.95 | ||||||
![]() | Philadelphia Flyers (0.5) | 1.85 | ||||||
![]() | Pittsburgh Penguins (-0.25) | 1.85 | ||||||
![]() | Philadelphia Flyers (0.25) | 2.10 | ||||||
![]() | Pittsburgh Penguins (0) | 1.56 | 1.58 | |||||
![]() | Philadelphia Flyers (0) | 2.33 | 2.35 | |||||
![]() | Pittsburgh Penguins (0.25) | 1.45 | ||||||
![]() | Philadelphia Flyers (-0.25) | 2.64 | ||||||
![]() | Pittsburgh Penguins (0.5) | 1.35 | ||||||
![]() | Philadelphia Flyers (-0.5) | 3.30 | ||||||
![]() | Pittsburgh Penguins (1) | 1.24 | ||||||
![]() | Philadelphia Flyers (-1) | 3.56 | ||||||
![]() | Pittsburgh Penguins (1.5) | 1.21 | ||||||
![]() | Philadelphia Flyers (-1.5) | 3.84 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Tampa Bay Lightning (-3) | 6.45 | ||||||
![]() | Florida Panthers (3) | 1.07 | ||||||
![]() | Tampa Bay Lightning (-2.5) | 3.48 | ||||||
![]() | Florida Panthers (2.5) | 1.25 | ||||||
![]() | Tampa Bay Lightning (-2) | 3.14 | ||||||
![]() | Florida Panthers (2) | 1.32 | ||||||
![]() | Tampa Bay Lightning (-1.75) | 2.77 | ||||||
![]() | Florida Panthers (1.75) | 1.41 | ||||||
![]() | Tampa Bay Lightning (-1.5) | 2.56 | 2.64 | 2.65 | ||||
![]() | Florida Panthers (1.5) | 1.49 | 1.57 | 1.45 | ||||
![]() | Tampa Bay Lightning (-1.25) | 2.39 | ||||||
![]() | Florida Panthers (1.25) | 1.53 | ||||||
![]() | Tampa Bay Lightning (-1) | 2.36 | ||||||
![]() | Florida Panthers (1) | 1.63 | ||||||
![]() | Tampa Bay Lightning (-0.75) | 2.12 | ||||||
![]() | Florida Panthers (0.75) | 1.67 | ||||||
![]() | Tampa Bay Lightning (-0.5) | 2.10 | ||||||
![]() | Florida Panthers (0.5) | 1.75 | ||||||
![]() | Tampa Bay Lightning (-0.25) | 1.90 | ||||||
![]() | Florida Panthers (0.25) | 2.04 | ||||||
![]() | Tampa Bay Lightning (0) | 1.60 | 1.65 | |||||
![]() | Florida Panthers (0) | 2.25 | 2.20 | |||||
![]() | Tampa Bay Lightning (0.25) | 1.48 | ||||||
![]() | Florida Panthers (-0.25) | 2.54 | ||||||
![]() | Tampa Bay Lightning (0.5) | 1.40 | ||||||
![]() | Florida Panthers (-0.5) | 3.05 | ||||||
![]() | Tampa Bay Lightning (0.75) | 1.32 | ||||||
![]() | Florida Panthers (-0.75) | 3.20 | ||||||
![]() | Tampa Bay Lightning (1) | 1.27 | ||||||
![]() | Florida Panthers (-1) | 3.34 | ||||||
![]() | Tampa Bay Lightning (1.5) | 1.23 | ||||||
![]() | Florida Panthers (-1.5) | 3.64 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Toronto Maple Leafs (-3) | 6.20 | ||||||
![]() | Winnipeg (3) | 1.08 | ||||||
![]() | Toronto Maple Leafs (-2.5) | 3.34 | ||||||
![]() | Winnipeg (2.5) | 1.27 | ||||||
![]() | Toronto Maple Leafs (-2.25) | 3.22 | ||||||
![]() | Winnipeg (2.25) | 1.32 | ||||||
![]() | Toronto Maple Leafs (-2) | 3.04 | ||||||
![]() | Winnipeg (2) | 1.34 | ||||||
![]() | Toronto Maple Leafs (-1.75) | 2.66 | ||||||
![]() | Winnipeg (1.75) | 1.44 | ||||||
![]() | Toronto Maple Leafs (-1.5) | 2.27 | 2.56 | 2.50 | ||||
![]() | Winnipeg (1.5) | 1.61 | 1.60 | 1.50 | ||||
![]() | Toronto Maple Leafs (-1.25) | 2.33 | ||||||
![]() | Winnipeg (1.25) | 1.56 | ||||||
![]() | Toronto Maple Leafs (-1) | 2.29 | ||||||
![]() | Winnipeg (1) | 1.67 | ||||||
![]() | Toronto Maple Leafs (-0.75) | 2.06 | ||||||
![]() | Winnipeg (0.75) | 1.70 | ||||||
![]() | Toronto Maple Leafs (-0.5) | 1.95 | ||||||
![]() | Winnipeg (0.5) | 1.85 | ||||||
![]() | Toronto Maple Leafs (-0.25) | 1.85 | ||||||
![]() | Winnipeg (0.25) | 2.10 | ||||||
![]() | Toronto Maple Leafs (0) | 1.56 | 1.58 | |||||
![]() | Winnipeg (0) | 2.33 | 2.35 | |||||
![]() | Toronto Maple Leafs (0.25) | 1.45 | ||||||
![]() | Winnipeg (-0.25) | 2.64 | ||||||
![]() | Toronto Maple Leafs (0.5) | 1.35 | ||||||
![]() | Winnipeg (-0.5) | 3.25 | ||||||
![]() | Toronto Maple Leafs (1) | 1.24 | ||||||
![]() | Winnipeg (-1) | 3.56 | ||||||
![]() | Toronto Maple Leafs (1.5) | 1.21 | ||||||
![]() | Winnipeg (-1.5) | 3.84 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Washington Capitals (-4) | 6.45 | ||||||
![]() | Buffalo Sabres (4) | 1.07 | ||||||
![]() | Washington Capitals (-3.5) | 4.14 | ||||||
![]() | Buffalo Sabres (3.5) | 1.18 | ||||||
![]() | Washington Capitals (-3.25) | 3.10 | ||||||
![]() | Buffalo Sabres (3.25) | 1.34 | ||||||
![]() | Washington Capitals (-3) | 3.40 | ||||||
![]() | Buffalo Sabres (3) | 1.28 | ||||||
![]() | Washington Capitals (-2.75) | 2.60 | ||||||
![]() | Buffalo Sabres (2.75) | 1.46 | ||||||
![]() | Washington Capitals (-2.5) | 2.22 | ||||||
![]() | Buffalo Sabres (2.5) | 1.63 | ||||||
![]() | Washington Capitals (-2.25) | 2.06 | ||||||
![]() | Buffalo Sabres (2.25) | 1.70 | ||||||
![]() | Washington Capitals (-2) | 1.98 | ||||||
![]() | Buffalo Sabres (2) | 1.88 | ||||||
![]() | Washington Capitals (-1.75) | 1.90 | ||||||
![]() | Buffalo Sabres (1.75) | 2.05 | ||||||
![]() | Washington Capitals (-1.5) | 1.81 | 1.79 | |||||
![]() | Buffalo Sabres (1.5) | 1.97 | 2.19 | |||||
![]() | Washington Capitals (-1.25) | 1.62 | ||||||
![]() | Buffalo Sabres (1.25) | 2.21 | ||||||
![]() | Washington Capitals (-1) | 1.53 | ||||||
![]() | Buffalo Sabres (1) | 2.36 | ||||||
![]() | Washington Capitals (-0.75) | 1.52 | ||||||
![]() | Buffalo Sabres (0.75) | 2.41 | ||||||
![]() | Washington Capitals (0) | 1.18 | ||||||
![]() | Buffalo Sabres (0) | 4.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Detroit Red Wings (-2) | 5.45 | ||||||
![]() | Chicago Blackhawks (2) | 1.10 | ||||||
![]() | Detroit Red Wings (-1.5) | 3.82 | ||||||
![]() | Chicago Blackhawks (1.5) | 1.22 | ||||||
![]() | Detroit Red Wings (-1) | 3.54 | ||||||
![]() | Chicago Blackhawks (1) | 1.27 | ||||||
![]() | Detroit Red Wings (-0.75) | 3.18 | ||||||
![]() | Chicago Blackhawks (0.75) | 1.32 | ||||||
![]() | Detroit Red Wings (-0.5) | 3.05 | ||||||
![]() | Chicago Blackhawks (0.5) | 1.40 | ||||||
![]() | Detroit Red Wings (-0.25) | 2.69 | ||||||
![]() | Chicago Blackhawks (0.25) | 1.55 | ||||||
![]() | Detroit Red Wings (0) | 2.34 | 2.20 | |||||
![]() | Chicago Blackhawks (0) | 1.64 | 1.65 | |||||
![]() | Detroit Red Wings (0.25) | 1.93 | ||||||
![]() | Chicago Blackhawks (-0.25) | 1.81 | ||||||
![]() | Detroit Red Wings (0.5) | 1.75 | ||||||
![]() | Chicago Blackhawks (-0.5) | 2.10 | ||||||
![]() | Detroit Red Wings (0.75) | 1.66 | ||||||
![]() | Chicago Blackhawks (-0.75) | 2.15 | ||||||
![]() | Detroit Red Wings (1) | 1.57 | ||||||
![]() | Chicago Blackhawks (-1) | 2.31 | ||||||
![]() | Detroit Red Wings (1.25) | 1.53 | ||||||
![]() | Chicago Blackhawks (-1.25) | 2.40 | ||||||
![]() | Detroit Red Wings (1.5) | 1.46 | 1.56 | 1.42 | ||||
![]() | Chicago Blackhawks (-1.5) | 2.66 | 2.68 | 2.70 | ||||
![]() | Detroit Red Wings (1.75) | 1.40 | ||||||
![]() | Chicago Blackhawks (-1.75) | 2.80 | ||||||
![]() | Detroit Red Wings (2) | 1.28 | ||||||
![]() | Chicago Blackhawks (-2) | 3.24 | ||||||
![]() | Detroit Red Wings (2.5) | 1.24 | ||||||
![]() | Chicago Blackhawks (-2.5) | 3.56 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Dallas Stars (-2.5) | 3.84 | ||||||
![]() | Columbus Blue Jackets (2.5) | 1.21 | ||||||
![]() | Dallas Stars (-2) | 3.40 | ||||||
![]() | Columbus Blue Jackets (2) | 1.26 | ||||||
![]() | Dallas Stars (-1.75) | 2.90 | ||||||
![]() | Columbus Blue Jackets (1.75) | 1.38 | ||||||
![]() | Dallas Stars (-1.5) | 2.41 | 2.75 | 2.70 | ||||
