The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Nashville Predators (-2.5) | 3.50 | ||||||
![]() | San Jose Sharks (2.5) | 1.26 | ||||||
![]() | Nashville Predators (-2) | 3.00 | ||||||
![]() | San Jose Sharks (2) | 1.33 | ||||||
![]() | Nashville Predators (-1.5) | 2.49 | ||||||
![]() | San Jose Sharks (1.5) | 1.63 | ||||||
![]() | Nashville Predators (-1) | 2.18 | ||||||
![]() | San Jose Sharks (1) | 1.60 | ||||||
![]() | Nashville Predators (0) | 1.55 | ||||||
![]() | San Jose Sharks (0) | 2.36 | ||||||
![]() | Nashville Predators (1) | 1.26 | ||||||
![]() | San Jose Sharks (-1) | 3.50 | ||||||
![]() | Nashville Predators (1.5) | 1.23 | ||||||
![]() | San Jose Sharks (-1.5) | 3.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | San Jose Sharks (-1.5) | 3.40 | ||||||
![]() | Nashville Predators (1.5) | 1.27 | ||||||
![]() | San Jose Sharks (-1) | 3.20 | ||||||
![]() | Nashville Predators (1) | 1.30 | ||||||
![]() | San Jose Sharks (0) | 2.16 | ||||||
![]() | Nashville Predators (0) | 1.65 | ||||||
![]() | San Jose Sharks (1) | 1.52 | ||||||
![]() | Nashville Predators (-1) | 2.36 | ||||||
![]() | San Jose Sharks (1.5) | 1.56 | ||||||
![]() | Nashville Predators (-1.5) | 2.67 | ||||||
![]() | San Jose Sharks (2) | 1.28 | ||||||
![]() | Nashville Predators (-2) | 3.40 | ||||||
![]() | San Jose Sharks (2.5) | 1.22 | ||||||
![]() | Nashville Predators (-2.5) | 3.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | New York Rangers (-2) | 4.40 | ||||||
![]() | Tampa Bay Lightning (2) | 1.17 | ||||||
![]() | New York Rangers (-1.5) | 3.10 | ||||||
![]() | Tampa Bay Lightning (1.5) | 1.32 | ||||||
![]() | New York Rangers (-1) | 2.90 | ||||||
![]() | Tampa Bay Lightning (1) | 1.36 | ||||||
![]() | New York Rangers (0) | 1.95 | ||||||
![]() | Tampa Bay Lightning (0) | 1.80 | ||||||
![]() | New York Rangers (1) | 1.43 | ||||||
![]() | Tampa Bay Lightning (-1) | 2.65 | ||||||
![]() | New York Rangers (1.5) | 1.45 | ||||||
![]() | Tampa Bay Lightning (-1.5) | 3.06 | ||||||
![]() | New York Rangers (2) | 1.21 | ||||||
![]() | Tampa Bay Lightning (-2) | 4.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Los Angeles Kings (-1.5) | 3.20 | ||||||
![]() | Las Vegas (1.5) | 1.30 | ||||||
![]() | Los Angeles Kings (-1) | 3.00 | ||||||
![]() | Las Vegas (1) | 1.33 | ||||||
![]() | Los Angeles Kings (0) | 2.05 | ||||||
![]() | Las Vegas (0) | 1.72 | ||||||
![]() | Los Angeles Kings (1) | 1.47 | ||||||
![]() | Las Vegas (-1) | 2.48 | ||||||
![]() | Los Angeles Kings (1.5) | 1.51 | ||||||
![]() | Las Vegas (-1.5) | 2.82 | ||||||
![]() | Los Angeles Kings (2) | 1.24 | ||||||
![]() | Las Vegas (-2) | 3.60 | ||||||
![]() | Los Angeles Kings (2.5) | 1.19 | ||||||
![]() | Las Vegas (-2.5) | 4.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Carolina Hurricanes (-3.5) | 4.10 | ||||||
![]() | Columbus Blue Jackets (3.5) | 1.20 | ||||||
![]() | Carolina Hurricanes (-3) | 3.60 | ||||||
![]() | Columbus Blue Jackets (3) | 1.24 | ||||||
![]() | Carolina Hurricanes (-2.5) | 2.75 | ||||||
![]() | Columbus Blue Jackets (2.5) | 1.40 | ||||||
![]() | Carolina Hurricanes (-2) | 2.37 | ||||||
![]() | Columbus Blue Jackets (2) | 1.52 | ||||||
![]() | Carolina Hurricanes (-1.5) | 2.09 | ||||||
![]() | Columbus Blue Jackets (1.5) | 1.86 | ||||||
![]() | Carolina Hurricanes (-1) | 1.82 | ||||||
![]() | Columbus Blue Jackets (1) | 1.88 | ||||||
![]() | Carolina Hurricanes (0) | 1.36 | ||||||
![]() | Columbus Blue Jackets (0) | 3.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Montreal Canadiens (-1) | 3.80 | ||||||
![]() | Toronto Maple Leafs (1) | 1.22 | ||||||
![]() | Montreal Canadiens (0) | 2.65 | ||||||
![]() | Toronto Maple Leafs (0) | 1.45 | ||||||
![]() | Montreal Canadiens (1) | 1.76 | ||||||
![]() | Toronto Maple Leafs (-1) | 1.95 | ||||||
![]() | Montreal Canadiens (1.5) | 1.76 | ||||||
![]() | Toronto Maple Leafs (-1.5) | 2.24 | ||||||
![]() | Montreal Canadiens (2) | 1.44 | ||||||
![]() | Toronto Maple Leafs (-2) | 2.60 | ||||||
![]() | Montreal Canadiens (2.5) | 1.35 | ||||||
![]() | Toronto Maple Leafs (-2.5) | 3.00 | ||||||
![]() | Montreal Canadiens (3) | 1.21 | ||||||
![]() | Toronto Maple Leafs (-3) | 4.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Washington Capitals (-2) | 4.00 | ||||||
![]() | Boston Bruins (2) | 1.20 | ||||||
![]() | Washington Capitals (-1.5) | 3.11 | ||||||
![]() | Boston Bruins (1.5) | 1.44 | ||||||
![]() | Washington Capitals (-1) | 2.70 | ||||||
![]() | Boston Bruins (1) | 1.41 | ||||||
![]() | Washington Capitals (0) | 1.87 | ||||||
![]() | Boston Bruins (0) | 1.87 | ||||||
![]() | Washington Capitals (1) | 1.41 | ||||||
![]() | Boston Bruins (-1) | 2.70 | ||||||
![]() | Washington Capitals (1.5) | 1.36 | ||||||
![]() | Boston Bruins (-1.5) | 2.85 | ||||||
![]() | Washington Capitals (2) | 1.20 | ||||||
![]() | Boston Bruins (-2) | 4.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Colorado Avalanche (-3.5) | 3.70 | ||||||
![]() | Chicago Blackhawks (3.5) | 1.24 | ||||||
![]() | Colorado Avalanche (-3) | 3.20 | ||||||
![]() | Chicago Blackhawks (3) | 1.29 | ||||||
![]() | Colorado Avalanche (-2.5) | 2.55 | ||||||
![]() | Chicago Blackhawks (2.5) | 1.46 | ||||||
![]() | Colorado Avalanche (-2) | 2.18 | ||||||
![]() | Chicago Blackhawks (2) | 1.61 | ||||||
![]() | Colorado Avalanche (-1.5) | 1.96 | ||||||
![]() | Chicago Blackhawks (1.5) | 1.98 | ||||||
![]() | Colorado Avalanche (-1) | 1.71 | ||||||
![]() | Chicago Blackhawks (1) | 2.00 | ||||||
![]() | Colorado Avalanche (0) | 1.30 | ||||||
![]() | Chicago Blackhawks (0) | 3.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Anaheim Ducks (-2.5) | 4.00 | ||||||
![]() | Seattle (2.5) | 1.20 | ||||||
![]() | Anaheim Ducks (-2) | 3.50 | ||||||
![]() | Seattle (2) | 1.26 | ||||||
![]() | Anaheim Ducks (-1.5) | 2.76 | ||||||
![]() | Seattle (1.5) | 1.53 | ||||||
![]() | Anaheim Ducks (-1) | 2.40 | ||||||
![]() | Seattle (1) | 1.50 | ||||||
![]() | Anaheim Ducks (0) | 1.70 | ||||||
![]() | Seattle (0) | 2.08 | ||||||
![]() | Anaheim Ducks (1) | 1.33 | ||||||
![]() | Seattle (-1) | 3.00 | ||||||
![]() | Anaheim Ducks (1.5) | 1.30 | ||||||
![]() | Seattle (-1.5) | 3.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Edmonton Oilers (-2.5) | 3.70 | ||||||
![]() | Vancouver (2.5) | 1.24 | ||||||
![]() | Edmonton Oilers (-2) | 3.20 | ||||||
![]() | Vancouver (2) | 1.30 | ||||||
![]() | Edmonton Oilers (-1.5) | 2.62 | ||||||
![]() | Vancouver (1.5) | 1.58 | ||||||
![]() | Edmonton Oilers (-1) | 2.30 | ||||||
![]() | Vancouver (1) | 1.55 | ||||||
![]() | Edmonton Oilers (0) | 1.65 | ||||||
![]() | Vancouver (0) | 2.16 | ||||||
![]() | Edmonton Oilers (1) | 1.32 | ||||||
![]() | Vancouver (-1) | 3.10 | ||||||
![]() | Edmonton Oilers (1.5) | 1.29 | ||||||
![]() | Vancouver (-1.5) | 3.30 |

