The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football UEFA Champions League.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
![]() | Manchester City (-3.5) | 8.50 | |||
![]() | Inter (3.5) | 1.09 | |||
![]() | Manchester City (-2.5) | 3.90 | |||
![]() | Inter (2.5) | 1.25 | |||
![]() | Manchester City (-1.75) | 2.54 | |||
![]() | Inter (1.75) | 1.56 | |||
![]() | Manchester City (-1.5) | 2.17 | |||
![]() | Inter (1.5) | 1.74 | |||
![]() | Manchester City (-1.25) | 1.92 | |||
![]() | Inter (1.25) | 1.94 | |||
![]() | Manchester City (-1) | 1.67 | |||
![]() | Inter (1) | 2.29 | |||
![]() | Manchester City (-0.5) | 1.41 | |||
![]() | Inter (0.5) | 2.90 | |||
![]() | Manchester City (0) | 1.16 | 1.15 | 1.13 | |
![]() | Inter (0) | 5.75 | 5.50 | 5.00 | |
![]() | Manchester City (0.5) | 1.12 | |||
![]() | Inter (-0.5) | 6.75 |

