Switzerland National League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 62.08% | 57.25% | 55.24% | 59.71% | 52.48% |
Draws | 0.00% | 1.21% | 0.71% | 0.00% | 0.00% |
Visitor wins | 37.92% | 41.55% | 44.05% | 40.29% | 47.52% |
Average goals | 5.50 | 5.49 | 5.70 | 5.68 | 5.98 |
Average goals local | 3.08 | 2.96 | 3.10 | 3.12 | 3.16 |
Average goals visitor | 2.42 | 2.53 | 2.60 | 2.57 | 2.82 |
Over 6.5 goals | 34.25% | 31.88% | 36.67% | 36.00% | 39.93% |
Under 6.5 goals | 65.75% | 68.12% | 63.33% | 64.00% | 60.07% |
Best attack
|
Goals/match |
Zug |
3 |
Lausanne |
3 |
Bern |
3 |
Servette |
2 |
Zurich |
2 |
Best defense
|
Goals/match |
Biel |
2 |
Davos |
2 |
Kloten |
2 |
Zug |
2 |
Langnau |
2 |