| Ajoie | Ambri | Bern | Biel | Davos | Fribourg | Kloten | Langnau | Lausanne | Lugano | Rapperswil | Servette | Zug | Zurich |
Ajoie | | 3-4 | 0-5 | 5-2 | 2-5 | 1-2 | 5-2 | 1-0 | 4-3 | 3-1 | 4-2 | 2-4 | 1-3 | 2-3 |
Ambri | 5-4 | | 2-3 | 2-1 | 2-1 | 2-1 | 3-1 | 1-2 | 2-4 | 2-1 | 3-6 | 1-2 | 2-3 | 2-3 |
Bern | 5-1 | 4-0 | | 4-1 | 3-6 | 6-3 | 3-4 | 5-4 | 2-3 | 1-4 | 3-2 | 5-2 | 1-5 | 5-2 |
Biel | 3-4 | 4-3 | 0-3 | | 2-1 | 3-2 | 5-0 | 0-1 | 3-2 | 5-3 | 2-3 | 7-4 | 1-2 | 4-3 |
Davos | 0-3 | 3-4 | 3-2 | 3-2 | | 2-3 | 4-1 | 0-3 | 1-3 | 2-1 | 4-3 | 3-2 | 4-5 | 2-3 |
Fribourg | 5-0 | 4-3 | 2-1 | 2-3 | 1-4 | | 0-2 | 4-5 | 4-1 | 2-3 | 3-2 | 2-3 | 3-2 | 2-0 |
Kloten | 5-1 | 5-6 | 4-5 | 3-2 | 4-3 | 5-2 | | 3-2 | 1-3 | 6-3 | 3-0 | 2-5 | 4-3 | 5-4 |
Langnau | 4-1 | 3-1 | 6-2 | 4-1 | 4-3 | 4-1 | 0-2 | | 3-4 | 2-1 | 3-1 | 3-0 | 2-4 | 0-1 |
Lausanne | 3-0 | 5-0 | 3-2 | 2-1 | 3-0 | 6-0 | 6-1 | 3-2 | | 2-4 | 4-2 | 3-0 | 6-3 | 3-4 |
Lugano | 4-3 | 4-1 | 1-3 | 6-3 | 6-3 | 1-5 | 4-2 | 1-3 | 1-3 | | 3-1 | 5-2 | 5-2 | 2-1 |
Rapperswil | 6-2 | 3-4 | 4-2 | 3-1 | 0-3 | 4-0 | 5-2 | 4-1 | 2-3 | 2-6 | | 7-3 | 5-3 | 4-2 |
Servette | 2-4 | 6-5 | 2-3 | 6-4 | 1-2 | 1-2 | 2-0 | 5-4 | 1-0 | 5-2 | 3-2 | | 1-2 | 2-3 |
Zug | 4-0 | 3-4 | 4-2 | 4-1 | 2-6 | 1-2 | 3-2 | 3-2 | 6-2 | 7-4 | 6-1 | 7-4 | | 0-4 |
Zurich | 4-0 | 2-5 | 2-3 | 3-2 | 2-3 | 2-3 | 3-1 | 1-0 | 6-3 | 4-1 | 4-3 | 4-1 | 1-2 | |
Please turn your device to landscape mode.