| Home | Away | Total | |
---|
| | # | W | D | L | F | A | # | GD | W | D | L | F | A | # | GD | W | D | L | F | A | GD | Pts | st |
EASTERN |
---|
ATLANTIC |
---|
1 | Florida Panthers | 57 | 13 | 0 | 9 | 92 | 76 | 28 | 16 | 15 | 0 | 11 | 100 | 89 | 29 | 11 | 28 | 0 | 20 | 192 | 165 | 27 | 71 | Division Championship playoff |
2 | Toronto Maple Leafs | 55 | 16 | 0 | 11 | 89 | 81 | 30 | 8 | 12 | 0 | 9 | 80 | 75 | 25 | 5 | 28 | 0 | 20 | 169 | 156 | 13 | 68 | Division Championship playoff |
3 | Tampa Bay Lightning | 55 | 16 | 0 | 7 | 99 | 63 | 27 | 36 | 10 | 0 | 13 | 98 | 90 | 28 | 8 | 26 | 0 | 20 | 197 | 153 | 44 | 66 | Division Championship playoff |
4 | Ottawa Senators | 56 | 12 | 0 | 7 | 85 | 67 | 25 | 18 | 10 | 0 | 16 | 73 | 89 | 31 | -16 | 22 | 0 | 23 | 158 | 156 | 2 | 62 | Conference Championship playoff |
5 | Detroit Red Wings | 55 | 13 | 0 | 12 | 87 | 90 | 29 | -3 | 8 | 0 | 10 | 73 | 81 | 26 | -8 | 21 | 0 | 22 | 160 | 171 | -11 | 61 | Conference Championship playoff |
6 | Boston Bruins | 57 | 13 | 0 | 9 | 89 | 75 | 30 | 14 | 7 | 0 | 15 | 68 | 107 | 27 | -39 | 20 | 0 | 24 | 157 | 182 | -25 | 60 |
7 | Montreal Canadiens | 56 | 9 | 0 | 12 | 79 | 99 | 29 | -20 | 9 | 0 | 14 | 84 | 95 | 27 | -11 | 18 | 0 | 26 | 163 | 194 | -31 | 55 |
8 | Buffalo Sabres | 54 | 10 | 0 | 12 | 95 | 97 | 28 | -2 | 8 | 0 | 15 | 76 | 88 | 26 | -12 | 18 | 0 | 27 | 171 | 185 | -14 | 49 |
METROPOLITAN |
---|
1 | Washington Capitals | 55 | 15 | 0 | 4 | 99 | 72 | 27 | 27 | 16 | 0 | 7 | 97 | 68 | 28 | 29 | 31 | 0 | 11 | 196 | 140 | 56 | 80 | Division Championship playoff |
2 | Carolina Hurricanes | 56 | 20 | 0 | 6 | 108 | 72 | 28 | 36 | 9 | 0 | 13 | 76 | 82 | 28 | -6 | 29 | 0 | 19 | 184 | 154 | 30 | 70 | Division Championship playoff |
3 | New Jersey Devils | 57 | 14 | 0 | 9 | 86 | 67 | 28 | 19 | 13 | 0 | 11 | 89 | 75 | 29 | 14 | 27 | 0 | 20 | 175 | 142 | 33 | 68 | Division Championship playoff |
4 | Columbus Blue Jackets | 56 | 12 | 0 | 6 | 109 | 83 | 27 | 26 | 6 | 0 | 16 | 75 | 103 | 29 | -28 | 18 | 0 | 22 | 184 | 186 | -2 | 60 |
5 | New York Rangers | 55 | 12 | 0 | 12 | 79 | 85 | 28 | -6 | 13 | 0 | 12 | 86 | 83 | 27 | 3 | 25 | 0 | 24 | 165 | 168 | -3 | 58 |
6 | New York Islanders | 55 | 10 | 0 | 11 | 73 | 78 | 26 | -5 | 9 | 0 | 12 | 79 | 84 | 29 | -5 | 19 | 0 | 23 | 152 | 162 | -10 | 57 |
7 | Pittsburgh Penguins | 57 | 8 | 0 | 10 | 79 | 97 | 27 | -18 | 8 | 0 | 15 | 85 | 104 | 30 | -19 | 16 | 0 | 25 | 164 | 201 | -37 | 55 |
8 | Philadelphia Flyers | 57 | 9 | 0 | 13 | 79 | 85 | 27 | -6 | 6 | 0 | 13 | 83 | 107 | 30 | -24 | 15 | 0 | 26 | 162 | 192 | -30 | 55 |
WESTERN |
---|
CENTRAL |
---|
1 | Winnipeg Jets | 56 | 20 | 0 | 5 | 111 | 62 | 30 | 49 | 13 | 0 | 9 | 91 | 72 | 26 | 19 | 33 | 0 | 14 | 202 | 134 | 68 | 81 | Division Championship playoff |
2 | Dallas Stars | 55 | 17 | 0 | 7 | 94 | 64 | 28 | 30 | 12 | 0 | 11 | 88 | 75 | 27 | 13 | 29 | 0 | 18 | 182 | 139 | 43 | 72 | Division Championship playoff |
3 | Minnesota Wild | 56 | 10 | 0 | 12 | 70 | 84 | 26 | -14 | 17 | 0 | 7 | 93 | 75 | 30 | 18 | 27 | 0 | 19 | 163 | 159 | 4 | 70 | Division Championship playoff |
4 | Colorado Avalanche | 57 | 11 | 0 | 10 | 94 | 88 | 28 | 6 | 17 | 0 | 12 | 92 | 86 | 29 | 6 | 28 | 0 | 22 | 186 | 174 | 12 | 68 |
5 | Utah | 56 | 6 | 0 | 12 | 70 | 85 | 27 | -15 | 10 | 0 | 11 | 88 | 85 | 29 | 3 | 16 | 0 | 23 | 158 | 170 | -12 | 57 |
6 | St. Louis Blues | 56 | 9 | 0 | 14 | 74 | 84 | 28 | -10 | 8 | 0 | 12 | 80 | 87 | 28 | -7 | 17 | 0 | 26 | 154 | 171 | -17 | 55 |
7 | Nashville Predators | 54 | 10 | 0 | 10 | 84 | 81 | 26 | 3 | 6 | 0 | 18 | 60 | 98 | 28 | -38 | 16 | 0 | 28 | 144 | 179 | -35 | 45 |
8 | Chicago Blackhawks | 55 | 10 | 0 | 14 | 82 | 96 | 28 | -14 | 5 | 0 | 17 | 67 | 95 | 27 | -28 | 15 | 0 | 31 | 149 | 191 | -42 | 41 |
PACIFIC |
---|
1 | Edmonton Oilers | 55 | 13 | 0 | 10 | 95 | 84 | 30 | 11 | 12 | 0 | 7 | 87 | 68 | 25 | 19 | 25 | 0 | 17 | 182 | 152 | 30 | 72 | Division Championship playoff |
2 | Vegas Golden Knights | 56 | 18 | 0 | 6 | 97 | 69 | 28 | 28 | 12 | 0 | 11 | 88 | 86 | 28 | 2 | 30 | 0 | 17 | 185 | 155 | 30 | 72 | Division Championship playoff |
3 | Los Angeles Kings | 53 | 15 | 0 | 3 | 73 | 49 | 22 | 24 | 11 | 0 | 14 | 78 | 87 | 31 | -9 | 26 | 0 | 17 | 151 | 136 | 15 | 65 | Conference Championship playoff |
4 | Vancouver Canucks | 55 | 11 | 0 | 10 | 77 | 92 | 28 | -15 | 10 | 0 | 8 | 78 | 74 | 27 | 4 | 21 | 0 | 18 | 155 | 166 | -11 | 63 | Conference Championship playoff |
5 | Calgary Flames | 55 | 13 | 0 | 10 | 87 | 83 | 30 | 4 | 7 | 0 | 11 | 61 | 82 | 25 | -21 | 20 | 0 | 21 | 148 | 165 | -17 | 60 |
6 | Anaheim Ducks | 54 | 11 | 0 | 12 | 74 | 81 | 27 | -7 | 6 | 0 | 12 | 63 | 84 | 27 | -21 | 17 | 0 | 24 | 137 | 165 | -28 | 54 |
7 | Seattle Kraken | 57 | 11 | 0 | 14 | 88 | 91 | 31 | -3 | 8 | 0 | 15 | 81 | 92 | 26 | -11 | 19 | 0 | 29 | 169 | 183 | -14 | 52 |
8 | San Jose Sharks | 57 | 7 | 0 | 18 | 79 | 106 | 29 | -27 | 4 | 0 | 17 | 69 | 110 | 28 | -41 | 11 | 0 | 35 | 148 | 216 | -68 | 37 |