| Total | | Total | | DIVISION | CONFERENCE | Total | Home | Away |
---|
| | W | L | T | PCT | TPF | TPA | PF/G | PA/G | Home | ROAD | DIV | CONF | Pts | W | L | T | TPF | TPA | PF/G | PA/G | W | L | T | TPF | TPA | PF/G | PA/G |
AMERICAN ATHLETIC |
---|
1 | Army Black Knights | 11 | 1 | 0 | 0.917 | 395 | 180 | 32.92 | 15.00 | 7-0-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 252 | 100 | 21.00 | 8.33 | 4 | 1 | 0 | 143 | 80 | 11.92 | 6.67 |
2 | Tulane Green Wave | 9 | 4 | 0 | 0.692 | 483 | 256 | 37.15 | 19.69 | 4-2-0 | 5-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 224 | 94 | 17.23 | 7.23 | 5 | 2 | 0 | 259 | 162 | 19.92 | 12.46 |
ATLANTIC COAST |
---|
1 | Southern Methodist Mustangs | 11 | 2 | 0 | 0.846 | 501 | 271 | 38.54 | 20.85 | 6-2-0 | 5-0-0 | 0-0-0 | 0-0-0 | 0 | 6 | 2 | 0 | 337 | 176 | 25.92 | 13.54 | 5 | 0 | 0 | 164 | 95 | 12.62 | 7.31 |
2 | Clemson Tigers | 10 | 3 | 0 | 0.769 | 462 | 290 | 35.54 | 22.31 | 5-2-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 299 | 164 | 23.00 | 12.62 | 5 | 1 | 0 | 163 | 126 | 12.54 | 9.69 |
BIG 12 |
---|
1 | Arizona State Sun Devils | 11 | 2 | 0 | 0.846 | 430 | 277 | 33.08 | 21.31 | 7-0-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 248 | 153 | 19.08 | 11.77 | 4 | 2 | 0 | 182 | 124 | 14.00 | 9.54 |
2 | Iowa State Cyclones | 10 | 3 | 0 | 0.769 | 393 | 280 | 30.23 | 21.54 | 6-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 239 | 127 | 18.38 | 9.77 | 4 | 2 | 0 | 154 | 153 | 11.85 | 11.77 |
BIG TEN |
---|
1 | Oregon Ducks | 13 | 0 | 0 | 1.000 | 467 | 231 | 35.92 | 17.77 | 8-0-0 | 5-0-0 | 0-0-0 | 0-0-0 | 0 | 8 | 0 | 0 | 295 | 174 | 22.69 | 13.38 | 5 | 0 | 0 | 172 | 57 | 13.23 | 4.38 |
2 | Penn State Nittany Lions | 11 | 2 | 0 | 0.846 | 437 | 213 | 33.62 | 16.38 | 6-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 230 | 78 | 17.69 | 6.00 | 5 | 1 | 0 | 207 | 135 | 15.92 | 10.38 |
CONFERENCE USA |
---|
1 | Jacksonville State Gamecocks | 9 | 4 | 0 | 0.692 | 477 | 336 | 36.69 | 25.85 | 6-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 274 | 149 | 21.08 | 11.46 | 3 | 3 | 0 | 203 | 187 | 15.62 | 14.38 |
2 | Western Kentucky Hilltoppers | 8 | 5 | 0 | 0.615 | 332 | 318 | 25.54 | 24.46 | 5-1-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 158 | 81 | 12.15 | 6.23 | 3 | 4 | 0 | 174 | 237 | 13.38 | 18.23 |
MID-AMERICAN |
---|
1 | Ohio Bobcats | 10 | 3 | 0 | 0.769 | 380 | 227 | 29.23 | 17.46 | 6-0-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 0 | 0 | 202 | 83 | 15.54 | 6.38 | 4 | 3 | 0 | 178 | 144 | 13.69 | 11.08 |
2 | Miami Redhawks | 8 | 5 | 0 | 0.615 | 294 | 246 | 22.62 | 18.92 | 5-2-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 172 | 128 | 13.23 | 9.85 | 3 | 3 | 0 | 122 | 118 | 9.38 | 9.08 |
MOUNTAIN WEST |
---|
1 | Boise State Broncos | 12 | 1 | 0 | 0.923 | 508 | 285 | 39.08 | 21.92 | 7-0-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 302 | 138 | 23.23 | 10.62 | 5 | 1 | 0 | 206 | 147 | 15.85 | 11.31 |
2 | Unlv Rebels | 10 | 3 | 0 | 0.769 | 471 | 285 | 36.23 | 21.92 | 4-2-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 275 | 135 | 21.15 | 10.38 | 6 | 1 | 0 | 196 | 150 | 15.08 | 11.54 |
3 | Monmouth Hawks | 1 | 0 | 0 | 1.000 | 45 | 42 | 45.00 | 42.00 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 45 | 42 | 45.00 | 42.00 |
4 | Montana State Bobcats | 1 | 0 | 0 | 1.000 | 35 | 31 | 35.00 | 31.00 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 35 | 31 | 35.00 | 31.00 |
5 | Indiana Hoosiers | 11 | 1 | 0 | 0.917 | 520 | 176 | 43.33 | 14.67 | 8-0-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0 | 8 | 0 | 0 | 375 | 91 | 31.25 | 7.58 | 3 | 1 | 0 | 145 | 85 | 12.08 | 7.08 |
6 | Notre Dame Fighting Irish | 11 | 1 | 0 | 0.917 | 478 | 163 | 39.83 | 13.58 | 6-1-0 | 5-0-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 258 | 81 | 21.50 | 6.75 | 5 | 0 | 0 | 220 | 82 | 18.33 | 6.83 |
7 | Brigham Young Cougars | 10 | 2 | 0 | 0.833 | 369 | 241 | 30.75 | 20.08 | 5-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 201 | 111 | 16.75 | 9.25 | 5 | 1 | 0 | 168 | 130 | 14.00 | 10.83 |
8 | Memphis Tigers | 10 | 2 | 0 | 0.833 | 422 | 273 | 35.17 | 22.75 | 7-0-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 267 | 134 | 22.25 | 11.17 | 3 | 2 | 0 | 155 | 139 | 12.92 | 11.58 |
9 | Miami Hurricanes | 10 | 2 | 0 | 0.833 | 530 | 287 | 44.17 | 23.92 | 6-0-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 0 | 0 | 287 | 102 | 23.92 | 8.50 | 4 | 2 | 0 | 243 | 185 | 20.25 | 15.42 |
10 | Ohio State Buckeyes | 10 | 2 | 0 | 0.833 | 426 | 131 | 35.50 | 10.92 | 7-1-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0 | 7 | 1 | 0 | 306 | 72 | 25.50 | 6.00 | 3 | 1 | 0 | 120 | 59 | 10.00 | 4.92 |
11 | Tennessee Volunteers | 10 | 2 | 0 | 0.833 | 447 | 167 | 37.25 | 13.92 | 7-0-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 304 | 69 | 25.33 | 5.75 | 3 | 2 | 0 | 143 | 98 | 11.92 | 8.17 |
12 | Alabama Crimson Tide | 9 | 3 | 0 | 0.750 | 426 | 207 | 35.50 | 17.25 | 7-0-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 287 | 96 | 23.92 | 8.00 | 2 | 3 | 0 | 139 | 111 | 11.58 | 9.25 |
13 | Colorado Buffaloes | 9 | 3 | 0 | 0.750 | 414 | 264 | 34.50 | 22.00 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 232 | 135 | 19.33 | 11.25 | 4 | 2 | 0 | 182 | 129 | 15.17 | 10.75 |
14 | Duke Blue Devils | 9 | 3 | 0 | 0.750 | 322 | 266 | 26.83 | 22.17 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 154 | 116 | 12.83 | 9.67 | 4 | 2 | 0 | 168 | 150 | 14.00 | 12.50 |
15 | Illinois Fighting Illini | 9 | 3 | 0 | 0.750 | 347 | 265 | 28.92 | 22.08 | 6-1-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 224 | 123 | 18.67 | 10.25 | 3 | 2 | 0 | 123 | 142 | 10.25 | 11.83 |
16 | Missouri Tigers | 9 | 3 | 0 | 0.750 | 349 | 241 | 29.08 | 20.08 | 7-0-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 7 | 0 | 0 | 225 | 109 | 18.75 | 9.08 | 2 | 3 | 0 | 124 | 132 | 10.33 | 11.00 |
17 | Mississippi Rebels | 9 | 3 | 0 | 0.750 | 450 | 167 | 37.50 | 13.92 | 6-1-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 277 | 74 | 23.08 | 6.17 | 3 | 2 | 0 | 173 | 93 | 14.42 | 7.75 |
18 | Sam Houston State Bearkats | 9 | 3 | 0 | 0.750 | 278 | 240 | 23.17 | 20.00 | 5-1-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 145 | 115 | 12.08 | 9.58 | 4 | 2 | 0 | 133 | 125 | 11.08 | 10.42 |
19 | South Carolina Gamecocks | 9 | 3 | 0 | 0.750 | 379 | 214 | 31.58 | 17.83 | 5-2-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 243 | 151 | 20.25 | 12.58 | 4 | 1 | 0 | 136 | 63 | 11.33 | 5.25 |
20 | Syracuse Orange | 9 | 3 | 0 | 0.750 | 391 | 344 | 32.58 | 28.67 | 6-1-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 246 | 183 | 20.50 | 15.25 | 3 | 2 | 0 | 145 | 161 | 12.08 | 13.42 |
21 | Liberty Flames | 8 | 3 | 0 | 0.727 | 338 | 256 | 30.73 | 23.27 | 5-1-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 194 | 134 | 17.64 | 12.18 | 3 | 2 | 0 | 144 | 122 | 13.09 | 11.09 |
22 | Navy Midshipmen | 8 | 3 | 0 | 0.727 | 355 | 255 | 32.27 | 23.18 | 4-2-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 208 | 179 | 18.91 | 16.27 | 4 | 1 | 0 | 147 | 76 | 13.36 | 6.91 |
23 | Baylor Bears | 8 | 4 | 0 | 0.667 | 416 | 303 | 34.67 | 25.25 | 5-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 224 | 119 | 18.67 | 9.92 | 3 | 3 | 0 | 192 | 184 | 16.00 | 15.33 |
24 | Buffalo Bulls | 8 | 4 | 0 | 0.667 | 349 | 336 | 29.08 | 28.00 | 5-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 229 | 134 | 19.08 | 11.17 | 3 | 3 | 0 | 120 | 202 | 10.00 | 16.83 |
25 | Colorado State Rams | 8 | 4 | 0 | 0.667 | 300 | 292 | 25.00 | 24.33 | 6-1-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 188 | 139 | 15.67 | 11.58 | 2 | 3 | 0 | 112 | 153 | 9.33 | 12.75 |
26 | Connecticut Huskies | 8 | 4 | 0 | 0.667 | 388 | 286 | 32.33 | 23.83 | 6-1-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 258 | 114 | 21.50 | 9.50 | 2 | 3 | 0 | 130 | 172 | 10.83 | 14.33 |
27 | Georgia Southern Eagles | 8 | 4 | 0 | 0.667 | 338 | 328 | 28.17 | 27.33 | 4-2-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 188 | 155 | 15.67 | 12.92 | 4 | 2 | 0 | 150 | 173 | 12.50 | 14.42 |
28 | Iowa Hawkeyes | 8 | 4 | 0 | 0.667 | 336 | 205 | 28.00 | 17.08 | 6-1-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 232 | 91 | 19.33 | 7.58 | 2 | 3 | 0 | 104 | 114 | 8.67 | 9.50 |
29 | James Madison Dukes | 8 | 4 | 0 | 0.667 | 406 | 249 | 33.83 | 20.75 | 5-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 218 | 77 | 18.17 | 6.42 | 3 | 3 | 0 | 188 | 172 | 15.67 | 14.33 |
30 | Kansas State Wildcats | 8 | 4 | 0 | 0.667 | 357 | 263 | 29.75 | 21.92 | 5-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 198 | 99 | 16.50 | 8.25 | 3 | 3 | 0 | 159 | 164 | 13.25 | 13.67 |
31 | Lsu Tigers | 8 | 4 | 0 | 0.667 | 352 | 285 | 29.33 | 23.75 | 6-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 2 | 0 | 243 | 177 | 20.25 | 14.75 | 2 | 2 | 0 | 109 | 108 | 9.08 | 9.00 |
32 | Louisville Cardinals | 8 | 4 | 0 | 0.667 | 439 | 279 | 36.58 | 23.25 | 4-2-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 251 | 128 | 20.92 | 10.67 | 4 | 2 | 0 | 188 | 151 | 15.67 | 12.58 |
33 | Texas A&M Aggies | 8 | 4 | 0 | 0.667 | 364 | 254 | 30.33 | 21.17 | 6-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0 | 6 | 2 | 0 | 236 | 123 | 19.67 | 10.25 | 2 | 2 | 0 | 128 | 131 | 10.67 | 10.92 |
34 | Texas Christian Horned Frogs | 8 | 4 | 0 | 0.667 | 401 | 317 | 33.42 | 26.42 | 4-2-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 220 | 140 | 18.33 | 11.67 | 4 | 2 | 0 | 181 | 177 | 15.08 | 14.75 |
35 | Texas Tech Red Raiders | 8 | 4 | 0 | 0.667 | 463 | 414 | 38.58 | 34.50 | 5-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 306 | 250 | 25.50 | 20.83 | 3 | 2 | 0 | 157 | 164 | 13.08 | 13.67 |
36 | Washington State Cougars | 8 | 4 | 0 | 0.667 | 441 | 337 | 36.75 | 28.08 | 5-1-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 266 | 151 | 22.17 | 12.58 | 3 | 3 | 0 | 175 | 186 | 14.58 | 15.50 |
37 | Arkansas State Red Wolves | 7 | 5 | 0 | 0.583 | 298 | 387 | 24.83 | 32.25 | 5-1-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 5 | 1 | 0 | 174 | 163 | 14.50 | 13.58 | 2 | 4 | 0 | 124 | 224 | 10.33 | 18.67 |
38 | Boston College Eagles | 7 | 5 | 0 | 0.583 | 351 | 289 | 29.25 | 24.08 | 6-1-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 239 | 145 | 19.92 | 12.08 | 1 | 4 | 0 | 112 | 144 | 9.33 | 12.00 |
39 | Bowling Green Falcons | 7 | 5 | 0 | 0.583 | 321 | 243 | 26.75 | 20.25 | 3-3-0 | 4-2-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 145 | 111 | 12.08 | 9.25 | 4 | 2 | 0 | 176 | 132 | 14.67 | 11.00 |
40 | East Carolina Pirates | 7 | 5 | 0 | 0.583 | 390 | 334 | 32.50 | 27.83 | 4-2-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 216 | 126 | 18.00 | 10.50 | 3 | 3 | 0 | 174 | 208 | 14.50 | 17.33 |
41 | Florida Gators | 7 | 5 | 0 | 0.583 | 335 | 292 | 27.92 | 24.33 | 5-2-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 205 | 147 | 17.08 | 12.25 | 2 | 3 | 0 | 130 | 145 | 10.83 | 12.08 |
42 | Georgia Tech Yellow Jackets | 7 | 5 | 0 | 0.583 | 349 | 298 | 29.08 | 24.83 | 6-1-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 213 | 137 | 17.75 | 11.42 | 1 | 4 | 0 | 136 | 161 | 11.33 | 13.42 |
43 | Michigan Wolverines | 7 | 5 | 0 | 0.583 | 267 | 246 | 22.25 | 20.50 | 6-2-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0 | 6 | 2 | 0 | 215 | 168 | 17.92 | 14.00 | 1 | 3 | 0 | 52 | 78 | 4.33 | 6.50 |
44 | Minnesota Golden Gophers | 7 | 5 | 0 | 0.583 | 316 | 210 | 26.33 | 17.50 | 4-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 203 | 116 | 16.92 | 9.67 | 3 | 2 | 0 | 113 | 94 | 9.42 | 7.83 |
45 | Northern Illinois Huskies | 7 | 5 | 0 | 0.583 | 291 | 221 | 24.25 | 18.42 | 4-2-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 167 | 103 | 13.92 | 8.58 | 3 | 3 | 0 | 124 | 118 | 10.33 | 9.83 |
46 | Pittsburgh Panthers | 7 | 5 | 0 | 0.583 | 382 | 321 | 31.83 | 26.75 | 5-2-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 263 | 151 | 21.92 | 12.58 | 2 | 3 | 0 | 119 | 170 | 9.92 | 14.17 |
47 | Rutgers Scarlet Knights | 7 | 5 | 0 | 0.583 | 335 | 286 | 27.92 | 23.83 | 4-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 210 | 176 | 17.50 | 14.67 | 3 | 2 | 0 | 125 | 110 | 10.42 | 9.17 |
48 | San Jose State Spartans | 7 | 5 | 0 | 0.583 | 330 | 317 | 27.50 | 26.42 | 5-2-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 203 | 179 | 16.92 | 14.92 | 2 | 3 | 0 | 127 | 138 | 10.58 | 11.50 |
49 | Texas State Bobcats | 7 | 5 | 0 | 0.583 | 445 | 291 | 37.08 | 24.25 | 4-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 271 | 155 | 22.58 | 12.92 | 3 | 2 | 0 | 174 | 136 | 14.50 | 11.33 |
50 | Toledo Rockets | 7 | 5 | 0 | 0.583 | 320 | 256 | 26.67 | 21.33 | 4-2-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 187 | 128 | 15.58 | 10.67 | 3 | 3 | 0 | 133 | 128 | 11.08 | 10.67 |
51 | Arkansas Razorbacks | 6 | 6 | 0 | 0.500 | 363 | 299 | 30.25 | 24.92 | 4-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 212 | 172 | 17.67 | 14.33 | 2 | 3 | 0 | 151 | 127 | 12.58 | 10.58 |
52 | California Golden Bears | 6 | 6 | 0 | 0.500 | 313 | 266 | 26.08 | 22.17 | 4-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 216 | 147 | 18.00 | 12.25 | 2 | 3 | 0 | 97 | 119 | 8.08 | 9.92 |
53 | Coastal Carolina Chanticleers | 6 | 6 | 0 | 0.500 | 358 | 367 | 29.83 | 30.58 | 3-3-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 177 | 185 | 14.75 | 15.42 | 3 | 3 | 0 | 181 | 182 | 15.08 | 15.17 |
54 | Fresno State Bulldogs | 6 | 6 | 0 | 0.500 | 319 | 295 | 26.58 | 24.58 | 4-2-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 192 | 108 | 16.00 | 9.00 | 2 | 4 | 0 | 127 | 187 | 10.58 | 15.58 |
55 | Idaho Vandals | 1 | 1 | 0 | 0.500 | 31 | 37 | 15.50 | 18.50 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 31 | 37 | 15.50 | 18.50 |
56 | Nebraska Cornhuskers | 6 | 6 | 0 | 0.500 | 286 | 238 | 23.83 | 19.83 | 5-2-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0 | 5 | 2 | 0 | 204 | 110 | 17.00 | 9.17 | 1 | 4 | 0 | 82 | 128 | 6.83 | 10.67 |
57 | North Carolina State Wolfpack | 6 | 6 | 0 | 0.500 | 350 | 366 | 29.17 | 30.50 | 4-4-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0 | 4 | 4 | 0 | 227 | 224 | 18.92 | 18.67 | 2 | 2 | 0 | 123 | 142 | 10.25 | 11.83 |
58 | North Carolina Tar Heels | 6 | 6 | 0 | 0.500 | 388 | 338 | 32.33 | 28.17 | 3-4-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 3 | 4 | 0 | 252 | 234 | 21.00 | 19.50 | 3 | 2 | 0 | 136 | 104 | 11.33 | 8.67 |
59 | North Texas Mean Green | 6 | 6 | 0 | 0.500 | 408 | 414 | 34.00 | 34.50 | 3-3-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 199 | 156 | 16.58 | 13.00 | 3 | 3 | 0 | 209 | 258 | 17.42 | 21.50 |
60 | Oklahoma Sooners | 6 | 6 | 0 | 0.500 | 292 | 259 | 24.33 | 21.58 | 5-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0 | 5 | 3 | 0 | 211 | 145 | 17.58 | 12.08 | 1 | 3 | 0 | 81 | 114 | 6.75 | 9.50 |
61 | South Alabama Jaguars | 6 | 6 | 0 | 0.500 | 417 | 304 | 34.75 | 25.33 | 3-3-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 264 | 167 | 22.00 | 13.92 | 3 | 3 | 0 | 153 | 137 | 12.75 | 11.42 |
62 | South Florida Bulls | 6 | 6 | 0 | 0.500 | 377 | 348 | 31.42 | 29.00 | 3-3-0 | 3-3-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 171 | 157 | 14.25 | 13.08 | 3 | 3 | 0 | 206 | 191 | 17.17 | 15.92 |
63 | Southern Utah Thunderbirds | 1 | 1 | 0 | 0.500 | 27 | 73 | 13.50 | 36.50 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 27 | 73 | 13.50 | 36.50 |
64 | St. Francis Red Flash | 1 | 1 | 0 | 0.500 | 23 | 53 | 11.50 | 26.50 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 23 | 53 | 11.50 | 26.50 |
65 | Tennessee-Martin Skyhawks | 1 | 1 | 0 | 0.500 | 30 | 54 | 15.00 | 27.00 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 30 | 54 | 15.00 | 27.00 |
66 | Texas-San Antonio Roadrunners | 6 | 6 | 0 | 0.500 | 387 | 376 | 32.25 | 31.33 | 6-0-0 | 0-6-0 | 0-0-0 | 0-0-0 | 0 | 6 | 0 | 0 | 254 | 137 | 21.17 | 11.42 | 0 | 6 | 0 | 133 | 239 | 11.08 | 19.92 |
67 | Usc Trojans | 6 | 6 | 0 | 0.500 | 357 | 282 | 29.75 | 23.50 | 4-2-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 221 | 143 | 18.42 | 11.92 | 2 | 4 | 0 | 136 | 139 | 11.33 | 11.58 |
68 | Vanderbilt Commodores | 6 | 6 | 0 | 0.500 | 320 | 277 | 26.67 | 23.08 | 4-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 3 | 0 | 207 | 167 | 17.25 | 13.92 | 2 | 3 | 0 | 113 | 110 | 9.42 | 9.17 |
69 | Virginia Tech Hokies | 6 | 6 | 0 | 0.500 | 356 | 273 | 29.67 | 22.75 | 4-2-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 4 | 2 | 0 | 168 | 108 | 14.00 | 9.00 | 2 | 4 | 0 | 188 | 165 | 15.67 | 13.75 |
70 | Washington Huskies | 6 | 6 | 0 | 0.500 | 270 | 274 | 22.50 | 22.83 | 6-1-0 | 0-5-0 | 0-0-0 | 0-0-0 | 0 | 6 | 1 | 0 | 192 | 98 | 16.00 | 8.17 | 0 | 5 | 0 | 78 | 176 | 6.50 | 14.67 |
71 | West Virginia Mountaineers | 6 | 6 | 0 | 0.500 | 342 | 373 | 28.50 | 31.08 | 3-4-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0 | 3 | 4 | 0 | 193 | 219 | 16.08 | 18.25 | 3 | 2 | 0 | 149 | 154 | 12.42 | 12.83 |
72 | Western Michigan Broncos | 6 | 6 | 0 | 0.500 | 353 | 377 | 29.42 | 31.42 | 4-1-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0 | 4 | 1 | 0 | 199 | 136 | 16.58 | 11.33 | 2 | 5 | 0 | 154 | 241 | 12.83 | 20.08 |
73 | Appalachian State Mountaineers | 5 | 6 | 0 | 0.455 | 293 | 362 | 26.64 | 32.91 | 4-1-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0 | 4 | 1 | 0 | 147 | 124 | 13.36 | 11.27 | 1 | 5 | 0 | 146 | 238 | 13.27 | 21.64 |
74 | Air Force Falcons | 5 | 7 | 0 | 0.417 | 227 | 279 | 18.92 | 23.25 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 112 | 106 | 9.33 | 8.83 | 2 | 4 | 0 | 115 | 173 | 9.58 | 14.42 |
75 | Auburn Tigers | 5 | 7 | 0 | 0.417 | 333 | 256 | 27.75 | 21.33 | 4-4-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0 | 4 | 4 | 0 | 265 | 166 | 22.08 | 13.83 | 1 | 3 | 0 | 68 | 90 | 5.67 | 7.50 |
76 | Charlotte 49Ers | 5 | 7 | 0 | 0.417 | 284 | 421 | 23.67 | 35.08 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 145 | 200 | 12.08 | 16.67 | 2 | 4 | 0 | 139 | 221 | 11.58 | 18.42 |
77 | Cincinnati Bearcats | 5 | 7 | 0 | 0.417 | 302 | 295 | 25.17 | 24.58 | 3-3-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0 | 3 | 3 | 0 | 160 | 113 | 13.33 | 9.42 | 2 | 4 | 0 | 142 | 182 | 11.83 | 15.17 |
