| Home | Away | Total | |
---|
| | # | W | L | F | A | # | GD | W | L | F | A | # | GD | W | L | F | A | GD | PCT | Home | ROAD |
AMERICA EAST |
---|
1 | Bryant University | 34 | 13 | 4 | 1468 | 1182 | 17 | 286 | 10 | 7 | 1330 | 1329 | 17 | 1 | 23 | 11 | 2798 | 2511 | 287 | 0.676 | 13-4 | 10-7 |
2 | Vermont | 33 | 14 | 4 | 1280 | 1105 | 18 | 175 | 7 | 8 | 919 | 1001 | 15 | -82 | 21 | 12 | 2199 | 2106 | 93 | 0.636 | 14-4 | 7-8 |
3 | Maine | 34 | 11 | 3 | 1073 | 854 | 14 | 219 | 9 | 11 | 1336 | 1392 | 20 | -56 | 20 | 14 | 2409 | 2246 | 163 | 0.588 | 11-3 | 9-11 |
4 | Umass Lowell | 32 | 13 | 4 | 1489 | 1199 | 17 | 290 | 4 | 11 | 1054 | 1172 | 15 | -118 | 17 | 15 | 2543 | 2371 | 172 | 0.531 | 13-4 | 4-11 |
5 | Albany | 33 | 9 | 7 | 1188 | 1118 | 16 | 70 | 8 | 9 | 1275 | 1319 | 17 | -44 | 17 | 16 | 2463 | 2437 | 26 | 0.515 | 9-7 | 8-9 |
6 | Binghamton | 32 | 10 | 4 | 1027 | 927 | 14 | 100 | 5 | 13 | 1206 | 1360 | 18 | -154 | 15 | 17 | 2233 | 2287 | -54 | 0.469 | 10-4 | 5-13 |
7 | Umbc | 32 | 8 | 9 | 1407 | 1285 | 17 | 122 | 5 | 10 | 1152 | 1237 | 15 | -85 | 13 | 19 | 2559 | 2522 | 37 | 0.406 | 8-9 | 5-10 |
8 | New Hampshire | 32 | 6 | 8 | 989 | 997 | 14 | -8 | 2 | 16 | 1135 | 1453 | 18 | -318 | 8 | 24 | 2124 | 2450 | -326 | 0.250 | 6-8 | 2-16 |
9 | Njit | 31 | 4 | 10 | 904 | 950 | 14 | -46 | 2 | 15 | 1119 | 1319 | 17 | -200 | 6 | 25 | 2023 | 2269 | -246 | 0.194 | 4-10 | 2-15 |
10 | Dean Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 105 | 1 | -42 | 0 | 1 | 63 | 105 | -42 | 0 | 0-0 | 0-1 |
11 | Elms College Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 121 | 1 | -84 | 0 | 1 | 37 | 121 | -84 | 0 | 0-0 | 0-1 |
12 | Emerson Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 201 | 2 | -116 | 0 | 2 | 85 | 201 | -116 | 0 | 0-0 | 0-2 |
13 | Endicott Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 78 | 1 | -14 | 0 | 1 | 64 | 78 | -14 | 0 | 0-0 | 0-1 |
14 | Fisher College Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 121 | 1 | -55 | 0 | 1 | 66 | 121 | -55 | 0 | 0-0 | 0-1 |
15 | Lancaster Bible College Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 168 | 2 | -66 | 0 | 2 | 102 | 168 | -66 | 0 | 0-0 | 0-2 |
16 | Maine Fort Kent Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 98 | 1 | -51 | 0 | 1 | 47 | 98 | -51 | 0 | 0-0 | 0-1 |
17 | Maine-Augusta Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 103 | 1 | -52 | 0 | 1 | 51 | 103 | -52 | 0 | 0-0 | 0-1 |
18 | Massachusetts Boston Beacons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121 | 185 | 2 | -64 | 0 | 2 | 121 | 185 | -64 | 0 | 0-0 | 0-2 |
19 | Medgar Evers Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 107 | 1 | -56 | 0 | 1 | 51 | 107 | -56 | 0 | 0-0 | 0-1 |
20 | Penn State York Nittany Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 95 | 1 | -29 | 0 | 1 | 66 | 95 | -29 | 0 | 0-0 | 0-1 |
21 | Plattsburgh State Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 78 | 1 | -23 | 0 | 1 | 55 | 78 | -23 | 0 | 0-0 | 0-1 |
22 | Rivier Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 115 | 1 | -56 | 0 | 1 | 59 | 115 | -56 | 0 | 0-0 | 0-1 |
23 | Suny Oneonta Red Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 132 | 171 | 2 | -39 | 0 | 2 | 132 | 171 | -39 | 0 | 0-0 | 0-2 |
24 | Vermont State - Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 131 | 239 | 2 | -108 | 0 | 2 | 131 | 239 | -108 | 0 | 0-0 | 0-2 |
AMERICAN ATHLETIC CONFERENCE |
---|
1 | Memphis | 34 | 16 | 2 | 1456 | 1301 | 18 | 155 | 13 | 3 | 1269 | 1189 | 16 | 80 | 29 | 5 | 2725 | 2490 | 235 | 0.853 | 16-2 | 13-3 |
2 | North Texas | 32 | 16 | 3 | 1338 | 1119 | 19 | 219 | 8 | 5 | 841 | 791 | 13 | 50 | 24 | 8 | 2179 | 1910 | 269 | 0.750 | 16-3 | 8-5 |
3 | Uab | 34 | 15 | 5 | 1706 | 1481 | 20 | 225 | 7 | 7 | 1100 | 1111 | 14 | -11 | 22 | 12 | 2806 | 2592 | 214 | 0.647 | 15-5 | 7-7 |
4 | East Carolina | 33 | 14 | 7 | 1604 | 1501 | 21 | 103 | 5 | 7 | 898 | 933 | 12 | -35 | 19 | 14 | 2502 | 2434 | 68 | 0.576 | 14-7 | 5-7 |
5 | Tulane | 33 | 15 | 5 | 1551 | 1322 | 20 | 229 | 4 | 9 | 922 | 982 | 13 | -60 | 19 | 14 | 2473 | 2304 | 169 | 0.576 | 15-5 | 4-9 |
6 | Wichita State | 33 | 13 | 6 | 1440 | 1337 | 19 | 103 | 6 | 8 | 997 | 1059 | 14 | -62 | 19 | 14 | 2437 | 2396 | 41 | 0.576 | 13-6 | 6-8 |
7 | Florida Atlantic | 33 | 11 | 6 | 1359 | 1212 | 17 | 147 | 7 | 9 | 1239 | 1271 | 16 | -32 | 18 | 15 | 2598 | 2483 | 115 | 0.545 | 11-6 | 7-9 |
8 | Temple | 32 | 13 | 4 | 1393 | 1308 | 17 | 85 | 4 | 11 | 1127 | 1179 | 15 | -52 | 17 | 15 | 2520 | 2487 | 33 | 0.531 | 13-4 | 4-11 |
9 | Tulsa | 33 | 9 | 9 | 1375 | 1315 | 18 | 60 | 5 | 10 | 990 | 1102 | 15 | -112 | 14 | 19 | 2365 | 2417 | -52 | 0.424 | 9-9 | 5-10 |
10 | Rice | 32 | 8 | 11 | 1344 | 1312 | 19 | 32 | 5 | 8 | 905 | 937 | 13 | -32 | 13 | 19 | 2249 | 2249 | 0 | 0.406 | 8-11 | 5-8 |
11 | South Florida | 32 | 9 | 7 | 1229 | 1139 | 16 | 90 | 4 | 12 | 1152 | 1246 | 16 | -94 | 13 | 19 | 2381 | 2385 | -4 | 0.406 | 9-7 | 4-12 |
12 | Texas San Antonio | 31 | 7 | 7 | 1118 | 1021 | 14 | 97 | 5 | 12 | 1260 | 1361 | 17 | -101 | 12 | 19 | 2378 | 2382 | -4 | 0.387 | 7-7 | 5-12 |
13 | Charlotte | 33 | 9 | 9 | 1299 | 1307 | 18 | -8 | 2 | 13 | 1029 | 1153 | 15 | -124 | 11 | 22 | 2328 | 2460 | -132 | 0.333 | 9-9 | 2-13 |
14 | Auburn-Montgomery Warhawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 109 | 1 | -45 | 0 | 1 | 64 | 109 | -45 | 0 | 0-0 | 0-1 |
15 | Coastal Georgia Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 99 | 1 | -50 | 0 | 1 | 49 | 99 | -50 | 0 | 0-0 | 0-1 |
16 | Friends University Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 87 | 1 | -15 | 0 | 1 | 72 | 87 | -15 | 0 | 0-0 | 0-1 |
17 | Holy Family Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 110 | 1 | -29 | 0 | 1 | 81 | 110 | -29 | 0 | 0-0 | 0-1 |
18 | Livingstone Blue Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 83 | 1 | -22 | 0 | 1 | 61 | 83 | -22 | 0 | 0-0 | 0-1 |
19 | Louisiana College Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 76 | 1 | -34 | 0 | 1 | 42 | 76 | -34 | 0 | 0-0 | 0-1 |
20 | Northeastern State Riverhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 82 | 1 | -14 | 0 | 1 | 68 | 82 | -14 | 0 | 0-0 | 0-1 |
21 | Southwestern Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 132 | 183 | 2 | -51 | 0 | 2 | 132 | 183 | -51 | 0 | 0-0 | 0-2 |
22 | Texas Wesleyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 122 | 155 | 2 | -33 | 0 | 2 | 122 | 155 | -33 | 0 | 0-0 | 0-2 |
23 | Wayland Baptist Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 80 | 1 | -42 | 0 | 1 | 38 | 80 | -42 | 0 | 0-0 | 0-1 |
24 | Webber International Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 106 | 1 | -57 | 0 | 1 | 49 | 106 | -57 | 0 | 0-0 | 0-1 |
ATLANTIC 10 |
---|
1 | Vcu | 34 | 21 | 1 | 1735 | 1302 | 22 | 433 | 7 | 5 | 887 | 819 | 12 | 68 | 28 | 6 | 2622 | 2121 | 501 | 0.824 | 21-1 | 7-5 |
2 | George Mason | 34 | 19 | 1 | 1515 | 1213 | 20 | 302 | 7 | 7 | 896 | 939 | 14 | -43 | 26 | 8 | 2411 | 2152 | 259 | 0.765 | 19-1 | 7-7 |
3 | Dayton | 32 | 17 | 5 | 1647 | 1487 | 22 | 160 | 5 | 5 | 759 | 755 | 10 | 4 | 22 | 10 | 2406 | 2242 | 164 | 0.688 | 17-5 | 5-5 |
4 | Loyola Chicago | 33 | 17 | 3 | 1528 | 1323 | 20 | 205 | 5 | 8 | 898 | 942 | 13 | -44 | 22 | 11 | 2426 | 2265 | 161 | 0.667 | 17-3 | 5-8 |
5 | Saint Bonaventure | 33 | 13 | 4 | 1197 | 1074 | 17 | 123 | 9 | 7 | 1081 | 1069 | 16 | 12 | 22 | 11 | 2278 | 2143 | 135 | 0.667 | 13-4 | 9-7 |
6 | Saint Josephs | 34 | 17 | 5 | 1696 | 1485 | 22 | 211 | 5 | 7 | 866 | 848 | 12 | 18 | 22 | 12 | 2562 | 2333 | 229 | 0.647 | 17-5 | 5-7 |
7 | George Washington | 33 | 16 | 4 | 1530 | 1310 | 20 | 220 | 5 | 8 | 900 | 928 | 13 | -28 | 21 | 12 | 2430 | 2238 | 192 | 0.636 | 16-4 | 5-8 |
8 | Rhode Island | 31 | 16 | 4 | 1619 | 1459 | 20 | 160 | 2 | 9 | 800 | 869 | 11 | -69 | 18 | 13 | 2419 | 2328 | 91 | 0.581 | 16-4 | 2-9 |
9 | Saint Louis | 33 | 15 | 3 | 1431 | 1220 | 18 | 211 | 4 | 11 | 1018 | 1100 | 15 | -82 | 19 | 14 | 2449 | 2320 | 129 | 0.576 | 15-3 | 4-11 |
10 | Davidson | 33 | 13 | 6 | 1387 | 1236 | 19 | 151 | 4 | 10 | 1006 | 1098 | 14 | -92 | 17 | 16 | 2393 | 2334 | 59 | 0.515 | 13-6 | 4-10 |
11 | La Salle | 33 | 10 | 6 | 1208 | 1136 | 16 | 72 | 4 | 13 | 1168 | 1329 | 17 | -161 | 14 | 19 | 2376 | 2465 | -89 | 0.424 | 10-6 | 4-13 |
12 | Duquesne | 32 | 10 | 9 | 1328 | 1234 | 19 | 94 | 3 | 10 | 884 | 921 | 13 | -37 | 13 | 19 | 2212 | 2155 | 57 | 0.406 | 10-9 | 3-10 |
13 | Massachusetts | 32 | 8 | 12 | 1477 | 1495 | 20 | -18 | 4 | 8 | 856 | 904 | 12 | -48 | 12 | 20 | 2333 | 2399 | -66 | 0.375 | 8-12 | 4-8 |
14 | Fordham | 33 | 8 | 8 | 1262 | 1268 | 16 | -6 | 4 | 13 | 1190 | 1305 | 17 | -115 | 12 | 21 | 2452 | 2573 | -121 | 0.364 | 8-8 | 4-13 |
15 | Richmond | 32 | 6 | 10 | 1124 | 1143 | 16 | -19 | 4 | 12 | 1013 | 1159 | 16 | -146 | 10 | 22 | 2137 | 2302 | -165 | 0.313 | 6-10 | 4-12 |
16 | Avila Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | 181 | 2 | -78 | 0 | 2 | 103 | 181 | -78 | 0 | 0-0 | 0-2 |
17 | Capital Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 76 | 1 | -21 | 0 | 1 | 55 | 76 | -21 | 0 | 0-0 | 0-1 |
18 | Elizabeth City St. Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 103 | 1 | -45 | 0 | 1 | 58 | 103 | -45 | 0 | 0-0 | 0-1 |
19 | Ferrum Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 100 | 1 | -45 | 0 | 1 | 55 | 100 | -45 | 0 | 0-0 | 0-1 |
20 | Franklin Pierce Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 105 | 1 | -32 | 0 | 1 | 73 | 105 | -32 | 0 | 0-0 | 0-1 |
21 | Immaculata Mighty Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 108 | 1 | -60 | 0 | 1 | 48 | 108 | -60 | 0 | 0-0 | 0-1 |
22 | Mansfield Mountaineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 76 | 1 | -22 | 0 | 1 | 54 | 76 | -22 | 0 | 0-0 | 0-1 |
23 | Virginia-Wise Highland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 102 | 1 | -40 | 0 | 1 | 62 | 102 | -40 | 0 | 0-0 | 0-1 |
24 | William Woods Owls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 78 | 1 | -21 | 0 | 1 | 57 | 78 | -21 | 0 | 0-0 | 0-1 |
ATLANTIC COAST |
---|
1 | Duke | 34 | 20 | 2 | 1822 | 1359 | 22 | 463 | 11 | 1 | 990 | 746 | 12 | 244 | 31 | 3 | 2812 | 2105 | 707 | 0.912 | 20-2 | 11-1 |
2 | Clemson | 33 | 17 | 2 | 1500 | 1241 | 19 | 259 | 10 | 4 | 1019 | 926 | 14 | 93 | 27 | 6 | 2519 | 2167 | 352 | 0.818 | 17-2 | 10-4 |
3 | Louisville | 34 | 16 | 4 | 1541 | 1381 | 20 | 160 | 11 | 3 | 1131 | 962 | 14 | 169 | 27 | 7 | 2672 | 2343 | 329 | 0.794 | 16-4 | 11-3 |
4 | Smu | 33 | 14 | 5 | 1561 | 1356 | 19 | 205 | 9 | 5 | 1080 | 991 | 14 | 89 | 23 | 10 | 2641 | 2347 | 294 | 0.697 | 14-5 | 9-5 |
5 | Wake Forest | 32 | 15 | 4 | 1357 | 1230 | 19 | 127 | 6 | 7 | 889 | 947 | 13 | -58 | 21 | 11 | 2246 | 2177 | 69 | 0.656 | 15-4 | 6-7 |
6 | North Carolina | 35 | 14 | 5 | 1605 | 1411 | 19 | 194 | 8 | 8 | 1223 | 1213 | 16 | 10 | 22 | 13 | 2828 | 2624 | 204 | 0.629 | 14-5 | 8-8 |
7 | Stanford | 33 | 17 | 4 | 1613 | 1410 | 21 | 203 | 3 | 9 | 796 | 919 | 12 | -123 | 20 | 13 | 2409 | 2329 | 80 | 0.606 | 17-4 | 3-9 |
8 | Florida State | 32 | 12 | 6 | 1365 | 1269 | 18 | 96 | 5 | 9 | 1018 | 1050 | 14 | -32 | 17 | 15 | 2383 | 2319 | 64 | 0.531 | 12-6 | 5-9 |
9 | Pittsburgh | 32 | 13 | 4 | 1413 | 1146 | 17 | 267 | 4 | 11 | 1015 | 1121 | 15 | -106 | 17 | 15 | 2428 | 2267 | 161 | 0.531 | 13-4 | 4-11 |
10 | Georgia Tech | 33 | 15 | 5 | 1573 | 1414 | 20 | 159 | 2 | 11 | 848 | 976 | 13 | -128 | 17 | 16 | 2421 | 2390 | 31 | 0.515 | 15-5 | 2-11 |
11 | Virginia | 32 | 10 | 8 | 1141 | 1115 | 18 | 26 | 5 | 9 | 932 | 1022 | 14 | -90 | 15 | 17 | 2073 | 2137 | -64 | 0.469 | 10-8 | 5-9 |
12 | Notre Dame | 33 | 12 | 7 | 1441 | 1364 | 19 | 77 | 3 | 11 | 956 | 1028 | 14 | -72 | 15 | 18 | 2397 | 2392 | 5 | 0.455 | 12-7 | 3-11 |
13 | California | 33 | 11 | 6 | 1347 | 1249 | 17 | 98 | 3 | 13 | 1147 | 1285 | 16 | -138 | 14 | 19 | 2494 | 2534 | -40 | 0.424 | 11-6 | 3-13 |
14 | Syracuse | 33 | 11 | 6 | 1327 | 1298 | 17 | 29 | 3 | 13 | 1137 | 1268 | 16 | -131 | 14 | 19 | 2464 | 2566 | -102 | 0.424 | 11-6 | 3-13 |
15 | Virginia Tech | 32 | 8 | 12 | 1448 | 1486 | 20 | -38 | 5 | 7 | 765 | 855 | 12 | -90 | 13 | 19 | 2213 | 2341 | -128 | 0.406 | 8-12 | 5-7 |
16 | Boston College | 31 | 12 | 8 | 1439 | 1440 | 20 | -1 | 0 | 11 | 743 | 909 | 11 | -166 | 12 | 19 | 2182 | 2349 | -167 | 0.387 | 12-8 | 0-11 |
17 | North Carolina State | 31 | 12 | 7 | 1368 | 1255 | 19 | 113 | 0 | 12 | 787 | 925 | 12 | -138 | 12 | 19 | 2155 | 2180 | -25 | 0.387 | 12-7 | 0-12 |
18 | Miami (Fl) | 31 | 7 | 10 | 1311 | 1332 | 17 | -21 | 0 | 14 | 983 | 1168 | 14 | -185 | 7 | 24 | 2294 | 2500 | -206 | 0.226 | 7-10 | 0-14 |
BIG 12 |
---|
1 | Houston | 34 | 20 | 3 | 1727 | 1292 | 23 | 435 | 10 | 1 | 796 | 696 | 11 | 100 | 30 | 4 | 2523 | 1988 | 535 | 0.882 | 20-3 | 10-1 |
2 | Texas Tech | 33 | 17 | 4 | 1742 | 1403 | 21 | 339 | 8 | 4 | 928 | 827 | 12 | 101 | 25 | 8 | 2670 | 2230 | 440 | 0.758 | 17-4 | 8-4 |
3 | Brigham Young | 33 | 18 | 2 | 1697 | 1300 | 20 | 397 | 6 | 7 | 975 | 1039 | 13 | -64 | 24 | 9 | 2672 | 2339 | 333 | 0.727 | 18-2 | 6-7 |
4 | Iowa State | 33 | 17 | 2 | 1600 | 1206 | 19 | 394 | 7 | 7 | 1052 | 1040 | 14 | 12 | 24 | 9 | 2652 | 2246 | 406 | 0.727 | 17-2 | 7-7 |
5 | Arizona | 34 | 15 | 5 | 1719 | 1401 | 20 | 318 | 7 | 7 | 1060 | 1062 | 14 | -2 | 22 | 12 | 2779 | 2463 | 316 | 0.647 | 15-5 | 7-7 |
6 | Kansas Jayhawks | 33 | 15 | 3 | 1475 | 1226 | 18 | 249 | 6 | 9 | 1040 | 1060 | 15 | -20 | 21 | 12 | 2515 | 2286 | 229 | 0.636 | 15-3 | 6-9 |
7 | West Virginia | 32 | 14 | 6 | 1407 | 1228 | 20 | 179 | 5 | 7 | 774 | 846 | 12 | -72 | 19 | 13 | 2181 | 2074 | 107 | 0.594 | 14-6 | 5-7 |
8 | Baylor | 33 | 15 | 3 | 1465 | 1127 | 18 | 338 | 4 | 11 | 1058 | 1155 | 15 | -97 | 19 | 14 | 2523 | 2282 | 241 | 0.576 | 15-3 | 4-11 |
9 | Cincinnati | 33 | 12 | 5 | 1248 | 1054 | 17 | 194 | 6 | 10 | 1080 | 1115 | 16 | -35 | 18 | 15 | 2328 | 2169 | 159 | 0.545 | 12-5 | 6-10 |
10 | Tcu | 32 | 14 | 6 | 1410 | 1289 | 20 | 121 | 2 | 10 | 752 | 910 | 12 | -158 | 16 | 16 | 2162 | 2199 | -37 | 0.500 | 14-6 | 2-10 |
11 | Utah | 32 | 15 | 5 | 1604 | 1357 | 20 | 247 | 1 | 11 | 805 | 953 | 12 | -148 | 16 | 16 | 2409 | 2310 | 99 | 0.500 | 15-5 | 1-11 |
12 | Kansas State | 33 | 13 | 7 | 1466 | 1345 | 20 | 121 | 3 | 10 | 871 | 952 | 13 | -81 | 16 | 17 | 2337 | 2297 | 40 | 0.485 | 13-7 | 3-10 |
13 | Ucf | 33 | 13 | 6 | 1437 | 1399 | 19 | 38 | 3 | 11 | 1167 | 1258 | 14 | -91 | 16 | 17 | 2604 | 2657 | -53 | 0.485 | 13-6 | 3-11 |
14 | Oklahoma State | 32 | 13 | 5 | 1384 | 1360 | 18 | 24 | 2 | 12 | 939 | 1088 | 14 | -149 | 15 | 17 | 2323 | 2448 | -125 | 0.469 | 13-5 | 2-12 |
15 | Colorado | 34 | 12 | 7 | 1404 | 1292 | 19 | 112 | 2 | 13 | 973 | 1138 | 15 | -165 | 14 | 20 | 2377 | 2430 | -53 | 0.412 | 12-7 | 2-13 |
16 | Arizona State | 32 | 8 | 10 | 1350 | 1357 | 18 | -7 | 5 | 9 | 1016 | 1090 | 14 | -74 | 13 | 19 | 2366 | 2447 | -81 | 0.406 | 8-10 | 5-9 |
17 | Arlington Baptist Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 204 | 2 | -102 | 0 | 2 | 102 | 204 | -102 | 0 | 0-0 | 0-2 |
BIG EAST |
---|
1 | Saint Johns | 34 | 21 | 1 | 1795 | 1481 | 22 | 314 | 9 | 3 | 881 | 759 | 12 | 122 | 30 | 4 | 2676 | 2240 | 436 | 0.882 | 21-1 | 9-3 |
2 | Creighton | 34 | 17 | 4 | 1633 | 1423 | 21 | 210 | 7 | 6 | 925 | 941 | 13 | -16 | 24 | 10 | 2558 | 2364 | 194 | 0.706 | 17-4 | 7-6 |
3 | Connecticut | 33 | 16 | 3 | 1547 | 1249 | 19 | 298 | 7 | 7 | 1007 | 996 | 14 | 11 | 23 | 10 | 2554 | 2245 | 309 | 0.697 | 16-3 | 7-7 |
4 | Marquette | 33 | 14 | 3 | 1366 | 1109 | 17 | 257 | 9 | 7 | 1171 | 1153 | 16 | 18 | 23 | 10 | 2537 | 2262 | 275 | 0.697 | 14-3 | 9-7 |
5 | Xavier | 32 | 15 | 3 | 1473 | 1226 | 18 | 247 | 6 | 8 | 1024 | 1042 | 14 | -18 | 21 | 11 | 2497 | 2268 | 229 | 0.656 | 15-3 | 6-8 |
6 | Villanova | 33 | 15 | 4 | 1451 | 1224 | 19 | 227 | 4 | 10 | 970 | 1003 | 14 | -33 | 19 | 14 | 2421 | 2227 | 194 | 0.576 | 15-4 | 4-10 |
7 | Georgetown | 32 | 14 | 6 | 1461 | 1293 | 20 | 168 | 3 | 9 | 832 | 909 | 12 | -77 | 17 | 15 | 2293 | 2202 | 91 | 0.531 | 14-6 | 3-9 |
8 | Butler | 33 | 10 | 9 | 1447 | 1377 | 19 | 70 | 4 | 10 | 990 | 1059 | 14 | -69 | 14 | 19 | 2437 | 2436 | 1 | 0.424 | 10-9 | 4-10 |
9 | Depaul | 33 | 11 | 8 | 1453 | 1332 | 19 | 121 | 3 | 11 | 949 | 1117 | 14 | -168 | 14 | 19 | 2402 | 2449 | -47 | 0.424 | 11-8 | 3-11 |
10 | Providence | 32 | 10 | 9 | 1386 | 1326 | 19 | 60 | 2 | 11 | 897 | 994 | 13 | -97 | 12 | 20 | 2283 | 2320 | -37 | 0.375 | 10-9 | 2-11 |
11 | Seton Hall | 32 | 7 | 12 | 1167 | 1246 | 19 | -79 | 0 | 13 | 803 | 1000 | 13 | -197 | 7 | 25 | 1970 | 2246 | -276 | 0.219 | 7-12 | 0-13 |
BIG SKY |
---|
1 | Montana | 34 | 17 | 1 | 1428 | 1195 | 18 | 233 | 8 | 8 | 1187 | 1285 | 16 | -98 | 25 | 9 | 2615 | 2480 | 135 | 0.735 | 17-1 | 8-8 |
2 | Northern Colorado | 34 | 15 | 3 | 1528 | 1278 | 18 | 250 | 10 | 6 | 1222 | 1185 | 16 | 37 | 25 | 9 | 2750 | 2463 | 287 | 0.735 | 15-3 | 10-6 |
3 | Portland State | 32 | 14 | 3 | 1325 | 1090 | 17 | 235 | 5 | 10 | 1093 | 1137 | 15 | -44 | 19 | 13 | 2418 | 2227 | 191 | 0.594 | 14-3 | 5-10 |
4 | Northern Arizona | 33 | 11 | 5 | 1323 | 1108 | 16 | 215 | 7 | 10 | 1180 | 1242 | 17 | -62 | 18 | 15 | 2503 | 2350 | 153 | 0.545 | 11-5 | 7-10 |
5 | Idaho State | 30 | 10 | 5 | 1174 | 1012 | 15 | 162 | 5 | 10 | 1056 | 1088 | 15 | -32 | 15 | 15 | 2230 | 2100 | 130 | 0.500 | 10-5 | 5-10 |
6 | Montana State | 33 | 11 | 3 | 1066 | 902 | 14 | 164 | 4 | 15 | 1288 | 1396 | 19 | -108 | 15 | 18 | 2354 | 2298 | 56 | 0.455 | 11-3 | 4-15 |
7 | Idaho | 33 | 8 | 7 | 1138 | 1096 | 15 | 42 | 6 | 12 | 1292 | 1397 | 18 | -105 | 14 | 19 | 2430 | 2493 | -63 | 0.424 | 8-7 | 6-12 |
8 | Weber State | 34 | 6 | 10 | 1241 | 1090 | 16 | 151 | 6 | 12 | 1202 | 1353 | 18 | -151 | 12 | 22 | 2443 | 2443 | 0 | 0.353 | 6-10 | 6-12 |
9 | Eastern Washington | 32 | 8 | 6 | 1074 | 1031 | 14 | 43 | 2 | 16 | 1209 | 1384 | 18 | -175 | 10 | 22 | 2283 | 2415 | -132 | 0.313 | 8-6 | 2-16 |
10 | Sacramento State | 32 | 5 | 11 | 1102 | 1058 | 16 | 44 | 2 | 14 | 1017 | 1199 | 16 | -182 | 7 | 25 | 2119 | 2257 | -138 | 0.219 | 5-11 | 2-14 |
11 | Benedictine University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 110 | 1 | -36 | 0 | 1 | 74 | 110 | -36 | 0 | 0-0 | 0-1 |
12 | Colorado College Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 75 | 1 | -20 | 0 | 1 | 55 | 75 | -20 | 0 | 0-0 | 0-1 |
13 | Eastern Oregon Mountaineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 89 | 1 | -26 | 0 | 1 | 63 | 89 | -26 | 0 | 0-0 | 0-1 |
