| Home | Away | Total | |
---|
| | # | W | L | F | A | # | GD | W | L | F | A | # | GD | W | L | F | A | GD | PCT | Home | ROAD |
AMERICA EAST |
---|
1 | Umass Lowell | 18 | 10 | 1 | 964 | 732 | 11 | 232 | 3 | 4 | 519 | 563 | 7 | -44 | 13 | 5 | 1483 | 1295 | 188 | 0.722 | 10-1 | 3-4 |
2 | Maine | 18 | 6 | 1 | 575 | 405 | 7 | 170 | 4 | 7 | 731 | 811 | 11 | -80 | 10 | 8 | 1306 | 1216 | 90 | 0.556 | 6-1 | 4-7 |
3 | Umbc | 17 | 6 | 3 | 797 | 619 | 9 | 178 | 3 | 5 | 620 | 671 | 8 | -51 | 9 | 8 | 1417 | 1290 | 127 | 0.529 | 6-3 | 3-5 |
4 | Vermont | 17 | 6 | 2 | 614 | 488 | 8 | 126 | 3 | 6 | 511 | 600 | 9 | -89 | 9 | 8 | 1125 | 1088 | 37 | 0.529 | 6-2 | 3-6 |
5 | Albany | 18 | 6 | 2 | 623 | 537 | 8 | 86 | 3 | 7 | 734 | 800 | 10 | -66 | 9 | 9 | 1357 | 1337 | 20 | 0.500 | 6-2 | 3-7 |
6 | Binghamton | 18 | 6 | 1 | 528 | 449 | 7 | 79 | 3 | 8 | 737 | 844 | 11 | -107 | 9 | 9 | 1265 | 1293 | -28 | 0.500 | 6-1 | 3-8 |
7 | Bryant University | 16 | 4 | 3 | 652 | 518 | 7 | 134 | 3 | 6 | 670 | 738 | 9 | -68 | 7 | 9 | 1322 | 1256 | 66 | 0.438 | 4-3 | 3-6 |
8 | Njit | 17 | 2 | 5 | 452 | 448 | 7 | 4 | 1 | 9 | 618 | 770 | 10 | -152 | 3 | 14 | 1070 | 1218 | -148 | 0.176 | 2-5 | 1-9 |
9 | New Hampshire | 18 | 3 | 6 | 608 | 603 | 9 | 5 | 0 | 9 | 568 | 773 | 9 | -205 | 3 | 15 | 1176 | 1376 | -200 | 0.167 | 3-6 | 0-9 |
10 | Dean Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 105 | 1 | -42 | 0 | 1 | 63 | 105 | -42 | 0 | 0-0 | 0-1 |
11 | Elms College Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 121 | 1 | -84 | 0 | 1 | 37 | 121 | -84 | 0 | 0-0 | 0-1 |
12 | Emerson Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 201 | 2 | -116 | 0 | 2 | 85 | 201 | -116 | 0 | 0-0 | 0-2 |
13 | Endicott Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 78 | 1 | -14 | 0 | 1 | 64 | 78 | -14 | 0 | 0-0 | 0-1 |
14 | Fisher College Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 121 | 1 | -55 | 0 | 1 | 66 | 121 | -55 | 0 | 0-0 | 0-1 |
15 | Lancaster Bible College Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 168 | 2 | -66 | 0 | 2 | 102 | 168 | -66 | 0 | 0-0 | 0-2 |
16 | Maine Fort Kent Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 98 | 1 | -51 | 0 | 1 | 47 | 98 | -51 | 0 | 0-0 | 0-1 |
17 | Maine-Augusta Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 103 | 1 | -52 | 0 | 1 | 51 | 103 | -52 | 0 | 0-0 | 0-1 |
18 | Massachusetts Boston Beacons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121 | 185 | 2 | -64 | 0 | 2 | 121 | 185 | -64 | 0 | 0-0 | 0-2 |
19 | Medgar Evers Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 107 | 1 | -56 | 0 | 1 | 51 | 107 | -56 | 0 | 0-0 | 0-1 |
20 | Penn State York Nittany Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 95 | 1 | -29 | 0 | 1 | 66 | 95 | -29 | 0 | 0-0 | 0-1 |
21 | Plattsburgh State Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 78 | 1 | -23 | 0 | 1 | 55 | 78 | -23 | 0 | 0-0 | 0-1 |
22 | Rivier Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 115 | 1 | -56 | 0 | 1 | 59 | 115 | -56 | 0 | 0-0 | 0-1 |
23 | Suny Oneonta Red Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 132 | 171 | 2 | -39 | 0 | 2 | 132 | 171 | -39 | 0 | 0-0 | 0-2 |
24 | Vermont State - Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 131 | 239 | 2 | -108 | 0 | 2 | 131 | 239 | -108 | 0 | 0-0 | 0-2 |
AMERICAN ATHLETIC CONFERENCE |
---|
1 | Memphis | 16 | 6 | 2 | 625 | 584 | 8 | 41 | 7 | 1 | 635 | 594 | 8 | 41 | 13 | 3 | 1260 | 1178 | 82 | 0.813 | 6-2 | 7-1 |
2 | North Texas | 15 | 9 | 1 | 720 | 569 | 10 | 151 | 2 | 3 | 318 | 311 | 5 | 7 | 11 | 4 | 1038 | 880 | 158 | 0.733 | 9-1 | 2-3 |
3 | Wichita State | 15 | 8 | 2 | 807 | 714 | 10 | 93 | 2 | 3 | 367 | 420 | 5 | -53 | 10 | 5 | 1174 | 1134 | 40 | 0.667 | 8-2 | 2-3 |
4 | Rice | 17 | 7 | 4 | 765 | 720 | 11 | 45 | 4 | 2 | 414 | 406 | 6 | 8 | 11 | 6 | 1179 | 1126 | 53 | 0.647 | 7-4 | 4-2 |
5 | Temple | 16 | 7 | 1 | 672 | 597 | 8 | 75 | 3 | 5 | 591 | 590 | 8 | 1 | 10 | 6 | 1263 | 1187 | 76 | 0.625 | 7-1 | 3-5 |
6 | Florida Atlantic | 16 | 5 | 3 | 659 | 579 | 8 | 80 | 4 | 4 | 658 | 659 | 8 | -1 | 9 | 7 | 1317 | 1238 | 79 | 0.563 | 5-3 | 4-4 |
7 | South Florida | 16 | 6 | 2 | 659 | 548 | 8 | 111 | 3 | 5 | 601 | 631 | 8 | -30 | 9 | 7 | 1260 | 1179 | 81 | 0.563 | 6-2 | 3-5 |
8 | Uab | 16 | 8 | 4 | 1036 | 877 | 12 | 159 | 1 | 3 | 321 | 316 | 4 | 5 | 9 | 7 | 1357 | 1193 | 164 | 0.563 | 8-4 | 1-3 |
9 | East Carolina | 17 | 8 | 5 | 1021 | 935 | 13 | 86 | 1 | 3 | 278 | 288 | 4 | -10 | 9 | 8 | 1299 | 1223 | 76 | 0.529 | 8-5 | 1-3 |
10 | Tulane | 17 | 8 | 4 | 943 | 766 | 12 | 177 | 1 | 4 | 349 | 389 | 5 | -40 | 9 | 8 | 1292 | 1155 | 137 | 0.529 | 8-4 | 1-4 |
11 | Tulsa | 16 | 6 | 4 | 789 | 697 | 10 | 92 | 2 | 4 | 426 | 478 | 6 | -52 | 8 | 8 | 1215 | 1175 | 40 | 0.500 | 6-4 | 2-4 |
12 | Charlotte | 16 | 6 | 5 | 809 | 798 | 11 | 11 | 1 | 4 | 338 | 387 | 5 | -49 | 7 | 9 | 1147 | 1185 | -38 | 0.438 | 6-5 | 1-4 |
13 | Texas San Antonio | 14 | 4 | 2 | 519 | 445 | 6 | 74 | 2 | 6 | 587 | 657 | 8 | -70 | 6 | 8 | 1106 | 1102 | 4 | 0.429 | 4-2 | 2-6 |
14 | Auburn-Montgomery Warhawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 109 | 1 | -45 | 0 | 1 | 64 | 109 | -45 | 0 | 0-0 | 0-1 |
15 | Coastal Georgia Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 99 | 1 | -50 | 0 | 1 | 49 | 99 | -50 | 0 | 0-0 | 0-1 |
16 | Friends University Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 87 | 1 | -15 | 0 | 1 | 72 | 87 | -15 | 0 | 0-0 | 0-1 |
17 | Holy Family Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 110 | 1 | -29 | 0 | 1 | 81 | 110 | -29 | 0 | 0-0 | 0-1 |
18 | Livingstone Blue Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 83 | 1 | -22 | 0 | 1 | 61 | 83 | -22 | 0 | 0-0 | 0-1 |
19 | Louisiana College Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 76 | 1 | -34 | 0 | 1 | 42 | 76 | -34 | 0 | 0-0 | 0-1 |
20 | Northeastern State Riverhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 82 | 1 | -14 | 0 | 1 | 68 | 82 | -14 | 0 | 0-0 | 0-1 |
21 | Southwestern Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 132 | 183 | 2 | -51 | 0 | 2 | 132 | 183 | -51 | 0 | 0-0 | 0-2 |
22 | Texas Wesleyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 122 | 155 | 2 | -33 | 0 | 2 | 122 | 155 | -33 | 0 | 0-0 | 0-2 |
23 | Wayland Baptist Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 80 | 1 | -42 | 0 | 1 | 38 | 80 | -42 | 0 | 0-0 | 0-1 |
24 | Webber International Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 106 | 1 | -57 | 0 | 1 | 49 | 106 | -57 | 0 | 0-0 | 0-1 |
ATLANTIC 10 |
---|
1 | Saint Bonaventure | 17 | 7 | 2 | 664 | 569 | 9 | 95 | 7 | 1 | 586 | 503 | 8 | 83 | 14 | 3 | 1250 | 1072 | 178 | 0.824 | 7-2 | 7-1 |
2 | George Washington | 16 | 11 | 0 | 900 | 705 | 11 | 195 | 2 | 3 | 356 | 367 | 5 | -11 | 13 | 3 | 1256 | 1072 | 184 | 0.813 | 11-0 | 2-3 |
3 | Rhode Island | 15 | 11 | 1 | 994 | 831 | 12 | 163 | 1 | 2 | 218 | 229 | 3 | -11 | 12 | 3 | 1212 | 1060 | 152 | 0.800 | 11-1 | 1-2 |
4 | Davidson | 16 | 11 | 0 | 873 | 697 | 11 | 176 | 1 | 4 | 345 | 410 | 5 | -65 | 12 | 4 | 1218 | 1107 | 111 | 0.750 | 11-0 | 1-4 |
5 | Vcu | 16 | 11 | 0 | 884 | 647 | 11 | 237 | 1 | 4 | 357 | 353 | 5 | 4 | 12 | 4 | 1241 | 1000 | 241 | 0.750 | 11-0 | 1-4 |
6 | George Mason | 17 | 11 | 1 | 940 | 704 | 12 | 236 | 1 | 4 | 312 | 351 | 5 | -39 | 12 | 5 | 1252 | 1055 | 197 | 0.706 | 11-1 | 1-4 |
7 | Dayton | 16 | 11 | 2 | 997 | 851 | 13 | 146 | 0 | 3 | 224 | 250 | 3 | -26 | 11 | 5 | 1221 | 1101 | 120 | 0.688 | 11-2 | 0-3 |
8 | Loyola Chicago | 15 | 8 | 3 | 857 | 738 | 11 | 119 | 2 | 2 | 291 | 279 | 4 | 12 | 10 | 5 | 1148 | 1017 | 131 | 0.667 | 8-3 | 2-2 |
9 | Saint Josephs | 16 | 9 | 4 | 988 | 882 | 13 | 106 | 1 | 2 | 224 | 227 | 3 | -3 | 10 | 6 | 1212 | 1109 | 103 | 0.625 | 9-4 | 1-2 |
10 | Saint Louis | 16 | 9 | 1 | 800 | 656 | 10 | 144 | 1 | 5 | 439 | 468 | 6 | -29 | 10 | 6 | 1239 | 1124 | 115 | 0.625 | 9-1 | 1-5 |
11 | La Salle | 16 | 6 | 2 | 658 | 559 | 8 | 99 | 3 | 5 | 586 | 640 | 8 | -54 | 9 | 7 | 1244 | 1199 | 45 | 0.563 | 6-2 | 3-5 |
12 | Fordham | 17 | 6 | 3 | 720 | 662 | 9 | 58 | 2 | 6 | 534 | 627 | 8 | -93 | 8 | 9 | 1254 | 1289 | -35 | 0.471 | 6-3 | 2-6 |
13 | Duquesne | 16 | 6 | 6 | 849 | 774 | 12 | 75 | 1 | 3 | 255 | 279 | 4 | -24 | 7 | 9 | 1104 | 1053 | 51 | 0.438 | 6-6 | 1-3 |
14 | Richmond | 16 | 4 | 4 | 592 | 578 | 8 | 14 | 3 | 5 | 535 | 581 | 8 | -46 | 7 | 9 | 1127 | 1159 | -32 | 0.438 | 4-4 | 3-5 |
15 | Massachusetts | 17 | 5 | 7 | 910 | 911 | 12 | -1 | 1 | 4 | 339 | 363 | 5 | -24 | 6 | 11 | 1249 | 1274 | -25 | 0.353 | 5-7 | 1-4 |
16 | Avila Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | 181 | 2 | -78 | 0 | 2 | 103 | 181 | -78 | 0 | 0-0 | 0-2 |
17 | Capital Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 76 | 1 | -21 | 0 | 1 | 55 | 76 | -21 | 0 | 0-0 | 0-1 |
18 | Elizabeth City St. Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 103 | 1 | -45 | 0 | 1 | 58 | 103 | -45 | 0 | 0-0 | 0-1 |
19 | Ferrum Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 100 | 1 | -45 | 0 | 1 | 55 | 100 | -45 | 0 | 0-0 | 0-1 |
20 | Franklin Pierce Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 105 | 1 | -32 | 0 | 1 | 73 | 105 | -32 | 0 | 0-0 | 0-1 |
21 | Immaculata Mighty Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 108 | 1 | -60 | 0 | 1 | 48 | 108 | -60 | 0 | 0-0 | 0-1 |
22 | Mansfield Mountaineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 76 | 1 | -22 | 0 | 1 | 54 | 76 | -22 | 0 | 0-0 | 0-1 |
23 | Virginia-Wise Highland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 102 | 1 | -40 | 0 | 1 | 62 | 102 | -40 | 0 | 0-0 | 0-1 |
24 | William Woods Owls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 78 | 1 | -21 | 0 | 1 | 57 | 78 | -21 | 0 | 0-0 | 0-1 |
ATLANTIC COAST |
---|
1 | Duke | 16 | 10 | 2 | 970 | 716 | 12 | 254 | 4 | 0 | 316 | 238 | 4 | 78 | 14 | 2 | 1286 | 954 | 332 | 0.875 | 10-2 | 4-0 |
2 | Clemson | 17 | 11 | 1 | 961 | 775 | 12 | 186 | 2 | 3 | 358 | 359 | 5 | -1 | 13 | 4 | 1319 | 1134 | 185 | 0.765 | 11-1 | 2-3 |
3 | Pittsburgh | 16 | 9 | 1 | 894 | 656 | 10 | 238 | 3 | 3 | 408 | 459 | 6 | -51 | 12 | 4 | 1302 | 1115 | 187 | 0.750 | 9-1 | 3-3 |
4 | Smu | 15 | 8 | 2 | 866 | 714 | 10 | 152 | 3 | 2 | 396 | 377 | 5 | 19 | 11 | 4 | 1262 | 1091 | 171 | 0.733 | 8-2 | 3-2 |
5 | Wake Forest | 15 | 10 | 0 | 731 | 623 | 10 | 108 | 1 | 4 | 305 | 351 | 5 | -46 | 11 | 4 | 1036 | 974 | 62 | 0.733 | 10-0 | 1-4 |
6 | Louisville | 17 | 7 | 4 | 828 | 766 | 11 | 62 | 5 | 1 | 495 | 428 | 6 | 67 | 12 | 5 | 1323 | 1194 | 129 | 0.706 | 7-4 | 5-1 |
7 | Florida State | 16 | 7 | 2 | 716 | 616 | 9 | 100 | 4 | 3 | 528 | 499 | 7 | 29 | 11 | 5 | 1244 | 1115 | 129 | 0.688 | 7-2 | 4-3 |
8 | Stanford | 15 | 8 | 3 | 847 | 748 | 11 | 99 | 2 | 2 | 299 | 318 | 4 | -19 | 10 | 5 | 1146 | 1066 | 80 | 0.667 | 8-3 | 2-2 |
9 | North Carolina | 16 | 7 | 3 | 871 | 774 | 10 | 97 | 3 | 3 | 480 | 481 | 6 | -1 | 10 | 6 | 1351 | 1255 | 96 | 0.625 | 7-3 | 3-3 |
10 | Boston College | 15 | 9 | 3 | 884 | 848 | 12 | 36 | 0 | 3 | 185 | 237 | 3 | -52 | 9 | 6 | 1069 | 1085 | -16 | 0.600 | 9-3 | 0-3 |
11 | North Carolina State | 15 | 9 | 2 | 838 | 707 | 11 | 131 | 0 | 4 | 247 | 294 | 4 | -47 | 9 | 6 | 1085 | 1001 | 84 | 0.600 | 9-2 | 0-4 |
12 | California | 15 | 7 | 2 | 739 | 651 | 9 | 88 | 1 | 5 | 425 | 486 | 6 | -61 | 8 | 7 | 1164 | 1137 | 27 | 0.533 | 7-2 | 1-5 |
13 | Virginia | 15 | 7 | 3 | 627 | 587 | 10 | 40 | 1 | 4 | 293 | 349 | 5 | -56 | 8 | 7 | 920 | 936 | -16 | 0.533 | 7-3 | 1-4 |
14 | Georgia Tech | 16 | 8 | 4 | 974 | 874 | 12 | 100 | 0 | 4 | 241 | 277 | 4 | -36 | 8 | 8 | 1215 | 1151 | 64 | 0.500 | 8-4 | 0-4 |
15 | Syracuse | 15 | 7 | 2 | 727 | 680 | 9 | 47 | 0 | 6 | 408 | 491 | 6 | -83 | 7 | 8 | 1135 | 1171 | -36 | 0.467 | 7-2 | 0-6 |
16 | Notre Dame | 16 | 6 | 4 | 797 | 709 | 10 | 88 | 1 | 5 | 404 | 435 | 6 | -31 | 7 | 9 | 1201 | 1144 | 57 | 0.438 | 6-4 | 1-5 |
17 | Virginia Tech | 15 | 6 | 5 | 805 | 773 | 11 | 32 | 0 | 4 | 250 | 326 | 4 | -76 | 6 | 9 | 1055 | 1099 | -44 | 0.400 | 6-5 | 0-4 |
18 | Miami (Fl) | 15 | 4 | 5 | 734 | 656 | 9 | 78 | 0 | 6 | 428 | 476 | 6 | -48 | 4 | 11 | 1162 | 1132 | 30 | 0.267 | 4-5 | 0-6 |
BIG 12 |
---|
1 | Iowa State | 14 | 10 | 0 | 870 | 588 | 10 | 282 | 3 | 1 | 338 | 316 | 4 | 22 | 13 | 1 | 1208 | 904 | 304 | 0.929 | 10-0 | 3-1 |
2 | Kansas Jayhawks | 15 | 8 | 1 | 724 | 550 | 9 | 174 | 4 | 2 | 435 | 381 | 6 | 54 | 12 | 3 | 1159 | 931 | 228 | 0.800 | 8-1 | 4-2 |
3 | Houston | 14 | 10 | 2 | 929 | 624 | 12 | 305 | 1 | 1 | 140 | 132 | 2 | 8 | 11 | 3 | 1069 | 756 | 313 | 0.786 | 10-2 | 1-1 |
4 | Texas Tech | 14 | 9 | 1 | 888 | 633 | 10 | 255 | 2 | 2 | 309 | 282 | 4 | 27 | 11 | 3 | 1197 | 915 | 282 | 0.786 | 9-1 | 2-2 |
5 | West Virginia | 14 | 9 | 2 | 829 | 663 | 11 | 166 | 2 | 1 | 210 | 225 | 3 | -15 | 11 | 3 | 1039 | 888 | 151 | 0.786 | 9-2 | 2-1 |
6 | Arizona State | 14 | 8 | 1 | 719 | 632 | 9 | 87 | 2 | 3 | 337 | 364 | 5 | -27 | 10 | 4 | 1056 | 996 | 60 | 0.714 | 8-1 | 2-3 |
7 | Baylor | 14 | 9 | 0 | 809 | 518 | 9 | 291 | 1 | 4 | 351 | 426 | 5 | -75 | 10 | 4 | 1160 | 944 | 216 | 0.714 | 9-0 | 1-4 |
8 | Ucf | 14 | 9 | 2 | 822 | 803 | 11 | 19 | 1 | 2 | 264 | 280 | 3 | -16 | 10 | 4 | 1086 | 1083 | 3 | 0.714 | 9-2 | 1-2 |
9 | Brigham Young | 15 | 10 | 1 | 936 | 661 | 11 | 275 | 0 | 4 | 271 | 336 | 4 | -65 | 10 | 5 | 1207 | 997 | 210 | 0.667 | 10-1 | 0-4 |
10 | Cincinnati | 15 | 7 | 2 | 698 | 525 | 9 | 173 | 3 | 3 | 398 | 383 | 6 | 15 | 10 | 5 | 1096 | 908 | 188 | 0.667 | 7-2 | 3-3 |
11 | Arizona | 14 | 7 | 3 | 867 | 639 | 10 | 228 | 2 | 2 | 311 | 309 | 4 | 2 | 9 | 5 | 1178 | 948 | 230 | 0.643 | 7-3 | 2-2 |
12 | Colorado | 14 | 9 | 1 | 786 | 660 | 10 | 126 | 0 | 4 | 262 | 327 | 4 | -65 | 9 | 5 | 1048 | 987 | 61 | 0.643 | 9-1 | 0-4 |
13 | Oklahoma State | 14 | 7 | 2 | 677 | 640 | 9 | 37 | 2 | 3 | 367 | 376 | 5 | -9 | 9 | 5 | 1044 | 1016 | 28 | 0.643 | 7-2 | 2-3 |
14 | Tcu | 15 | 9 | 2 | 795 | 679 | 11 | 116 | 0 | 4 | 263 | 307 | 4 | -44 | 9 | 6 | 1058 | 986 | 72 | 0.600 | 9-2 | 0-4 |
15 | Utah | 14 | 8 | 2 | 858 | 655 | 10 | 203 | 0 | 4 | 276 | 336 | 4 | -60 | 8 | 6 | 1134 | 991 | 143 | 0.571 | 8-2 | 0-4 |
16 | Kansas State | 14 | 7 | 3 | 793 | 676 | 10 | 117 | 0 | 4 | 264 | 314 | 4 | -50 | 7 | 7 | 1057 | 990 | 67 | 0.500 | 7-3 | 0-4 |
17 | Arlington Baptist Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 204 | 2 | -102 | 0 | 2 | 102 | 204 | -102 | 0 | 0-0 | 0-2 |
BIG EAST |
---|
1 | Marquette | 16 | 10 | 0 | 839 | 647 | 10 | 192 | 4 | 2 | 441 | 415 | 6 | 26 | 14 | 2 | 1280 | 1062 | 218 | 0.875 | 10-0 | 4-2 |
2 | Saint Johns | 16 | 10 | 1 | 957 | 759 | 11 | 198 | 3 | 2 | 353 | 320 | 5 | 33 | 13 | 3 | 1310 | 1079 | 231 | 0.813 | 10-1 | 3-2 |
3 | Connecticut | 17 | 9 | 1 | 885 | 664 | 10 | 221 | 4 | 3 | 508 | 493 | 7 | 15 | 13 | 4 | 1393 | 1157 | 236 | 0.765 | 9-1 | 4-3 |
4 | Georgetown | 16 | 10 | 2 | 923 | 746 | 12 | 177 | 2 | 2 | 262 | 278 | 4 | -16 | 12 | 4 | 1185 | 1024 | 161 | 0.750 | 10-2 | 2-2 |
5 | Villanova | 16 | 9 | 2 | 872 | 695 | 11 | 177 | 2 | 3 | 397 | 375 | 5 | 22 | 11 | 5 | 1269 | 1070 | 199 | 0.688 | 9-2 | 2-3 |
6 | Creighton | 16 | 8 | 3 | 843 | 740 | 11 | 103 | 2 | 3 | 363 | 395 | 5 | -32 | 10 | 6 | 1206 | 1135 | 71 | 0.625 | 8-3 | 2-3 |
7 | Depaul | 16 | 9 | 2 | 922 | 738 | 11 | 184 | 0 | 5 | 323 | 434 | 5 | -111 | 9 | 7 | 1245 | 1172 | 73 | 0.563 | 9-2 | 0-5 |
8 | Xavier | 16 | 8 | 2 | 847 | 673 | 10 | 174 | 1 | 5 | 417 | 451 | 6 | -34 | 9 | 7 | 1264 | 1124 | 140 | 0.563 | 8-2 | 1-5 |
9 | Providence | 16 | 7 | 4 | 782 | 710 | 11 | 72 | 1 | 4 | 352 | 367 | 5 | -15 | 8 | 8 | 1134 | 1077 | 57 | 0.500 | 7-4 | 1-4 |
10 | Butler | 17 | 6 | 6 | 883 | 819 | 12 | 64 | 1 | 4 | 335 | 390 | 5 | -55 | 7 | 10 | 1218 | 1209 | 9 | 0.412 | 6-6 | 1-4 |
11 | Seton Hall | 15 | 6 | 5 | 686 | 659 | 11 | 27 | 0 | 4 | 262 | 315 | 4 | -53 | 6 | 9 | 948 | 974 | -26 | 0.400 | 6-5 | 0-4 |
BIG SKY |
---|
1 | Northern Colorado | 16 | 7 | 1 | 732 | 586 | 8 | 146 | 4 | 4 | 613 | 638 | 8 | -25 | 11 | 5 | 1345 | 1224 | 121 | 0.688 | 7-1 | 4-4 |
2 | Montana | 16 | 8 | 0 | 662 | 522 | 8 | 140 | 2 | 6 | 577 | 681 | 8 | -104 | 10 | 6 | 1239 | 1203 | 36 | 0.625 | 8-0 | 2-6 |
3 | Northern Arizona | 16 | 7 | 1 | 724 | 542 | 8 | 182 | 3 | 5 | 577 | 615 | 8 | -38 | 10 | 6 | 1301 | 1157 | 144 | 0.625 | 7-1 | 3-5 |
4 | Portland State | 15 | 6 | 2 | 683 | 531 | 8 | 152 | 3 | 4 | 518 | 547 | 7 | -29 | 9 | 6 | 1201 | 1078 | 123 | 0.600 | 6-2 | 3-4 |
5 | Idaho State | 13 | 4 | 1 | 408 | 277 | 5 | 131 | 2 | 6 | 570 | 596 | 8 | -26 | 6 | 7 | 978 | 873 | 105 | 0.462 | 4-1 | 2-6 |
6 | Idaho | 16 | 4 | 4 | 613 | 564 | 8 | 49 | 3 | 5 | 584 | 621 | 8 | -37 | 7 | 9 | 1197 | 1185 | 12 | 0.438 | 4-4 | 3-5 |
7 | Weber State | 16 | 3 | 3 | 561 | 372 | 6 | 189 | 3 | 7 | 661 | 769 | 10 | -108 | 6 | 10 | 1222 | 1141 | 81 | 0.375 | 3-3 | 3-7 |
8 | Sacramento State | 15 | 4 | 5 | 656 | 546 | 9 | 110 | 1 | 5 | 355 | 434 | 6 | -79 | 5 | 10 | 1011 | 980 | 31 | 0.333 | 4-5 | 1-5 |
9 | Eastern Washington | 16 | 5 | 2 | 603 | 530 | 7 | 73 | 0 | 9 | 594 | 715 | 9 | -121 | 5 | 11 | 1197 | 1245 | -48 | 0.313 | 5-2 | 0-9 |
10 | Montana State | 16 | 4 | 2 | 482 | 370 | 6 | 112 | 1 | 9 | 677 | 775 | 10 | -98 | 5 | 11 | 1159 | 1145 | 14 | 0.313 | 4-2 | 1-9 |
11 | Benedictine University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 110 | 1 | -36 | 0 | 1 | 74 | 110 | -36 | 0 | 0-0 | 0-1 |
12 | Colorado College Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 75 | 1 | -20 | 0 | 1 | 55 | 75 | -20 | 0 | 0-0 | 0-1 |
13 | Eastern Oregon Mountaineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 89 | 1 | -26 | 0 | 1 | 63 | 89 | -26 | 0 | 0-0 | 0-1 |
14 | Embry-Riddle Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 179 | 2 | -86 | 0 | 2 | 93 | 179 | -86 | 0 | 0-0 | 0-2 |
15 | Evergreen State Geoducks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 142 | 232 | 2 | -90 | 0 | 2 | 142 | 232 | -90 | 0 | 0-0 | 0-2 |
16 | Hawaii-Hilo Vulcans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 92 | 1 | -31 | 0 | 1 | 61 | 92 | -31 | 0 | 0-0 | 0-1 |
17 | Justice College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 93 | 1 | -48 | 0 | 1 | 45 | 93 | -48 | 0 | 0-0 | 0-1 |
