|
---|
| | W | L | PCT | GB | CONF | DIV | Home | ROAD | L10 | STREAK |
AMERICA EAST |
---|
1 | Hartford | 12 | 8 | 0.600 | - | 9-6 | 9-6 | 8-1 | 4-7 | 6-4 | Won 2 |
2 | Stony Brook | 9 | 14 | 0.391 | 4.5 | 8-10 | 8-10 | 5-5 | 4-9 | 3-7 | Lost 2 |
3 | Umass Lowell | 7 | 13 | 0.350 | 5.0 | 6-10 | 6-10 | 5-5 | 2-8 | 4-6 | Won 1 |
4 | Binghamton | 4 | 14 | 0.222 | 7.0 | 4-11 | 4-11 | 2-9 | 2-5 | 3-7 | Lost 1 |
AMERICAN ATHLETIC CONFERENCE |
---|
1 | Houston | 19 | 3 | 0.864 | - | 13-3 | 13-3 | 14-0 | 5-3 | 8-2 | Won 2 |
ATLANTIC 10 |
---|
1 | Vcu | 17 | 6 | 0.739 | - | 10-4 | 10-4 | 10-2 | 7-4 | 7-3 | Lost 1 |
2 | Davidson | 12 | 7 | 0.632 | 3.0 | 8-4 | 8-4 | 7-5 | 5-2 | 7-3 | Won 1 |
ATLANTIC COAST |
---|
1 | Clemson | 15 | 5 | 0.750 | - | 9-5 | 9-5 | 12-1 | 3-4 | 6-4 | Won 5 |
2 | Syracuse | 13 | 8 | 0.619 | 2.5 | 7-7 | 7-7 | 11-1 | 2-7 | 6-4 | Lost 2 |
3 | Georgia Tech | 13 | 8 | 0.619 | 2.5 | 9-6 | 9-6 | 10-3 | 3-5 | 6-4 | Won 4 |
4 | Notre Dame | 9 | 13 | 0.409 | 7.0 | 6-10 | 6-10 | 5-5 | 4-8 | 5-5 | Lost 3 |
5 | Miami (Fl) | 7 | 15 | 0.318 | 9.0 | 3-14 | 3-14 | 6-8 | 1-7 | 1-9 | Lost 5 |
6 | Boston College | 4 | 13 | 0.235 | 9.5 | 2-9 | 2-9 | 3-6 | 1-7 | 2-8 | Won 1 |
ATLANTIC SUN |
---|
1 | Liberty | 20 | 5 | 0.800 | - | 13-2 | 13-2 | 14-1 | 6-4 | 9-1 | Won 9 |
2 | Bellarmine Knights | 13 | 6 | 0.684 | 4.0 | 10-3 | 10-3 | 6-4 | 7-2 | 9-1 | Lost 1 |
3 | Stetson | 9 | 12 | 0.429 | 9.0 | 7-9 | 7-9 | 6-4 | 3-8 | 5-5 | Won 1 |
4 | North Florida | 8 | 14 | 0.364 | 10.5 | 7-6 | 7-6 | 5-3 | 3-11 | 5-5 | Lost 1 |
BIG 12 |
---|
1 | Texas | 14 | 7 | 0.667 | - | 8-6 | 8-6 | 8-5 | 6-2 | 4-6 | Lost 1 |
2 | Texas Tech | 15 | 8 | 0.652 | - | 7-7 | 7-7 | 10-4 | 5-4 | 5-5 | Won 1 |
BIG EAST |
---|
1 | Villanova | 15 | 4 | 0.789 | - | 10-3 | 10-3 | 9-1 | 6-3 | 7-3 | Lost 1 |
2 | Connecticut | 12 | 6 | 0.667 | 2.5 | 9-6 | 9-6 | 7-3 | 5-3 | 5-5 | Won 2 |
3 | Marquette | 11 | 13 | 0.458 | 6.5 | 6-11 | 6-11 | 6-7 | 5-6 | 3-7 | Lost 1 |
4 | Georgetown | 8 | 11 | 0.421 | 7.0 | 6-8 | 6-8 | 6-6 | 2-5 | 5-5 | Won 1 |
5 | Butler | 9 | 13 | 0.409 | 7.5 | 8-11 | 8-11 | 8-5 | 1-8 | 4-6 | Won 2 |
6 | Depaul | 4 | 12 | 0.250 | 9.5 | 2-12 | 2-12 | 2-7 | 2-5 | 2-8 | Lost 2 |
BIG SKY |
---|
1 | Weber State | 14 | 5 | 0.737 | - | 12-3 | 12-3 | 8-0 | 6-5 | 9-1 | Won 5 |
2 | Idaho State | 8 | 9 | 0.471 | 5.0 | 7-5 | 7-5 | 4-5 | 4-4 | 6-4 | Lost 2 |
3 | Montana | 10 | 12 | 0.455 | 5.5 | 9-9 | 9-9 | 5-4 | 5-8 | 5-5 | Won 2 |
4 | Sacramento State | 7 | 10 | 0.412 | 6.0 | 4-8 | 4-8 | 5-3 | 2-7 | 2-8 | Lost 4 |
BIG SOUTH |
---|
1 | Radford | 14 | 11 | 0.560 | - | 14-6 | 14-6 | 8-4 | 6-7 | 5-5 | Won 1 |
2 | Hampton | 10 | 14 | 0.417 | 3.5 | 9-10 | 9-10 | 4-8 | 6-6 | 5-5 | Won 2 |
3 | Presbyterian College | 7 | 15 | 0.318 | 5.5 | 5-13 | 5-13 | 5-6 | 2-9 | 3-7 | Lost 3 |
4 | Mount Aloysius Mounties | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
BIG TEN |
---|
1 | Michigan | 18 | 1 | 0.947 | - | 13-1 | 13-1 | 12-0 | 6-1 | 9-1 | Won 7 |
2 | Illinois | 18 | 6 | 0.750 | 2.5 | 14-4 | 14-4 | 11-2 | 7-4 | 9-1 | Won 2 |
3 | Wisconsin | 16 | 9 | 0.640 | 5.0 | 10-8 | 10-8 | 11-5 | 5-4 | 4-6 | Lost 1 |
4 | Indiana | 12 | 12 | 0.500 | 8.5 | 7-10 | 7-10 | 6-7 | 6-5 | 4-6 | Lost 3 |
CONFERENCE USA |
---|
1 | Marshall | 14 | 5 | 0.737 | - | 8-4 | 8-4 | 8-2 | 6-3 | 7-3 | Won 5 |
2 | Louisiana Tech | 18 | 7 | 0.720 | - | 11-5 | 11-5 | 14-1 | 4-6 | 7-3 | Won 4 |
3 | Western Kentucky | 15 | 6 | 0.714 | - | 8-2 | 8-2 | 8-2 | 7-4 | 7-3 | Lost 1 |
4 | North Texas | 11 | 8 | 0.550 | 3.0 | 8-4 | 8-4 | 8-0 | 3-8 | 7-2 | Lost 2 |
5 | Rice | 12 | 12 | 0.500 | 4.5 | 6-10 | 6-10 | 9-3 | 3-9 | 2-8 | Lost 4 |
MID-AMERICAN - EAST |
---|
1 | Ohio | 13 | 7 | 0.650 | - | 4-3 | 4-3 | 9-3 | 4-4 | 7-3 | Lost 1 |
2 | Buffalo | 12 | 7 | 0.632 | 0.5 | 6-4 | 6-4 | 6-3 | 6-4 | 7-3 | Won 3 |
3 | Ball State | 9 | 11 | 0.450 | 4.0 | 2-6 | 2-6 | 6-4 | 3-7 | 4-6 | Won 2 |
MID-AMERICAN - WEST |
---|
1 | Eastern Michigan | 5 | 11 | 0.312 | - | 5-5 | 5-5 | 5-4 | 0-7 | 2-8 | Won 1 |
2 | Central Michigan | 6 | 14 | 0.300 | 1.0 | 3-4 | 3-4 | 4-5 | 2-9 | 1-9 | Lost 8 |
3 | Northern Illinois | 2 | 15 | 0.118 | 3.5 | 1-3 | 1-3 | 2-6 | 0-9 | 1-9 | Lost 6 |
MID-EASTERN ATHLETIC |
---|
1 | Florida A&M | 6 | 10 | 0.375 | - | 5-4 | 5-4 | 4-1 | 2-9 | 5-5 | Lost 1 |
2 | South Carolina State | 1 | 15 | 0.062 | 5.0 | 1-5 | 1-5 | 1-5 | 0-10 | 1-9 | Won 1 |
MOUNTAIN WEST |
---|
1 | Fresno State | 10 | 10 | 0.500 | - | 9-10 | 9-10 | 7-4 | 3-6 | 5-5 | Lost 1 |
2 | Unlv | 11 | 12 | 0.478 | 0.5 | 8-8 | 8-8 | 8-5 | 3-7 | 5-5 | Won 1 |
PACIFIC-12 |
---|
1 | Usc | 19 | 6 | 0.760 | - | 13-5 | 13-5 | 12-2 | 7-4 | 7-3 | Lost 2 |
2 | Arizona | 17 | 8 | 0.680 | 2.0 | 11-8 | 11-8 | 12-4 | 5-4 | 5-5 | Won 3 |
3 | Utah | 10 | 11 | 0.476 | 7.0 | 7-10 | 7-10 | 7-4 | 3-7 | 5-5 | Won 1 |
4 | Washington | 5 | 20 | 0.200 | 14.0 | 4-17 | 4-17 | 4-9 | 1-11 | 2-8 | Lost 3 |
PATRIOT LEAGUE |
---|
1 | Navy | 14 | 2 | 0.875 | - | 11-1 | 11-1 | 7-1 | 7-1 | 9-1 | Won 4 |
2 | American University | 3 | 5 | 0.375 | 7.0 | 3-5 | 3-5 | 1-2 | 2-3 | 3-5 | Won 1 |
3 | Bucknell | 3 | 5 | 0.375 | 7.0 | 3-5 | 3-5 | 2-3 | 1-2 | 3-5 | Lost 1 |
4 | Holy Cross | 5 | 11 | 0.312 | 9.0 | 5-11 | 5-11 | 2-7 | 3-4 | 3-7 | Won 2 |
5 | Loyola (Md) | 4 | 9 | 0.308 | 8.5 | 4-9 | 4-9 | 3-4 | 1-5 | 4-6 | Lost 1 |
6 | Boston University | 3 | 9 | 0.231 | 9.0 | 3-9 | 3-9 | 1-6 | 2-3 | 2-7 | Lost 3 |
SOUTHEASTERN |
---|
1 | Tennessee | 16 | 7 | 0.696 | - | 9-7 | 9-7 | 12-3 | 4-4 | 6-4 | Lost 1 |
2 | Georgia U. | 14 | 10 | 0.583 | 2.5 | 7-10 | 7-10 | 12-4 | 2-6 | 5-5 | Lost 1 |
3 | Auburn | 12 | 13 | 0.480 | 5.0 | 6-10 | 6-10 | 8-5 | 4-8 | 4-6 | Won 1 |
4 | South Carolina | 6 | 12 | 0.333 | 7.5 | 4-10 | 4-10 | 4-5 | 2-7 | 3-7 | Won 1 |
SOUTHERN |
---|
1 | Mercer | 15 | 10 | 0.600 | - | 10-9 | 10-9 | 9-4 | 6-6 | 5-5 | Lost 1 |
2 | The Citadel | 12 | 10 | 0.545 | 1.5 | 6-10 | 6-10 | 11-3 | 1-7 | 4-6 | Lost 1 |
3 | Western Carolina | 11 | 15 | 0.423 | 4.5 | 5-13 | 5-13 | 7-5 | 4-10 | 4-6 | Won 2 |
SOUTHLAND |
---|
1 | Sam Houston State | 17 | 6 | 0.739 | - | 13-1 | 13-1 | 11-1 | 6-5 | 9-1 | Won 4 |
2 | Northwestern State | 8 | 14 | 0.364 | 8.5 | 8-4 | 8-4 | 4-4 | 4-10 | 7-3 | Won 6 |
3 | New Orleans | 5 | 13 | 0.278 | 9.5 | 4-6 | 4-6 | 5-2 | 0-11 | 4-6 | Won 1 |
4 | Houston Baptist | 4 | 14 | 0.222 | 10.5 | 4-7 | 4-7 | 3-4 | 1-10 | 3-7 | Lost 1 |
5 | Lamar | 4 | 17 | 0.190 | 12.0 | 3-10 | 3-10 | 3-6 | 1-11 | 2-8 | Lost 6 |
6 | Central Arkansas | 2 | 17 | 0.105 | 13.0 | 2-10 | 2-10 | 1-4 | 1-13 | 0-10 | Lost 10 |
7 | Dallas Christian Crusaders | 0 | 5 | 0.000 | 8.0 | 0-3 | 0-3 | 0-0 | 0-5 | 0-5 | Lost 5 |
SOUTHWESTERN ATHLETIC |
---|
1 | Prairie View A&M | 11 | 4 | 0.733 | - | 10-0 | 10-0 | 7-0 | 4-4 | 10-0 | Won 10 |
2 | Jackson State | 7 | 5 | 0.583 | 2.5 | 7-0 | 7-0 | 3-0 | 4-5 | 7-3 | Won 7 |
3 | Alabama A&M | 6 | 6 | 0.500 | 3.5 | 4-6 | 4-6 | 5-1 | 1-5 | 4-6 | Lost 4 |
4 | Grambling State | 9 | 10 | 0.474 | 4.0 | 8-5 | 8-5 | 4-4 | 5-6 | 6-4 | Lost 2 |
SUMMIT |
---|
1 | Oral Roberts | 11 | 10 | 0.524 | - | 10-5 | 10-5 | 6-3 | 5-7 | 6-4 | Won 1 |
2 | Western Illinois | 7 | 13 | 0.350 | 3.5 | 5-8 | 5-8 | 2-5 | 5-8 | 5-5 | Lost 1 |
SUN BELT |
---|
1 | Texas State | 16 | 6 | 0.727 | - | 9-2 | 9-2 | 6-3 | 10-3 | 8-2 | Won 5 |
2 | Arkansas State | 11 | 10 | 0.524 | 4.5 | 8-6 | 8-6 | 9-3 | 2-7 | 6-4 | Lost 1 |
WESTERN ATHLETIC |
---|
1 | Ut Rio Grande Valley | 9 | 4 | 0.692 | - | 4-0 | 4-0 | 8-1 | 1-3 | 7-3 | Won 1 |
AMERICA EAST |
---|
1 | Umbc | 13 | 4 | 0.765 | - | 9-3 | 9-3 | 4-2 | 9-2 | 7-3 | Won 3 |
2 | Vermont | 9 | 3 | 0.750 | 1.5 | 9-3 | 9-3 | 6-2 | 3-1 | 8-2 | Won 7 |
3 | New Hampshire | 10 | 7 | 0.588 | 3.0 | 10-5 | 10-5 | 6-4 | 4-3 | 6-4 | Won 3 |
4 | Albany | 6 | 6 | 0.500 | 4.5 | 6-4 | 6-4 | 4-3 | 2-3 | 6-4 | Won 3 |
5 | Njit | 7 | 9 | 0.438 | 5.5 | 6-8 | 6-8 | 3-3 | 4-6 | 4-6 | Lost 1 |
6 | Maine | 2 | 7 | 0.222 | 7.0 | 2-6 | 2-6 | 1-1 | 1-6 | 2-7 | Lost 2 |
7 | Point Park Pioneers | 0 | 3 | 0.000 | 6.0 | 0-1 | 0-1 | 0-0 | 0-3 | 0-3 | Lost 3 |
8 | Keene State Owls | 0 | 1 | 0.000 | 5.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
AMERICAN ATHLETIC CONFERENCE |
---|
1 | Wichita State | 12 | 4 | 0.750 | - | 10-2 | 10-2 | 8-2 | 4-2 | 8-2 | Won 4 |
2 | Smu | 11 | 4 | 0.733 | 0.5 | 7-4 | 7-4 | 6-2 | 5-2 | 6-4 | Won 2 |
3 | Memphis | 12 | 6 | 0.667 | 1.0 | 8-3 | 8-3 | 9-4 | 3-2 | 7-3 | Won 3 |
4 | Tulane | 9 | 8 | 0.529 | 3.5 | 4-8 | 4-8 | 6-4 | 3-4 | 4-6 | Won 1 |
5 | Tulsa | 10 | 9 | 0.526 | 3.5 | 8-7 | 8-7 | 6-4 | 4-5 | 4-6 | Won 1 |
6 | East Carolina | 8 | 8 | 0.500 | 4.0 | 2-8 | 2-8 | 7-4 | 1-4 | 3-7 | Lost 2 |
7 | Cincinnati | 7 | 7 | 0.500 | 4.0 | 5-4 | 5-4 | 4-3 | 3-4 | 5-5 | Won 4 |
8 | South Florida | 7 | 8 | 0.467 | 4.5 | 3-6 | 3-6 | 5-6 | 2-2 | 4-6 | Lost 3 |
9 | Ucf | 7 | 11 | 0.389 | 6.0 | 5-10 | 5-10 | 5-3 | 2-8 | 4-6 | Won 1 |
10 | Temple | 4 | 9 | 0.308 | 6.5 | 3-9 | 3-9 | 3-4 | 1-5 | 3-7 | Lost 5 |
11 | Our Lady Of The Lake Saints | 1 | 7 | 0.125 | 7.0 | 0-1 | 0-1 | 0-0 | 1-7 | 1-7 | Lost 4 |
12 | Southwestern Eagles | 0 | 1 | 0.000 | 4.5 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
13 | Emporia State Hornets | 0 | 1 | 0.000 | 4.5 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
14 | Newman Jets | 0 | 1 | 0.000 | 4.5 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
ATLANTIC 10 |
---|
1 | Saint Louis | 11 | 3 | 0.786 | - | 4-2 | 4-2 | 10-1 | 1-2 | 7-3 | Won 4 |
2 | Saint Bonaventure | 10 | 3 | 0.769 | 0.5 | 8-3 | 8-3 | 6-0 | 4-3 | 8-2 | Lost 1 |
3 | Richmond | 11 | 5 | 0.688 | 1.0 | 5-3 | 5-3 | 6-3 | 5-2 | 6-4 | Lost 1 |
4 | Massachusetts | 7 | 4 | 0.636 | 2.5 | 6-2 | 6-2 | 4-3 | 3-1 | 6-4 | Won 2 |
5 | Dayton | 11 | 7 | 0.611 | 2.0 | 7-6 | 7-6 | 7-3 | 4-4 | 6-4 | Lost 2 |
6 | Duquesne | 7 | 6 | 0.538 | 3.5 | 6-5 | 6-5 | 5-3 | 2-3 | 5-5 | Won 3 |
7 | George Mason | 9 | 8 | 0.529 | 3.5 | 6-6 | 6-6 | 6-4 | 3-4 | 4-6 | Won 1 |
8 | Rhode Island | 10 | 12 | 0.455 | 5.0 | 7-8 | 7-8 | 7-4 | 3-8 | 4-6 | Won 1 |
9 | La Salle | 8 | 14 | 0.364 | 7.0 | 6-9 | 6-9 | 5-4 | 3-10 | 3-7 | Lost 3 |
10 | Queens University Royals | 1 | 2 | 0.333 | 4.5 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | Lost 1 |
11 | George Washington | 3 | 9 | 0.250 | 7.0 | 2-3 | 2-3 | 2-6 | 1-3 | 3-7 | Lost 2 |
12 | Fordham | 2 | 11 | 0.154 | 8.5 | 2-11 | 2-11 | 2-5 | 0-6 | 1-9 | Lost 2 |
13 | Saint Josephs | 1 | 14 | 0.067 | 10.5 | 0-9 | 0-9 | 1-3 | 0-11 | 1-9 | Lost 6 |
14 | Lincoln Lions | 0 | 2 | 0.000 | 5.0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | Lost 2 |
15 | St. Marys Seahawks | 0 | 2 | 0.000 | 5.0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | Lost 2 |
ATLANTIC COAST |
---|
1 | Florida State | 12 | 3 | 0.800 | - | 8-2 | 8-2 | 11-1 | 1-2 | 8-2 | Won 2 |
2 | Virginia | 15 | 4 | 0.789 | - | 11-2 | 11-2 | 9-0 | 6-4 | 8-2 | Lost 1 |
3 | Virginia Tech | 14 | 4 | 0.778 | - | 8-3 | 8-3 | 9-1 | 5-3 | 7-3 | Won 1 |
4 | Louisville | 11 | 4 | 0.733 | 1.0 | 6-3 | 6-3 | 8-1 | 3-3 | 7-3 | Won 1 |
5 | North Carolina | 13 | 7 | 0.650 | 1.5 | 7-5 | 7-5 | 7-1 | 6-6 | 7-3 | Won 1 |
6 | Duke | 9 | 8 | 0.529 | 4.0 | 7-6 | 7-6 | 6-4 | 3-4 | 4-6 | Won 2 |
7 | Pittsburgh | 9 | 8 | 0.529 | 4.0 | 5-7 | 5-7 | 6-5 | 3-3 | 4-6 | Lost 3 |
8 | North Carolina State | 9 | 9 | 0.500 | 4.5 | 5-8 | 5-8 | 7-4 | 2-5 | 3-7 | Won 1 |
9 | Wake Forest | 6 | 10 | 0.375 | 6.5 | 4-10 | 4-10 | 5-3 | 1-7 | 3-7 | Lost 2 |
10 | Catawba Indians | 0 | 1 | 0.000 | 5.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
ATLANTIC SUN |
---|
1 | Florida Gulf Coast | 9 | 6 | 0.600 | - | 5-4 | 5-4 | 7-4 | 2-2 | 6-4 | Won 2 |
2 | North Alabama | 10 | 8 | 0.556 | 0.5 | 9-6 | 9-6 | 7-4 | 3-4 | 5-5 | Lost 5 |
3 | Lipscomb | 12 | 11 | 0.522 | 1.0 | 10-6 | 10-6 | 7-5 | 5-6 | 5-5 | Won 1 |
4 | Jacksonville | 10 | 12 | 0.455 | 2.5 | 4-8 | 4-8 | 7-5 | 3-7 | 2-8 | Lost 1 |
5 | Kennesaw State | 4 | 16 | 0.200 | 7.5 | 2-11 | 2-11 | 4-9 | 0-7 | 1-9 | Won 1 |
6 | Crowleys Ridge College Pioneers | 0 | 4 | 0.000 | 3.5 | 0-2 | 0-2 | 0-0 | 0-4 | 0-4 | Lost 4 |
7 | Oakwood Ambassadors | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
8 | Virginia-Wise Highland Cavaliers | 0 | 0 | 0.000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
9 | Freed-Hardeman Lions | 0 | 2 | 0.000 | 2.5 | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | Lost 2 |
10 | Dalton St. Roadrunners | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
11 | Bluefield State College Big Blues | 0 | 2 | 0.000 | 2.5 | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | Lost 2 |
12 | Edward Waters Tigers | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
13 | Florida College Falcons | 0 | 2 | 0.000 | 2.5 | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | Lost 2 |
14 | Webber International Warriors | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
15 | Trevecca Nazarene Trojans | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
16 | Trinity Baptist Eagles | 0 | 0 | 0.000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
17 | Lancaster Bible College Chargers | 0 | 1 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
BIG 12 |
---|
1 | Baylor | 17 | 0 | 1.000 | - | 9-0 | 9-0 | 11-0 | 6-0 | 10-0 | Won 17 |
2 | Fort Hays State Tigers | 1 | 0 | 1.000 | 8.0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | Won 1 |
3 | West Virginia | 15 | 6 | 0.714 | 4.0 | 7-4 | 7-4 | 9-3 | 6-3 | 6-4 | Lost 1 |
4 | Oklahoma | 12 | 5 | 0.706 | 5.0 | 8-4 | 8-4 | 9-1 | 3-4 | 7-3 | Won 2 |
5 | Oklahoma State | 14 | 6 | 0.700 | 4.5 | 7-6 | 7-6 | 8-3 | 6-3 | 7-3 | Won 2 |
6 | Kansas Jayhawks | 16 | 7 | 0.696 | 4.0 | 11-5 | 11-5 | 12-2 | 4-5 | 6-4 | Won 4 |
7 | Tcu | 11 | 8 | 0.579 | 7.0 | 4-6 | 4-6 | 8-4 | 3-4 | 4-6 | Lost 1 |
8 | Kansas State | 5 | 18 | 0.217 | 15.0 | 1-14 | 1-14 | 4-12 | 1-6 | 0-10 | Lost 13 |
9 | Iowa State | 2 | 15 | 0.118 | 15.0 | 0-12 | 0-12 | 2-7 | 0-8 | 0-10 | Lost 11 |
10 | Washburn Ichabods | 0 | 1 | 0.000 | 9.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
BIG EAST |
---|
1 | Creighton | 16 | 5 | 0.762 | - | 12-4 | 12-4 | 9-3 | 7-2 | 7-3 | Won 3 |
2 | Xavier | 11 | 4 | 0.733 | 2.0 | 4-4 | 4-4 | 9-2 | 2-2 | 6-4 | Lost 2 |
3 | Saint Johns | 14 | 8 | 0.636 | 2.5 | 8-7 | 8-7 | 10-2 | 4-6 | 8-2 | Won 1 |
4 | Seton Hall | 13 | 8 | 0.619 | 3.0 | 10-5 | 10-5 | 7-3 | 6-5 | 6-4 | Won 4 |
5 | Providence | 11 | 11 | 0.500 | 5.5 | 7-9 | 7-9 | 7-4 | 4-7 | 4-6 | Lost 1 |
BIG SKY |
---|
1 | Northwest Nazarene Crusaders | 1 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | Won 1 |
2 | Southern Utah | 12 | 3 | 0.800 | - | 7-2 | 7-2 | 10-0 | 2-3 | 8-2 | Won 2 |
3 | Eastern Washington | 10 | 6 | 0.625 | - | 9-2 | 9-2 | 5-1 | 5-5 | 8-2 | Won 7 |
4 | Northern Colorado | 8 | 7 | 0.533 | - | 7-6 | 7-6 | 4-4 | 4-3 | 4-6 | Lost 2 |
5 | Montana State | 8 | 7 | 0.533 | - | 7-4 | 7-4 | 3-2 | 5-5 | 6-4 | Lost 4 |
6 | Portland State | 6 | 10 | 0.375 | 2.5 | 5-6 | 5-6 | 6-4 | 0-6 | 4-6 | Won 2 |
7 | Northern Arizona | 5 | 11 | 0.312 | 3.5 | 4-6 | 4-6 | 1-7 | 4-4 | 4-6 | Won 1 |
8 | Whitworth Pirates | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
9 | Montana Western Bulldogs | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
10 | Fresno Pacific Sunbirds | 0 | 3 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-3 | 0-3 | Lost 3 |
11 | St. Martins Saints | 0 | 2 | 0.000 | 1.5 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | Lost 2 |
12 | Eastern Oregon Mountaineers | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
13 | Regis University Rangers | 0 | 2 | 0.000 | 1.5 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | Lost 2 |
14 | Colorado Christian Cougars | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
15 | Idaho | 0 | 17 | 0.000 | 9.0 | 0-14 | 0-14 | 0-7 | 0-10 | 0-10 | Lost 17 |
16 | Dickinson State Blue Hawks | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
17 | Adams State Grizzlies | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
18 | Benedictine University (Az) Red Hawks | 0 | 5 | 0.000 | 3.0 | 0-1 | 0-1 | 0-0 | 0-5 | 0-5 | Lost 5 |
19 | Simpson University Red Hawks | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
BIG SOUTH |
---|
1 | Winthrop | 18 | 1 | 0.947 | - | 15-1 | 15-1 | 8-1 | 10-0 | 9-1 | Won 2 |
2 | Campbell | 12 | 9 | 0.571 | 7.0 | 9-6 | 9-6 | 9-3 | 3-6 | 7-3 | Won 4 |
3 | Unc Asheville | 10 | 9 | 0.526 | 8.0 | 9-5 | 9-5 | 6-3 | 4-6 | 6-4 | Won 1 |
4 | Gardner Webb | 10 | 13 | 0.435 | 10.0 | 9-9 | 9-9 | 7-4 | 3-9 | 5-5 | Won 1 |
5 | High Point | 8 | 11 | 0.421 | 10.0 | 6-8 | 6-8 | 4-3 | 4-8 | 5-5 | Lost 1 |
6 | Longwood | 9 | 14 | 0.391 | 11.0 | 8-9 | 8-9 | 8-4 | 1-10 | 7-3 | Won 3 |
7 | South Carolina Upstate | 4 | 16 | 0.200 | 14.5 | 4-10 | 4-10 | 3-7 | 1-9 | 3-7 | Lost 3 |
8 | Charleston Southern | 2 | 16 | 0.111 | 15.5 | 1-13 | 1-13 | 1-8 | 1-8 | 1-9 | Won 1 |
9 | Florida National Conquistadors | 0 | 6 | 0.000 | 11.5 | 0-1 | 0-1 | 0-0 | 0-6 | 0-6 | Lost 6 |
10 | Mars Hill Lions | 0 | 1 | 0.000 | 9.0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | Lost 1 |
11 | Regent University Royals | 0 | 0 | 0.000 | 8.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
BIG TEN |
---|
1 | Ohio State | 17 | 4 | 0.810 | - | 11-4 | 11-4 | 11-1 | 6-3 | 9-1 | Won 6 |
2 | Iowa | 15 | 6 | 0.714 | 2.0 | 9-5 | 9-5 | 11-3 | 4-3 | 6-4 | Won 2 |
3 | Purdue | 14 | 8 | 0.636 | 3.5 | 9-6 | 9-6 | 10-1 | 4-7 | 7-3 | Won 1 |
4 | Rutgers | 12 | 7 | 0.632 | 4.0 | 8-7 | 8-7 | 9-3 | 3-4 | 5-5 | Won 1 |
5 | Minnesota | 13 | 9 | 0.591 | 4.5 | 6-9 | 6-9 | 13-1 | 0-8 | 3-7 | Lost 2 |
6 | Maryland | 12 | 10 | 0.545 | 5.5 | 7-9 | 7-9 | 9-5 | 3-5 | 6-4 | Won 3 |
