Canada CFL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 83.33% | 62.35% | 54.02% | 53.27% | 50.00% |
Draws | 0.00% | 1.18% | 1.15% | 0.93% | 0.00% |
Visitor wins | 16.67% | 36.47% | 44.83% | 45.79% | 50.00% |
Average points | 52.50 | 52.81 | 51.37 | 51.72 | 43.22 |
Average points local | 30.00 | 27.86 | 26.84 | 27.28 | 22.37 |
Average points visitor | 22.50 | 24.95 | 24.53 | 24.44 | 20.85 |
Over 46.5 points | 66.67% | 65.88% | 60.92% | 59.81% | 33.82% |
Under 46.5 points | 33.33% | 34.12% | 39.08% | 40.19% | 66.18% |
Best attack
|
Points/match |
Calgary |
38 |
Winnipeg |
34 |
Montreal |
33 |
Saskatchewan |
31 |
Hamilton Tiger-Cats |
26 |
Best defense
|
Points/match |
Montreal |
14 |
Winnipeg |
20 |
British Columbia |
24 |
Calgary |
26 |
Saskatchewan |
26 |