Canada CFL
| 22/23 | 21/22 | 20/21 | 19/20 | 18/19 |
Local wins | 51.56% | 53.27% | 50.00% | 60.00% | 59.38% |
Draws | 1.56% | 0.93% | 0.00% | 1.05% | 0.00% |
Visitor wins | 46.88% | 45.79% | 50.00% | 38.95% | 40.63% |
Average points | 51.23 | 51.72 | 43.22 | 49.31 | 50.59 |
Average points local | 27.00 | 27.28 | 22.37 | 25.99 | 26.03 |
Average points visitor | 24.23 | 24.44 | 20.85 | 23.32 | 24.56 |
Over 46.5 points | 57.81% | 59.81% | 33.82% | 56.84% | 62.50% |
Under 46.5 points | 42.19% | 40.19% | 66.18% | 43.16% | 37.50% |
Best attack
|
Points/match |
Toronto Argonauts |
33 |
Winnipeg |
32 |
British Columbia |
28 |
Ottawa |
25 |
Calgary |
23 |
Best defense
|
Points/match |
British Columbia |
21 |
Toronto Argonauts |
21 |
Winnipeg |
21 |
Montreal |
24 |
Hamilton Tiger-Cats |
27 |