Canada CFL
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 62.35% | 54.02% | 53.27% | 50.00% | 60.00% |
Draws | 1.18% | 1.15% | 0.93% | 0.00% | 1.05% |
Visitor wins | 36.47% | 44.83% | 45.79% | 50.00% | 38.95% |
Average points | 52.81 | 51.37 | 51.72 | 43.22 | 49.31 |
Average points local | 27.86 | 26.84 | 27.28 | 22.37 | 25.99 |
Average points visitor | 24.95 | 24.53 | 24.44 | 20.85 | 23.32 |
Over 46.5 points | 65.88% | 60.92% | 59.81% | 33.82% | 56.84% |
Under 46.5 points | 34.12% | 39.08% | 40.19% | 66.18% | 43.16% |
Best attack
|
Points/match |
Toronto Argonauts |
31 |
Edmonton |
28 |
Hamilton Tiger-Cats |
27 |
Saskatchewan |
26 |
Montreal |
25 |
Best defense
|
Points/match |
Winnipeg |
20 |
Montreal |
23 |
British Columbia |
24 |
Saskatchewan |
25 |
Edmonton |
27 |