UEFA Champions League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 51.20% | 44.92% | 50.00% | 47.62% | 44.38% |
Draws | 15.20% | 23.73% | 29.37% | 19.05% | 20.12% |
Visitor wins | 33.60% | 31.36% | 20.63% | 33.33% | 35.50% |
Average goals | 3.13 | 2.80 | 2.40 | 2.65 | 2.82 |
Average goals local | 1.77 | 1.47 | 1.55 | 1.52 | 1.54 |
Average goals visitor | 1.36 | 1.32 | 0.85 | 1.13 | 1.28 |
Over 2.5 goals | 60.40% | 55.08% | 39.68% | 50.00% | 55.03% |
Under 2.5 goals | 39.60% | 44.92% | 60.32% | 50.00% | 44.97% |
Best attack
|
Goals/match |
Barcelona |
3 |
Twente |
2 |
Lugano |
2 |
Atletico Madrid |
2 |
Dortmund |
2 |
Best defense
|
Goals/match |
Leverkusen |
0 |
Paris Saint-Germain |
0 |
Arsenal |
0 |
Liverpool |
0 |
Bodo/Glimt |
0 |