2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Average sets | 2.28 | 2.43 | 2.32 | 2.00 |
Over 2.5 sets | 27.59% | 42.86% | 32.26% | 0.00% |
Under 2.5 sets | 72.41% | 57.14% | 67.74% | 100.00% |
Sets/match | |
---|---|
Parks A. | 2 |
Monnet C. | 1 |
Jimenez V. | 1 |
Lepchenko V. | 1 |
Salkova D. | 1 |
Sets/match | |
---|---|
Parks A. | 0 |
Salkova D. | 0 |
Barthel M. | 0 |
Bencic B. | 0 |
Dodin O. | 0 |