Barthel M. | Belgraver J. | Bencic B. | Bolkvadze M. | Burel C. | Cakarevic S. | Dodin O. | Friedsam A.L. | Fruhvirtova B. | Fruhvirtova L. | Gasparyan M. | Jacquemot E. | Janicijevic S. | Jimenez V. | Korpatsch T. | Kraus S. | Lepchenko V. | Mansouri Y. | Monnet C. | Naef C. | Ngounoue C. | Oz I. | Palicova B. | Parks A. | Parrizas Diaz N. | Ponchet J. | Ruse E.G. | Salkova D. | Tig P.M. | Zakharova A. | |
Barthel M. | 2-0 | 1-2 | ||||||||||||||||||||||||||||
Belgraver J. | ||||||||||||||||||||||||||||||
Bencic B. | 2-0 | 2-0 | 2-0 | |||||||||||||||||||||||||||
Bolkvadze M. | 2-0 | |||||||||||||||||||||||||||||
Burel C. | 1-2 | 2-0 | ||||||||||||||||||||||||||||
Cakarevic S. | 1-2 | |||||||||||||||||||||||||||||
Dodin O. | 0-2 | 2-0 | 2-0 | |||||||||||||||||||||||||||
Friedsam A.L. | ||||||||||||||||||||||||||||||
Fruhvirtova B. | ||||||||||||||||||||||||||||||
Fruhvirtova L. | ||||||||||||||||||||||||||||||
Gasparyan M. | 1-2 | |||||||||||||||||||||||||||||
Jacquemot E. | 2-1 | |||||||||||||||||||||||||||||
Janicijevic S. | 0-2 | |||||||||||||||||||||||||||||
Jimenez V. | 2-0 | |||||||||||||||||||||||||||||
Korpatsch T. | 2-0 | |||||||||||||||||||||||||||||
Kraus S. | 0-2 | |||||||||||||||||||||||||||||
Lepchenko V. | 1-2 | |||||||||||||||||||||||||||||
Mansouri Y. | ||||||||||||||||||||||||||||||
Monnet C. | 2-0 | |||||||||||||||||||||||||||||
Naef C. | ||||||||||||||||||||||||||||||
Ngounoue C. | 2-0 | |||||||||||||||||||||||||||||
Oz I. | ||||||||||||||||||||||||||||||
Palicova B. | 2-1 | |||||||||||||||||||||||||||||
Parks A. | 2-0 | 2-1 | 2-0 | 2-0 | ||||||||||||||||||||||||||
Parrizas Diaz N. | ||||||||||||||||||||||||||||||
Ponchet J. | ||||||||||||||||||||||||||||||
Ruse E.G. | 0-2 | 2-0 | ||||||||||||||||||||||||||||
Salkova D. | 2-0 | |||||||||||||||||||||||||||||
Tig P.M. | ||||||||||||||||||||||||||||||
Zakharova A. |