The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England FA Cup.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Manchester City (-3.5) | 10.00 | ||||
![]() | Arsenal (3.5) | 1.00 | ||||
![]() | Manchester City (-3) | 9.50 | ||||
![]() | Arsenal (3) | 1.01 | ||||
![]() | Manchester City (-2.75) | 7.60 | ||||
![]() | Arsenal (2.75) | 1.07 | ||||
![]() | Manchester City (-2.5) | 6.75 | 5.35 | |||
![]() | Arsenal (2.5) | 1.13 | 1.12 | |||
![]() | Manchester City (-2.25) | 5.10 | ||||
![]() | Arsenal (2.25) | 1.15 | ||||
![]() | Manchester City (-2) | 4.70 | ||||
![]() | Arsenal (2) | 1.17 | ||||
![]() | Manchester City (-1.75) | 3.50 | ||||
![]() | Arsenal (1.75) | 1.28 | ||||
![]() | Manchester City (-1.5) | 3.05 | 2.90 | |||
![]() | Arsenal (1.5) | 1.40 | 1.40 | |||
![]() | Manchester City (-1.25) | 2.59 | ||||
![]() | Arsenal (1.25) | 1.48 | ||||
![]() | Manchester City (-1) | 2.38 | ||||
![]() | Arsenal (1) | 1.68 | ||||
![]() | Manchester City (-0.75) | 1.99 | 2.02 | |||
![]() | Arsenal (0.75) | 1.84 | 1.92 | |||
![]() | Manchester City (-0.5) | 1.77 | ||||
![]() | Arsenal (0.5) | 2.08 | ||||
![]() | Manchester City (-0.25) | 1.55 | ||||
![]() | Arsenal (0.25) | 2.38 | ||||
![]() | Manchester City (0) | 1.36 | 1.36 | 1.35 | 1.35 | |
![]() | Arsenal (0) | 3.15 | 3.04 | 3.20 | 2.90 | |
![]() | Manchester City (0.25) | 1.30 | ||||
![]() | Arsenal (-0.25) | 3.40 | ||||
![]() | Manchester City (0.5) | 1.25 | ||||
![]() | Arsenal (-0.5) | 4.10 | ||||
![]() | Manchester City (0.75) | 1.16 | ||||
![]() | Arsenal (-0.75) | 4.94 | ||||
![]() | Manchester City (1) | 1.06 | ||||
![]() | Arsenal (-1) | 7.20 | ||||
![]() | Manchester City (1.5) | 1.07 | 1.03 | |||
![]() | Arsenal (-1.5) | 10.25 | 7.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Accrington (-1) | 13.50 | ||||
![]() | Leeds (1) | 1.01 | ||||
![]() | Accrington (-0.5) | 7.75 | ||||
![]() | Leeds (0.5) | 1.11 | ||||
![]() | Accrington (-0.25) | 6.65 | ||||
![]() | Leeds (0.25) | 1.08 | ||||
![]() | Accrington (0) | 6.50 | 6.20 | 7.00 | 5.50 | |
![]() | Leeds (0) | 1.13 | 1.09 | 1.09 | 1.11 | |
![]() | Accrington (0.25) | 4.08 | ||||
![]() | Leeds (-0.25) | 1.20 | ||||
![]() | Accrington (0.5) | 3.30 | ||||
![]() | Leeds (-0.5) | 1.36 | ||||
![]() | Accrington (0.75) | 2.86 | ||||
![]() | Leeds (-0.75) | 1.38 | ||||
![]() | Accrington (1) | 2.54 | ||||
![]() | Leeds (-1) | 1.50 | ||||
![]() | Accrington (1.25) | 2.09 | 2.11 | |||
![]() | Leeds (-1.25) | 1.76 | 1.74 | |||
![]() | Accrington (1.5) | 1.84 | 1.90 | |||
![]() | Leeds (-1.5) | 1.99 | 1.97 | |||
![]() | Accrington (1.75) | 1.64 | ||||
![]() | Leeds (-1.75) | 2.15 | ||||
![]() | Accrington (2) | 1.48 | ||||
![]() | Leeds (-2) | 2.60 | ||||
![]() | Accrington (2.25) | 1.38 | ||||
![]() | Leeds (-2.25) | 2.86 | ||||
![]() | Accrington (2.5) | 1.33 | 1.32 | |||
![]() | Leeds (-2.5) | 3.45 | 3.18 | |||
![]() | Accrington (2.75) | 1.23 | ||||
![]() | Leeds (-2.75) | 3.78 | ||||
![]() | Accrington (3) | 1.12 | ||||
![]() | Leeds (-3) | 5.10 | ||||
![]() | Accrington (3.25) | 1.12 | ||||
![]() | Leeds (-3.25) | 5.55 | ||||
![]() | Accrington (3.5) | 1.12 | 1.09 | |||
![]() | Leeds (-3.5) | 7.00 | 5.65 | |||
![]() | Accrington (4) | 1.00 | ||||
![]() | Leeds (-4) | 9.90 | ||||
![]() | Accrington (4.5) | 1.04 | 1.00 | |||
![]() | Leeds (-4.5) | 16.00 | 10.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Walsall (-0.5) | 8.50 | ||||
![]() | Leicester (0.5) | 1.10 | ||||
![]() | Walsall (-0.25) | 6.70 | ||||
![]() | Leicester (0.25) | 1.08 | ||||
![]() | Walsall (0) | 6.75 | 6.30 | 6.75 | 5.50 | |
![]() | Leicester (0) | 1.12 | 1.09 | 1.11 | 1.11 | |
![]() | Walsall (0.25) | 3.92 | ||||
![]() | Leicester (-0.25) | 1.22 | ||||
![]() | Walsall (0.5) | 3.15 | ||||
![]() | Leicester (-0.5) | 1.38 | ||||
![]() | Walsall (0.75) | 2.74 | ||||
![]() | Leicester (-0.75) | 1.41 | ||||
![]() | Walsall (1) | 2.41 | ||||
![]() | Leicester (-1) | 1.55 | ||||
![]() | Walsall (1.25) | 2.01 | 2.00 | |||
![]() | Leicester (-1.25) | 1.82 | 1.82 | |||
![]() | Walsall (1.5) | 1.78 | 1.81 | |||
![]() | Leicester (-1.5) | 2.06 | 2.08 | |||
![]() | Walsall (1.75) | 1.56 | ||||
![]() | Leicester (-1.75) | 2.30 | ||||
![]() | Walsall (2) | 1.40 | ||||
![]() | Leicester (-2) | 2.88 | ||||
![]() | Walsall (2.25) | 1.32 | ||||
![]() | Leicester (-2.25) | 3.15 | ||||
![]() | Walsall (2.5) | 1.28 | 1.27 | |||
![]() | Leicester (-2.5) | 3.80 | 3.52 | |||
![]() | Walsall (2.75) | 1.18 | ||||
![]() | Leicester (-2.75) | 4.34 | ||||
![]() | Walsall (3) | 1.09 | ||||
![]() | Leicester (-3) | 6.00 | ||||
![]() | Walsall (3.25) | 1.08 | ||||
![]() | Leicester (-3.25) | 6.55 | ||||
![]() | Walsall (3.5) | 1.10 | 1.06 | |||
![]() | Leicester (-3.5) | 8.25 | 6.55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Blackburn (-2.5) | 16.00 | 9.50 | |||
![]() | Birmingham (2.5) | 1.04 | 1.01 | |||
![]() | Blackburn (-2) | 8.90 | ||||
![]() | Birmingham (2) | 1.02 | ||||
![]() | Blackburn (-1.75) | 6.20 | ||||
![]() | Birmingham (1.75) | 1.11 | ||||
![]() | Blackburn (-1.5) | 5.50 | 4.50 | |||
![]() | Birmingham (1.5) | 1.17 | 1.17 | |||
![]() | Blackburn (-1.25) | 4.02 | ||||
![]() | Birmingham (1.25) | 1.23 | ||||
![]() | Blackburn (-1) | 3.62 | ||||
![]() | Birmingham (1) | 1.27 | ||||
![]() | Blackburn (-0.75) | 2.66 | ||||
![]() | Birmingham (0.75) | 1.45 | ||||
![]() | Blackburn (-0.5) | 2.35 | ||||
![]() | Birmingham (0.5) | 1.62 | ||||
![]() | Blackburn (-0.25) | 2.00 | 1.95 | |||
![]() | Birmingham (0.25) | 1.83 | 1.91 | |||
![]() | Blackburn (0) | 1.66 | 1.66 | 1.63 | 1.62 | |
![]() | Birmingham (0) | 2.25 | 2.34 | 2.28 | 2.15 | |
![]() | Blackburn (0.25) | 1.44 | ||||
![]() | Birmingham (-0.25) | 2.69 | ||||
![]() | Blackburn (0.5) | 1.37 | ||||
![]() | Birmingham (-0.5) | 3.20 | ||||
![]() | Blackburn (0.75) | 1.24 | ||||
![]() | Birmingham (-0.75) | 3.94 | ||||
![]() | Blackburn (1) | 1.10 | ||||
![]() | Birmingham (-1) | 6.20 | ||||
![]() | Blackburn (1.25) | 1.09 | ||||
![]() | Birmingham (-1.25) | 6.70 | ||||
![]() | Blackburn (1.5) | 1.10 | 1.07 | |||
![]() | Birmingham (-1.5) | 8.75 | 7.10 | |||
![]() | Blackburn (1.75) | 1.03 | ||||
![]() | Birmingham (-1.75) | 10.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Bristol City (-1.75) | 10.00 | ||||
![]() | West Bromwich (1.75) | 1.03 | ||||
![]() | Bristol City (-1.5) | 8.25 | 6.85 | |||
![]() | West Bromwich (1.5) | 1.10 | 1.08 | |||
![]() | Bristol City (-1.25) | 6.50 | ||||
![]() | West Bromwich (1.25) | 1.10 | ||||
![]() | Bristol City (-1) | 6.05 | ||||
![]() | West Bromwich (1) | 1.11 | ||||
![]() | Bristol City (-0.75) | 3.94 | ||||
![]() | West Bromwich (0.75) | 1.23 | ||||
![]() | Bristol City (-0.5) | 3.20 | ||||
![]() | West Bromwich (0.5) | 1.37 | ||||
![]() | Bristol City (-0.25) | 2.76 | ||||
![]() | West Bromwich (0.25) | 1.48 | ||||
![]() | Bristol City (0) | 2.35 | 2.38 | 2.30 | 2.20 | |
![]() | West Bromwich (0) | 1.62 | 1.64 | 1.61 | 1.60 | |
![]() | Bristol City (0.25) | 1.90 | 1.88 | |||
![]() | West Bromwich (-0.25) | 1.93 | 1.88 | |||
![]() | Bristol City (0.5) | 1.68 | ||||
![]() | West Bromwich (-0.5) | 2.25 | ||||
![]() | Bristol City (0.75) | 1.48 | ||||
![]() | West Bromwich (-0.75) | 2.56 | ||||
![]() | Bristol City (1) | 1.30 | ||||
![]() | West Bromwich (-1) | 3.40 | ||||
![]() | Bristol City (1.25) | 1.25 | ||||
![]() | West Bromwich (-1.25) | 3.80 | ||||
![]() | Bristol City (1.5) | 1.21 | 1.19 | |||
![]() | West Bromwich (-1.5) | 4.75 | 4.24 | |||
![]() | Bristol City (1.75) | 1.12 | ||||
![]() | West Bromwich (-1.75) | 5.65 | ||||
![]() | Bristol City (2) | 1.04 | ||||
![]() | West Bromwich (-2) | 8.10 | ||||
![]() | Bristol City (2.5) | 1.05 | 1.02 | |||
![]() | West Bromwich (-2.5) | 13.00 | 8.70 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Fulham (-3.5) | 9.25 | 7.20 | |||
![]() | Sunderland (3.5) | 1.09 | 1.05 | |||
![]() | Fulham (-3) | 6.55 | ||||
![]() | Sunderland (3) | 1.06 | ||||
![]() | Fulham (-2.75) | 4.80 | ||||
![]() | Sunderland (2.75) | 1.15 | ||||
![]() | Fulham (-2.5) | 4.20 | 3.78 | |||
![]() | Sunderland (2.5) | 1.25 | 1.22 | |||
![]() | Fulham (-2.25) | 3.52 | ||||
![]() | Sunderland (2.25) | 1.26 | ||||
![]() | Fulham (-2) | 3.18 | ||||
![]() | Sunderland (2) | 1.32 | ||||
![]() | Fulham (-1.75) | 2.54 | ||||
![]() | Sunderland (1.75) | 1.46 | ||||
![]() | Fulham (-1.5) | 2.25 | 2.24 | |||
![]() | Sunderland (1.5) | 1.66 | 1.63 | |||
![]() | Fulham (-1.25) | 2.00 | 2.00 | |||
![]() | Sunderland (1.25) | 1.83 | 1.84 | |||
![]() | Fulham (-1) | 1.74 | 1.76 | |||
![]() | Sunderland (1) | 2.12 | 2.15 | |||
![]() | Fulham (-0.75) | 1.53 | ||||
![]() | Sunderland (0.75) | 2.37 | ||||
![]() | Fulham (-0.5) | 1.47 | ||||
![]() | Sunderland (0.5) | 2.75 | ||||
![]() | Fulham (-0.25) | 1.29 | ||||
![]() | Sunderland (0.25) | 3.30 | ||||
![]() | Fulham (0) | 1.19 | 1.16 | 1.19 | 1.18 | |
![]() | Sunderland (0) | 4.85 | 4.90 | 4.70 | 4.30 | |
![]() | Fulham (0.25) | 1.12 | ||||
![]() | Sunderland (-0.25) | 5.25 | ||||
![]() | Fulham (0.5) | 1.15 | ||||
![]() | Sunderland (-0.5) | 6.00 | ||||
![]() | Fulham (0.75) | 1.06 | ||||
![]() | Sunderland (-0.75) | 7.70 | ||||
![]() | Fulham (1) | 1.00 | ||||
![]() | Sunderland (-1) | 12.00 | ||||
![]() | Fulham (1.5) | 1.01 | ||||
![]() | Sunderland (-1.5) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Ipswich (-1.75) | 9.30 | ||||
![]() | Burnley (1.75) | 1.03 | ||||
![]() | Ipswich (-1.5) | 8.25 | 6.85 | |||
![]() | Burnley (1.5) | 1.10 | 1.07 | |||
![]() | Ipswich (-1.25) | 6.40 | ||||
![]() | Burnley (1.25) | 1.08 | ||||
![]() | Ipswich (-1) | 6.00 | ||||
![]() | Burnley (1) | 1.11 | ||||
![]() | Ipswich (-0.75) | 3.88 | ||||
![]() | Burnley (0.75) | 1.22 | ||||
![]() | Ipswich (-0.5) | 3.15 | ||||
![]() | Burnley (0.5) | 1.38 | ||||
![]() | Ipswich (-0.25) | 2.76 | ||||
![]() | Burnley (0.25) | 1.46 | ||||
![]() | Ipswich (0) | 2.30 | 2.38 | 2.33 | 2.25 | |
![]() | Burnley (0) | 1.62 | 1.63 | 1.60 | 1.58 | |
![]() | Ipswich (0.25) | 1.91 | 1.85 | |||
![]() | Burnley (-0.25) | 1.92 | 1.86 | |||
![]() | Ipswich (0.5) | 1.71 | ||||
![]() | Burnley (-0.5) | 2.25 | ||||
![]() | Ipswich (0.75) | 1.47 | ||||
![]() | Burnley (-0.75) | 2.53 | ||||
![]() | Ipswich (1) | 1.30 | ||||
![]() | Burnley (-1) | 3.36 | ||||
![]() | Ipswich (1.25) | 1.24 | ||||
![]() | Burnley (-1.25) | 3.74 | ||||
![]() | Ipswich (1.5) | 1.22 | 1.19 | |||
![]() | Burnley (-1.5) | 4.55 | 4.20 | |||
![]() | Ipswich (1.75) | 1.12 | ||||
![]() | Burnley (-1.75) | 5.35 | ||||
![]() | Ipswich (2) | 1.04 | ||||
![]() | Burnley (-2) | 7.90 | ||||
![]() | Ipswich (2.5) | 1.06 | 1.02 | |||
![]() | Burnley (-2.5) | 13.00 | 8.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Luton (-3.5) | 10.75 | 7.90 | |||
![]() | Grimsby (3.5) | 1.07 | 1.03 | |||
![]() | Luton (-3.25) | 8.90 | ||||
![]() | Grimsby (3.25) | 1.05 | ||||
![]() | Luton (-3) | 7.40 | ||||
![]() | Grimsby (3) | 1.06 | ||||
![]() | Luton (-2.75) | 5.30 | ||||
![]() | Grimsby (2.75) | 1.14 | ||||
![]() | Luton (-2.5) | 4.55 | 4.10 | |||
![]() | Grimsby (2.5) | 1.22 | 1.21 | |||
![]() | Luton (-2.25) | 3.78 | ||||
![]() | Grimsby (2.25) | 1.25 | ||||
![]() | Luton (-2) | 3.44 | ||||
![]() | Grimsby (2) | 1.30 | ||||
![]() | Luton (-1.75) | 2.69 | ||||
![]() | Grimsby (1.75) | 1.44 | ||||
![]() | Luton (-1.5) | 2.35 | 2.36 | |||
![]() | Grimsby (1.5) | 1.62 | 1.65 | |||
![]() | Luton (-1.25) | 2.04 | 2.06 | |||
![]() | Grimsby (1.25) | 1.80 | 1.82 | |||
![]() | Luton (-1) | 1.74 | 1.75 | |||
![]() | Grimsby (1) | 2.12 | 2.05 | |||
![]() | Luton (-0.75) | 1.56 | ||||
![]() | Grimsby (0.75) | 2.36 | ||||
![]() | Luton (-0.5) | 1.45 | ||||
![]() | Grimsby (0.5) | 2.85 | ||||
![]() | Luton (-0.25) | 1.30 | ||||
![]() | Grimsby (0.25) | 3.40 | ||||
![]() | Luton (0) | 1.16 | 1.14 | 1.13 | 1.15 | |
![]() | Grimsby (0) | 5.75 | 5.05 | 5.80 | 4.70 | |
![]() | Luton (0.25) | 1.14 | ||||
![]() | Grimsby (-0.25) | 5.45 | ||||
![]() | Luton (0.5) | 1.12 | ||||
![]() | Grimsby (-0.5) | 7.00 | ||||
![]() | Luton (1) | 1.01 | ||||
![]() | Grimsby (-1) | 12.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Sheffield Wednesday (-3.5) | 10.75 | 8.00 | |||
![]() | Fleetwood (3.5) | 1.07 | 1.03 | |||
![]() | Sheffield Wednesday (-3) | 7.30 | ||||
![]() | Fleetwood (3) | 1.04 | ||||
![]() | Sheffield Wednesday (-2.75) | 5.30 | ||||
![]() | Fleetwood (2.75) | 1.12 | ||||
![]() | Sheffield Wednesday (-2.5) | 4.60 | 4.14 | |||
![]() | Fleetwood (2.5) | 1.22 | 1.19 | |||
![]() | Sheffield Wednesday (-2.25) | 3.78 | ||||
![]() | Fleetwood (2.25) | 1.23 | ||||
![]() | Sheffield Wednesday (-2) | 3.44 | ||||
![]() | Fleetwood (2) | 1.28 | ||||
![]() | Sheffield Wednesday (-1.75) | 2.66 | ||||
![]() | Fleetwood (1.75) | 1.42 | ||||
![]() | Sheffield Wednesday (-1.5) | 2.35 | 2.30 | |||
![]() | Fleetwood (1.5) | 1.64 | 1.60 | |||
![]() | Sheffield Wednesday (-1.25) | 2.04 | 2.04 | |||
![]() | Fleetwood (1.25) | 1.80 | 1.79 | |||
![]() | Sheffield Wednesday (-1) | 1.76 | 1.79 | |||
![]() | Fleetwood (1) | 2.09 | 2.11 | |||
![]() | Sheffield Wednesday (-0.75) | 1.54 | ||||
![]() | Fleetwood (0.75) | 2.34 | ||||
![]() | Sheffield Wednesday (-0.5) | 1.47 | ||||
![]() | Fleetwood (0.5) | 2.80 | ||||
![]() | Sheffield Wednesday (-0.25) | 1.28 | ||||
![]() | Fleetwood (0.25) | 3.38 | ||||
![]() | Sheffield Wednesday (0) | 1.16 | 1.14 | 1.12 | 1.15 | |
![]() | Fleetwood (0) | 5.50 | 5.20 | 6.10 | 4.75 | |
![]() | Sheffield Wednesday (0.25) | 1.11 | ||||
![]() | Fleetwood (-0.25) | 5.65 | ||||
![]() | Sheffield Wednesday (0.5) | 1.12 | ||||
![]() | Fleetwood (-0.5) | 7.00 | ||||
![]() | Sheffield Wednesday (0.75) | 1.04 | ||||
![]() | Fleetwood (-0.75) | 8.40 | ||||
![]() | Sheffield Wednesday (1) | 1.01 | ||||
![]() | Fleetwood (-1) | 13.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Southampton (-3.5) | 10.75 | 8.00 | |||
![]() | Blackpool (3.5) | 1.07 | 1.03 | |||
![]() | Southampton (-3) | 7.50 | ||||
![]() | Blackpool (3) | 1.05 | ||||
![]() | Southampton (-2.75) | 5.35 | ||||
![]() | Blackpool (2.75) | 1.12 | ||||
![]() | Southampton (-2.5) | 4.60 | 4.24 | |||
![]() | Blackpool (2.5) | 1.22 | 1.20 | |||
![]() | Southampton (-2.25) | 3.80 | ||||
![]() | Blackpool (2.25) | 1.23 | ||||
![]() | Southampton (-2) | 3.58 | ||||
![]() | Blackpool (2) | 1.28 | ||||
![]() | Southampton (-1.75) | 2.72 | ||||
![]() | Blackpool (1.75) | 1.41 | ||||
![]() | Southampton (-1.5) | 2.35 | 2.43 | |||
![]() | Blackpool (1.5) | 1.62 | 1.61 | |||
![]() | Southampton (-1.25) | 2.07 | 2.10 | |||
![]() | Blackpool (1.25) | 1.78 | 1.76 | |||
![]() | Southampton (-1) | 1.80 | 1.80 | |||
![]() | Blackpool (1) | 2.04 | 1.98 | |||
![]() | Southampton (-0.75) | 1.58 | ||||
![]() | Blackpool (0.75) | 2.24 | ||||
![]() | Southampton (-0.5) | 1.51 | ||||
![]() | Blackpool (0.5) | 2.65 | ||||
![]() | Southampton (-0.25) | 1.32 | ||||
![]() | Blackpool (0.25) | 3.16 | ||||
![]() | Southampton (0) | 1.20 | 1.16 | 1.16 | 1.18 | |
![]() | Blackpool (0) | 4.80 | 4.54 | 5.20 | 4.25 | |
![]() | Southampton (0.25) | 1.14 | ||||
![]() | Blackpool (-0.25) | 5.00 | ||||
![]() | Southampton (0.5) | 1.15 | ||||
![]() | Blackpool (-0.5) | 6.25 | ||||
![]() | Southampton (0.75) | 1.06 | ||||
![]() | Blackpool (-0.75) | 7.60 | ||||
![]() | Southampton (1) | 1.02 | ||||
![]() | Blackpool (-1) | 11.00 | ||||
![]() | Southampton (1.5) | 1.01 | ||||
![]() | Blackpool (-1.5) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Preston (-0.5) | 7.75 | ||||
![]() | Tottenham (0.5) | 1.11 | ||||
![]() | Preston (-0.25) | 6.50 | ||||
![]() | Tottenham (0.25) | 1.08 | ||||
![]() | Preston (0) | 6.50 | 6.20 | 7.00 | 5.50 | |
![]() | Tottenham (0) | 1.13 | 1.09 | 1.10 | 1.11 | |
![]() | Preston (0.25) | 3.92 | ||||
![]() | Tottenham (-0.25) | 1.22 | ||||
![]() | Preston (0.5) | 3.20 | ||||
![]() | Tottenham (-0.5) | 1.37 | ||||
![]() | Preston (0.75) | 2.78 | ||||
![]() | Tottenham (-0.75) | 1.40 | ||||
![]() | Preston (1) | 2.46 | ||||
![]() | Tottenham (-1) | 1.53 | ||||
![]() | Preston (1.25) | 2.06 | 2.04 | |||
![]() | Tottenham (-1.25) | 1.78 | 1.79 | |||
![]() | Preston (1.5) | 1.83 | 1.84 | |||
![]() | Tottenham (-1.5) | 2.00 | 2.04 | |||
![]() | Preston (1.75) | 1.59 | ||||
![]() | Tottenham (-1.75) | 2.24 | ||||
![]() | Preston (2) | 1.43 | ||||
![]() | Tottenham (-2) | 2.77 | ||||
![]() | Preston (2.25) | 1.34 | ||||
![]() | Tottenham (-2.25) | 3.05 | ||||
![]() | Preston (2.5) | 1.31 | 1.29 | |||
![]() | Tottenham (-2.5) | 3.60 | 3.36 | |||
![]() | Preston (2.75) | 1.20 | ||||
![]() | Tottenham (-2.75) | 4.14 | ||||
![]() | Preston (3) | 1.10 | ||||
![]() | Tottenham (-3) | 5.60 | ||||
![]() | Preston (3.25) | 1.10 | ||||
![]() | Tottenham (-3.25) | 6.05 | ||||
![]() | Preston (3.5) | 1.11 | 1.08 | |||
![]() | Tottenham (-3.5) | 7.50 | 6.15 | |||
![]() | Preston (4) | 1.01 | ||||
![]() | Tottenham (-4) | 12.50 | ||||
![]() | Preston (4.5) | 1.03 | ||||
![]() | Tottenham (-4.5) | 18.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Manchester United (-5.5) | 13.00 | ||||
![]() | Reading (5.5) | 1.01 | ||||
![]() | Manchester United (-5) | 10.50 | ||||
![]() | Reading (5) | 1.00 | ||||
![]() | Manchester United (-4.5) | 7.50 | 6.15 | |||
![]() | Reading (4.5) | 1.11 | 1.08 | |||
![]() | Manchester United (-4.25) | 6.10 | ||||
![]() | Reading (4.25) | 1.10 | ||||
![]() | Manchester United (-4) | 5.65 | ||||
![]() | Reading (4) | 1.10 | ||||
![]() | Manchester United (-3.75) | 4.30 | ||||
![]() | Reading (3.75) | 1.18 | ||||
![]() | Manchester United (-3.5) | 3.80 | 3.52 | |||
![]() | Reading (3.5) | 1.29 | 1.27 | |||
![]() | Manchester United (-3.25) | 3.20 | ||||
![]() | Reading (3.25) | 1.31 | ||||
![]() | Manchester United (-3) | 2.97 | ||||
![]() | Reading (3) | 1.38 | ||||
![]() | Manchester United (-2.75) | 2.42 | ||||
![]() | Reading (2.75) | 1.51 | ||||
![]() | Manchester United (-2.5) | 2.20 | 2.21 | |||
![]() | Reading (2.5) | 1.71 | 1.72 | |||
![]() | Manchester United (-2.25) | 1.96 | 1.95 | |||
![]() | Reading (2.25) | 1.87 | 1.88 | |||
![]() | Manchester United (-2) | 1.72 | 1.71 | |||
![]() | Reading (2) | 2.15 | 2.10 | |||
![]() | Manchester United (-1.75) | 1.55 | ||||
![]() | Reading (1.75) | 2.33 | ||||
![]() | Manchester United (-1.5) | 1.48 | 1.46 | |||
![]() | Reading (1.5) | 2.75 | 2.58 | |||
![]() | Manchester United (-1.25) | 1.32 | ||||
![]() | Reading (1.25) | 3.13 | ||||
![]() | Manchester United (-1) | 1.17 | ||||
![]() | Reading (1) | 4.40 | ||||
![]() | Manchester United (-0.75) | 1.16 | ||||
![]() | Reading (0.75) | 4.66 | ||||
![]() | Manchester United (-0.5) | 1.15 | ||||
![]() | Reading (0.5) | 6.00 | ||||
![]() | Manchester United (0) | 1.04 | 1.01 | 1.03 | ||
![]() | Reading (0) | 15.00 | 12.50 | 9.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Brighton (-2.5) | 9.90 | ||||
![]() | Liverpool (2.5) | 1.01 | ||||
![]() | Brighton (-2) | 9.40 | ||||
![]() | Liverpool (2) | 1.02 | ||||
![]() | Brighton (-1.75) | 6.90 | ||||
![]() | Liverpool (1.75) | 1.09 | ||||
![]() | Brighton (-1.5) | 5.75 | 5.05 | |||
![]() | Liverpool (1.5) | 1.16 | 1.14 | |||
![]() | Brighton (-1.25) | 4.68 | ||||
![]() | Liverpool (1.25) | 1.18 | ||||
![]() | Brighton (-1) | 4.20 | ||||
![]() | Liverpool (1) | 1.21 | ||||
![]() | Brighton (-0.75) | 3.08 | ||||
![]() | Liverpool (0.75) | 1.35 | ||||
![]() | Brighton (-0.5) | 2.70 | ||||
![]() | Liverpool (0.5) | 1.50 | ||||
![]() | Brighton (-0.25) | 2.31 | ||||
![]() | Liverpool (0.25) | 1.65 | ||||
![]() | Brighton (0) | 2.00 | 2.01 | 1.98 | 1.88 | |
![]() | Liverpool (0) | 1.83 | 1.88 | 1.81 | 1.82 | |
![]() | Brighton (0.25) | 1.73 | 1.70 | |||
![]() | Liverpool (-0.25) | 2.14 | 2.10 | |||
![]() | Brighton (0.5) | 1.57 | ||||
![]() | Liverpool (-0.5) | 2.45 | ||||
![]() | Brighton (0.75) | 1.40 | ||||
![]() | Liverpool (-0.75) | 2.84 | ||||
![]() | Brighton (1) | 1.25 | ||||
![]() | Liverpool (-1) | 3.78 | ||||
![]() | Brighton (1.25) | 1.22 | ||||
![]() | Liverpool (-1.25) | 4.12 | ||||
![]() | Brighton (1.5) | 1.21 | 1.17 | |||
![]() | Liverpool (-1.5) | 4.85 | 4.54 | |||
![]() | Brighton (1.75) | 1.11 | ||||
![]() | Liverpool (-1.75) | 6.15 | ||||
![]() | Brighton (2) | 1.03 | ||||
![]() | Liverpool (-2) | 8.40 | ||||
![]() | Brighton (2.5) | 1.06 | 1.02 | |||
![]() | Liverpool (-2.5) | 12.00 | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Stoke (-3.5) | 13.00 | ||||
![]() | Stevenage (3.5) | 1.01 | ||||
![]() | Stoke (-3) | 12.00 | ||||
![]() | Stevenage (3) | 1.01 | ||||
![]() | Stoke (-2.75) | 8.00 | ||||
![]() | Stevenage (2.75) | 1.05 | ||||
![]() | Stoke (-2.5) | 7.25 | 5.85 | |||
![]() | Stevenage (2.5) | 1.12 | 1.10 | |||
![]() | Stoke (-2.25) | 5.50 | ||||
![]() | Stevenage (2.25) | 1.12 | ||||
![]() | Stoke (-2) | 5.15 | ||||
![]() | Stevenage (2) | 1.14 | ||||
![]() | Stoke (-1.75) | 3.62 | ||||
![]() | Stevenage (1.75) | 1.25 | ||||
![]() | Stoke (-1.5) | 3.05 | 2.97 | |||
![]() | Stevenage (1.5) | 1.40 | 1.38 | |||
![]() | Stoke (-1.25) | 2.58 | ||||
![]() | Stevenage (1.25) | 1.45 | ||||
![]() | Stoke (-1) | 2.32 | ||||
![]() | Stevenage (1) | 1.66 | ||||
