Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: W L W W L L
Form table
14/02/2025 NBA Houston Rockets 98 - 105 Golden State Warriors
13/02/2025 NBA Dallas Mavericks 111 - 107 Golden State Warriors
11/02/2025 NBA Milwaukee Bucks 111 - 125 Golden State Warriors
09/02/2025 NBA Chicago Bulls 111 - 132 Golden State Warriors
07/02/2025 NBA Los Angeles Lakers 120 - 112 Golden State Warriors
06/02/2025 NBA Utah Jazz 131 - 128 Golden State Warriors

Tendency: L L L L L W
Form table
13/02/2025 NBA Brooklyn Nets 100 - 96 Philadelphia 76ers
12/02/2025 NBA Philadelphia 76ers 103 - 106 Toronto Raptors
09/02/2025 NBA Milwaukee Bucks 135 - 127 Philadelphia 76ers
08/02/2025 NBA Detroit Pistons 125 - 112 Philadelphia 76ers
06/02/2025 NBA Philadelphia 76ers 101 - 108 Miami Heat
05/02/2025 NBA Philadelphia 76ers 118 - 116 Dallas Mavericks
History
03/01/2025 NBA Golden State Warriors 139 - 105 Philadelphia 76ers
08/02/2024 NBA Philadelphia 76ers 104 - 127 Golden State Warriors
31/01/2024 NBA Golden State Warriors 119 - 107 Philadelphia 76ers
25/03/2023 NBA Golden State Warriors 120 - 112 Philadelphia 76ers
17/12/2022 NBA Philadelphia 76ers 118 - 106 Golden State Warriors
17/12/2022 NBA Philadelphia 76ers 118 - 106 Golden State Warriors
12/12/2021 NBA Philadelphia 76ers 102 - 93 Golden State Warriors
25/11/2021 NBA Golden State Warriors 116 - 96 Philadelphia 76ers
20/04/2021 NBA Philadelphia 76ers 96 - 107 Golden State Warriors
24/03/2021 NBA Golden State Warriors 98 - 108 Philadelphia 76ers
08/03/2020 NBA Golden State Warriors 118 - 114 Philadelphia 76ers
29/01/2020 NBA Philadelphia 76ers 115 - 104 Golden State Warriors
03/03/2019 NBA Philadelphia 76ers 117 - 120 Golden State Warriors
01/02/2019 NBA Golden State Warriors 104 - 113 Philadelphia 76ers
19/11/2017 NBA Philadelphia 76ers 116 - 124 Golden State Warriors
12/11/2017 NBA Golden State Warriors 135 - 114 Philadelphia 76ers
15/03/2017 NBA Golden State Warriors 106 - 104 Philadelphia 76ers
28/02/2017 NBA Philadelphia 76ers 108 - 119 Golden State Warriors
28/03/2016 NBA Golden State Warriors 117 - 105 Philadelphia 76ers
30/01/2016 NBA Philadelphia 76ers 105 - 108 Golden State Warriors
10/02/2015 NBA Philadelphia 76ers 84 - 89 Golden State Warriors
31/12/2014 NBA Golden State Warriors 126 - 86 Philadelphia 76ers
11/02/2014 NBA Golden State Warriors 123 - 80 Philadelphia 76ers
05/11/2013 NBA Philadelphia 76ers 90 - 110 Golden State Warriors
03/03/2013 NBA Philadelphia 76ers 104 - 97 Golden State Warriors
29/12/2012 NBA Golden State Warriors 96 - 89 Philadelphia 76ers
01/01/2012 NBA Golden State Warriors 79 - 107 Philadelphia 76ers
28/12/2010 NBA Golden State Warriors 110 - 95 Philadelphia 76ers
Golden State Warriors20(71.43%)
Philadelphia 76ers8(28.57%)

 

# W L F A Df Tendency
1 Denver Nuggets 6 6 0 781 665 116 W W W W W W
2 Cleveland Cavaliers 6 5 1 760 667 93 W W W W L W
3 Boston Celtics 6 5 1 700 634 66 W W W L W W
4 Los Angeles Lakers 6 5 1 745 682 63 L W W W W W
5 Brooklyn Nets 6 5 1 610 585 25 W W W L W W
6 Detroit Pistons 6 4 2 742 666 76 W W W W L L
7 Memphis Grizzlies 6 4 2 743 700 43 L W L W W W
8 Atlanta Hawks 6 4 2 757 732 25 L W W W L W
9 Dallas Mavericks 6 4 2 716 692 24 W W L W W L
10 Oklahoma City 6 4 2 686 670 16 W W L W W L
11 New York Knicks 6 4 2 738 755 -17 W W L W W L
12 Golden State Warriors 6 3 3 709 682 27 W L W W L L
13 Orlando Magic 6 3 3 639 636 3 W L W L W L
14 Los Angeles Clippers 6 3 3 695 696 -1 W W W L L L
15 Sacramento Kings 6 3 3 717 735 -18 L W W W L L
16 Portland Trail Blazers 6 3 3 677 702 -25 L L L W W W
17 Milwaukee Bucks 6 3 3 667 695 -28 W L W L W L
18 Indiana Pacers 6 3 3 686 717 -31 W L L W L W
19 Washington Wizards 6 2 4 729 740 -11 L L L L W W
20 Minnesota Timberwolves 6 2 4 670 686 -16 L L W L L W
21 Houston Rockets 6 2 4 627 645 -18 L W W L L L
22 San Antonio Spurs 6 2 4 696 719 -23 L W L L W L
23 Utah Jazz 6 2 4 728 764 -36 L W L L L W
24 Philadelphia 76ers 6 1 5 657 690 -33 L L L L L W
25 Charlotte Bobcats 6 1 5 610 663 -53 L L L W L L
26 Miami Heat 6 1 5 617 672 -55 L L L L W L
27 Phoenix Suns 6 1 5 691 748 -57 L L L W L L
28 Toronto Raptors 6 1 5 632 708 -76 L W L L L L
29 New Orleans Pelicans 6 1 5 702 781 -79 W L L L L L
30 Chicago Bulls 6 1 5 673 770 -97 L L L L W L
31 New Zealand Breakers 3 0 3 260 372 -112 L L L
32 Ulm 1 0 1 100 111 -11 L