USA NBA
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.66% | 55.20% | 57.37% | 55.40% | 53.71% |
Visitor wins | 44.34% | 44.80% | 42.56% | 44.60% | 46.29% |
Average points | 224.90 | 227.12 | 228.10 | 221.41 | 223.67 |
Average points local | 113.48 | 114.77 | 115.35 | 111.78 | 112.28 |
Average points visitor | 111.42 | 112.35 | 112.75 | 109.63 | 111.40 |
Over 195.5 points | 93.08% | 95.05% | 95.36% | 90.04% | 92.71% |
Under 195.5 points | 6.92% | 4.95% | 4.64% | 9.96% | 7.29% |
Best attack
|
Points/match |
Cleveland Cavaliers |
121 |
Memphis Grizzlies |
121 |
Denver Nuggets |
120 |
Chicago Bulls |
118 |
Atlanta Hawks |
116 |
Best defense
|
Points/match |
Oklahoma City |
102 |
Orlando Magic |
103 |
Los Angeles Clippers |
107 |
Philadelphia 76ers |
108 |
Minnesota Timberwolves |
108 |