USA NBA
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.27% | 55.20% | 57.37% | 55.40% | 53.71% |
Visitor wins | 44.73% | 44.80% | 42.56% | 44.60% | 46.29% |
Average points | 226.14 | 227.12 | 228.10 | 221.41 | 223.67 |
Average points local | 114.15 | 114.77 | 115.35 | 111.78 | 112.28 |
Average points visitor | 111.99 | 112.35 | 112.75 | 109.63 | 111.40 |
Over 195.5 points | 93.66% | 95.05% | 95.36% | 90.04% | 92.71% |
Under 195.5 points | 6.34% | 4.95% | 4.64% | 9.96% | 7.29% |
Best attack
|
Points/match |
Cleveland Cavaliers |
122 |
Memphis Grizzlies |
122 |
Denver Nuggets |
121 |
New York Knicks |
117 |
Sacramento Kings |
116 |
Best defense
|
Points/match |
Oklahoma City |
105 |
Orlando Magic |
105 |
Los Angeles Clippers |
107 |
Boston Celtics |
109 |
Minnesota Timberwolves |
109 |