Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: L L L W L L
Form table
15/02/2025 NCAA Pittsburgh 74 - 65 Miami Heat
14/02/2025 NBA Dallas Mavericks 118 - 113 Miami Heat
13/02/2025 NBA Oklahoma City 115 - 101 Miami Heat
12/02/2025 NCAA Miami Heat 91 - 84 Syracuse
11/02/2025 NBA Miami Heat 85 - 103 Boston Celtics
08/02/2025 NCAA Louisville 88 - 78 Miami Heat

Tendency: L L L L L W
Form table
13/02/2025 NBA Brooklyn Nets 100 - 96 Philadelphia 76ers
12/02/2025 NBA Philadelphia 76ers 103 - 106 Toronto Raptors
09/02/2025 NBA Milwaukee Bucks 135 - 127 Philadelphia 76ers
08/02/2025 NBA Detroit Pistons 125 - 112 Philadelphia 76ers
06/02/2025 NBA Philadelphia 76ers 101 - 108 Miami Heat
05/02/2025 NBA Philadelphia 76ers 118 - 116 Dallas Mavericks
History
06/02/2025 NBA Philadelphia 76ers 101 - 108 Miami Heat
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
05/04/2024 NBA Miami Heat 105 - 109 Philadelphia 76ers
19/03/2024 NBA Philadelphia 76ers 98 - 91 Miami Heat
15/02/2024 NBA Philadelphia 76ers 104 - 109 Miami Heat
26/12/2023 NBA Miami Heat 119 - 113 Philadelphia 76ers
07/04/2023 NBA Philadelphia 76ers 101 - 129 Miami Heat
02/03/2023 NBA Miami Heat 96 - 119 Philadelphia 76ers
28/02/2023 NBA Philadelphia 76ers 99 - 101 Miami Heat
28/02/2023 NBA Philadelphia 76ers 99 - 101 Miami Heat
14/07/2022 NBA Summer League Philadelphia 76ers 75 - 71 Miami Heat
14/07/2022 NBA Summer League Philadelphia 76ers 75 - 71 Miami Heat
13/05/2022 NBA Philadelphia 76ers 90 - 99 Miami Heat
11/05/2022 NBA Miami Heat 120 - 85 Philadelphia 76ers
11/05/2022 NBA Miami Heat 120 - 85 Philadelphia 76ers
09/05/2022 NBA Philadelphia 76ers 116 - 108 Miami Heat
09/05/2022 NBA Philadelphia 76ers 116 - 108 Miami Heat
07/05/2022 NBA Philadelphia 76ers 99 - 79 Miami Heat
07/05/2022 NBA Philadelphia 76ers 99 - 79 Miami Heat
05/05/2022 NBA Miami Heat 119 - 103 Philadelphia 76ers
05/05/2022 NBA Miami Heat 119 - 103 Philadelphia 76ers
03/05/2022 NBA Miami Heat 106 - 92 Philadelphia 76ers
03/05/2022 NBA Miami Heat 106 - 92 Philadelphia 76ers
22/03/2022 NBA Philadelphia 76ers 113 - 106 Miami Heat
06/03/2022 NBA Miami Heat 99 - 82 Philadelphia 76ers
06/03/2022 NBA Miami Heat 99 - 82 Philadelphia 76ers
16/01/2022 NBA Miami Heat 98 - 109 Philadelphia 76ers
16/12/2021 NBA Philadelphia 76ers 96 - 101 Miami Heat
14/05/2021 NBA Miami Heat 106 - 94 Philadelphia 76ers
15/01/2021 NBA Philadelphia 76ers 125 - 108 Miami Heat
15/01/2021 NBA Philadelphia 76ers 125 - 108 Miami Heat
13/01/2021 NBA Philadelphia 76ers 137 - 134 Miami Heat
13/01/2021 NBA Philadelphia 76ers 137 - 134 Miami Heat
04/02/2020 NBA Miami Heat 137 - 106 Philadelphia 76ers
29/12/2019 NBA Miami Heat 117 - 116 Philadelphia 76ers
19/12/2019 NBA Philadelphia 76ers 104 - 108 Miami Heat
24/11/2019 NBA Philadelphia 76ers 113 - 86 Miami Heat
10/04/2019 NBA Miami Heat 122 - 99 Philadelphia 76ers
22/02/2019 NBA Philadelphia 76ers 106 - 102 Miami Heat
13/11/2018 NBA Miami Heat 114 - 124 Philadelphia 76ers
25/04/2018 NBA Philadelphia 76ers 104 - 91 Miami Heat
21/04/2018 NBA Miami Heat 102 - 106 Philadelphia 76ers
20/04/2018 NBA Miami Heat 108 - 128 Philadelphia 76ers
17/04/2018 NBA Philadelphia 76ers 103 - 113 Miami Heat
15/04/2018 NBA Philadelphia 76ers 130 - 103 Miami Heat
09/03/2018 NBA Miami Heat 108 - 99 Philadelphia 76ers
28/02/2018 NBA Miami Heat 102 - 101 Philadelphia 76ers
15/02/2018 NBA Philadelphia 76ers 104 - 102 Miami Heat
03/02/2018 NBA Philadelphia 76ers 103 - 97 Miami Heat
14/10/2017 NBA Philadelphia 76ers 119 - 95 Miami Heat
02/03/2017 NBA Miami Heat 125 - 98 Philadelphia 76ers
12/02/2017 NBA Philadelphia 76ers 117 - 109 Miami Heat
05/02/2017 NBA Miami Heat 125 - 102 Philadelphia 76ers
22/11/2016 NBA Philadelphia 76ers 101 - 94 Miami Heat
22/10/2016 NBA Miami Heat 110 - 113 Philadelphia 76ers
07/03/2016 NBA Miami Heat 103 - 98 Philadelphia 76ers
05/03/2016 NBA Philadelphia 76ers 102 - 112 Miami Heat
22/11/2015 NBA Miami Heat 96 - 91 Philadelphia 76ers
16/04/2015 NBA Philadelphia 76ers 101 - 105 Miami Heat
24/02/2015 NBA Miami Heat 119 - 108 Philadelphia 76ers
24/12/2014 NBA Miami Heat 87 - 91 Philadelphia 76ers
02/11/2014 NBA Philadelphia 76ers 96 - 114 Miami Heat
17/04/2014 NBA Miami Heat 87 - 100 Philadelphia 76ers
18/01/2014 NBA Philadelphia 76ers 86 - 101 Miami Heat
31/10/2013 NBA Philadelphia 76ers 114 - 110 Miami Heat
07/04/2013 NBA Miami Heat 106 - 87 Philadelphia 76ers
14/03/2013 NBA Philadelphia 76ers 94 - 98 Miami Heat
09/03/2013 NBA Miami Heat 102 - 93 Philadelphia 76ers
24/02/2013 NBA Philadelphia 76ers 90 - 114 Miami Heat
04/04/2012 NBA Miami Heat 99 - 93 Philadelphia 76ers
17/03/2012 NBA Philadelphia 76ers 78 - 84 Miami Heat
04/02/2012 NBA Philadelphia 76ers 79 - 99 Miami Heat
22/01/2012 NBA Miami Heat 113 - 92 Philadelphia 76ers
24/04/2011 NBA Philadelphia 76ers 86 - 82 Miami Heat
22/04/2011 NBA Philadelphia 76ers 94 - 100 Miami Heat
16/04/2011 NBA Miami Heat 97 - 89 Philadelphia 76ers
26/03/2011 NBA Miami Heat 111 - 99 Philadelphia 76ers
27/11/2010 NBA Miami Heat 99 - 90 Philadelphia 76ers
28/10/2010 NBA Philadelphia 76ers 87 - 97 Miami Heat
Miami Heat46(58.23%)
Philadelphia 76ers33(41.77%)

 

# W L F A Df Tendency
1 Denver Nuggets 6 6 0 781 665 116 W W W W W W
2 Cleveland Cavaliers 6 5 1 760 667 93 W W W W L W
3 Boston Celtics 6 5 1 700 634 66 W W W L W W
4 Los Angeles Lakers 6 5 1 745 682 63 L W W W W W
5 Brooklyn Nets 6 5 1 610 585 25 W W W L W W
6 Detroit Pistons 6 4 2 742 666 76 W W W W L L
7 Memphis Grizzlies 6 4 2 743 700 43 L W L W W W
8 Oklahoma City 6 4 2 695 665 30 L W W L W W
9 Atlanta Hawks 6 4 2 757 732 25 L W W W L W
10 Dallas Mavericks 6 4 2 716 692 24 W W L W W L
11 New York Knicks 6 4 2 738 755 -17 W W L W W L
12 Golden State Warriors 6 3 3 709 682 27 W L W W L L
13 Orlando Magic 6 3 3 639 636 3 W L W L W L
14 Los Angeles Clippers 6 3 3 695 696 -1 W W W L L L
15 Sacramento Kings 6 3 3 717 735 -18 L W W W L L
16 Portland Trail Blazers 6 3 3 677 702 -25 L L L W W W
17 Milwaukee Bucks 6 3 3 667 695 -28 W L W L W L
18 Indiana Pacers 6 3 3 685 716 -31 W W L L W L
19 Washington Wizards 6 2 4 729 740 -11 L L L L W W
20 Minnesota Timberwolves 6 2 4 670 686 -16 L L W L L W
21 Houston Rockets 6 2 4 627 645 -18 L W W L L L
22 San Antonio Spurs 6 2 4 696 719 -23 L W L L W L
23 Utah Jazz 6 2 4 728 764 -36 L W L L L W
24 Philadelphia 76ers 6 1 5 657 690 -33 L L L L L W
25 Charlotte Bobcats 6 1 5 610 663 -53 L L L W L L
26 Miami Heat 6 1 5 617 672 -55 L L L L W L
27 Phoenix Suns 6 1 5 691 748 -57 L L L W L L
28 Toronto Raptors 6 1 5 632 708 -76 L W L L L L
29 New Orleans Pelicans 6 1 5 702 781 -79 W L L L L L
30 Chicago Bulls 6 1 5 673 770 -97 L L L L W L
31 New Zealand Breakers 3 0 3 260 372 -112 L L L
32 Ulm 1 0 1 100 111 -11 L