Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

USA NBA


Tendency: L W L W W L
Form table
21/04/2024 NBA Boston Celtics 114 - 94 Miami Heat
20/04/2024 NBA Miami Heat 112 - 91 Chicago Bulls
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
14/04/2024 NBA Miami Heat 118 - 103 Toronto Raptors
13/04/2024 NBA Miami Heat 125 - 103 Toronto Raptors
11/04/2024 NBA Miami Heat 92 - 111 Dallas Mavericks

Tendency: L L W W W W
Form table
23/04/2024 NBA New York Knicks 104 - 101 Philadelphia 76ers
21/04/2024 NBA New York Knicks 111 - 104 Philadelphia 76ers
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
14/04/2024 NBA Philadelphia 76ers 107 - 86 Brooklyn Nets
13/04/2024 NBA Philadelphia 76ers 125 - 113 Orlando Magic
10/04/2024 NBA Philadelphia 76ers 120 - 102 Detroit Pistons
History
18/04/2024 NBA Philadelphia 76ers 105 - 104 Miami Heat
05/04/2024 NBA Miami Heat 105 - 109 Philadelphia 76ers
19/03/2024 NBA Philadelphia 76ers 98 - 91 Miami Heat
15/02/2024 NBA Philadelphia 76ers 104 - 109 Miami Heat
26/12/2023 NBA Miami Heat 119 - 113 Philadelphia 76ers
07/04/2023 NBA Philadelphia 76ers 101 - 129 Miami Heat
02/03/2023 NBA Miami Heat 96 - 119 Philadelphia 76ers
28/02/2023 NBA Philadelphia 76ers 99 - 101 Miami Heat
28/02/2023 NBA Philadelphia 76ers 99 - 101 Miami Heat
14/07/2022 NBA Summer League Philadelphia 76ers 75 - 71 Miami Heat
14/07/2022 NBA Summer League Philadelphia 76ers 75 - 71 Miami Heat
13/05/2022 NBA Philadelphia 76ers 90 - 99 Miami Heat
11/05/2022 NBA Miami Heat 120 - 85 Philadelphia 76ers
11/05/2022 NBA Miami Heat 120 - 85 Philadelphia 76ers
09/05/2022 NBA Philadelphia 76ers 116 - 108 Miami Heat
09/05/2022 NBA Philadelphia 76ers 116 - 108 Miami Heat
07/05/2022 NBA Philadelphia 76ers 99 - 79 Miami Heat
07/05/2022 NBA Philadelphia 76ers 99 - 79 Miami Heat
05/05/2022 NBA Miami Heat 119 - 103 Philadelphia 76ers
05/05/2022 NBA Miami Heat 119 - 103 Philadelphia 76ers
03/05/2022 NBA Miami Heat 106 - 92 Philadelphia 76ers
03/05/2022 NBA Miami Heat 106 - 92 Philadelphia 76ers
22/03/2022 NBA Philadelphia 76ers 113 - 106 Miami Heat
06/03/2022 NBA Miami Heat 99 - 82 Philadelphia 76ers
06/03/2022 NBA Miami Heat 99 - 82 Philadelphia 76ers
16/01/2022 NBA Miami Heat 98 - 109 Philadelphia 76ers
16/12/2021 NBA Philadelphia 76ers 96 - 101 Miami Heat
14/05/2021 NBA Miami Heat 106 - 94 Philadelphia 76ers
15/01/2021 NBA Philadelphia 76ers 125 - 108 Miami Heat
15/01/2021 NBA Philadelphia 76ers 125 - 108 Miami Heat
13/01/2021 NBA Philadelphia 76ers 137 - 134 Miami Heat
13/01/2021 NBA Philadelphia 76ers 137 - 134 Miami Heat
04/02/2020 NBA Miami Heat 137 - 106 Philadelphia 76ers
29/12/2019 NBA Miami Heat 117 - 116 Philadelphia 76ers
19/12/2019 NBA Philadelphia 76ers 104 - 108 Miami Heat
24/11/2019 NBA Philadelphia 76ers 113 - 86 Miami Heat
10/04/2019 NBA Miami Heat 122 - 99 Philadelphia 76ers
22/02/2019 NBA Philadelphia 76ers 106 - 102 Miami Heat
13/11/2018 NBA Miami Heat 114 - 124 Philadelphia 76ers
25/04/2018 NBA Philadelphia 76ers 104 - 91 Miami Heat
21/04/2018 NBA Miami Heat 102 - 106 Philadelphia 76ers
20/04/2018 NBA Miami Heat 108 - 128 Philadelphia 76ers
17/04/2018 NBA Philadelphia 76ers 103 - 113 Miami Heat
15/04/2018 NBA Philadelphia 76ers 130 - 103 Miami Heat
09/03/2018 NBA Miami Heat 108 - 99 Philadelphia 76ers
28/02/2018 NBA Miami Heat 102 - 101 Philadelphia 76ers
15/02/2018 NBA Philadelphia 76ers 104 - 102 Miami Heat
03/02/2018 NBA Philadelphia 76ers 103 - 97 Miami Heat
14/10/2017 NBA Philadelphia 76ers 119 - 95 Miami Heat
02/03/2017 NBA Miami Heat 125 - 98 Philadelphia 76ers
12/02/2017 NBA Philadelphia 76ers 117 - 109 Miami Heat
05/02/2017 NBA Miami Heat 125 - 102 Philadelphia 76ers
22/11/2016 NBA Philadelphia 76ers 101 - 94 Miami Heat
22/10/2016 NBA Miami Heat 110 - 113 Philadelphia 76ers
07/03/2016 NBA Miami Heat 103 - 98 Philadelphia 76ers
05/03/2016 NBA Philadelphia 76ers 102 - 112 Miami Heat
22/11/2015 NBA Miami Heat 96 - 91 Philadelphia 76ers
16/04/2015 NBA Philadelphia 76ers 101 - 105 Miami Heat
24/02/2015 NBA Miami Heat 119 - 108 Philadelphia 76ers
24/12/2014 NBA Miami Heat 87 - 91 Philadelphia 76ers
02/11/2014 NBA Philadelphia 76ers 96 - 114 Miami Heat
17/04/2014 NBA Miami Heat 87 - 100 Philadelphia 76ers
18/01/2014 NBA Philadelphia 76ers 86 - 101 Miami Heat
31/10/2013 NBA Philadelphia 76ers 114 - 110 Miami Heat
07/04/2013 NBA Miami Heat 106 - 87 Philadelphia 76ers
14/03/2013 NBA Philadelphia 76ers 94 - 98 Miami Heat
09/03/2013 NBA Miami Heat 102 - 93 Philadelphia 76ers
24/02/2013 NBA Philadelphia 76ers 90 - 114 Miami Heat
04/04/2012 NBA Miami Heat 99 - 93 Philadelphia 76ers
17/03/2012 NBA Philadelphia 76ers 78 - 84 Miami Heat
04/02/2012 NBA Philadelphia 76ers 79 - 99 Miami Heat
22/01/2012 NBA Miami Heat 113 - 92 Philadelphia 76ers
24/04/2011 NBA Philadelphia 76ers 86 - 82 Miami Heat
22/04/2011 NBA Philadelphia 76ers 94 - 100 Miami Heat
16/04/2011 NBA Miami Heat 97 - 89 Philadelphia 76ers
26/03/2011 NBA Miami Heat 111 - 99 Philadelphia 76ers
27/11/2010 NBA Miami Heat 99 - 90 Philadelphia 76ers
28/10/2010 NBA Philadelphia 76ers 87 - 97 Miami Heat
Miami Heat45(57.69%)
Philadelphia 76ers33(42.31%)

 

# W L F A Df Tendency
1 Oklahoma City 6 6 0 714 597 117 W W W W W W
2 New York Knicks 6 6 0 692 657 35 W W W W W W
3 Denver Nuggets 6 5 1 688 636 52 W W W L W W
4 Boston Celtics 6 4 2 701 643 58 W W W L L W
5 Indiana Pacers 6 4 2 753 699 54 W L W L W W
6 Philadelphia 76ers 6 4 2 662 620 42 L L W W W W
7 Cleveland Cavaliers 6 4 2 660 627 33 W W L W W L
8 Minnesota Timberwolves 6 4 2 677 656 21 W W L W L W
9 Golden State Warriors 6 4 2 678 670 8 L W L W W W
10 San Antonio Spurs 6 4 2 672 671 1 W W L W L W
11 Miami Heat 6 3 3 645 627 18 L W L W W L
12 Chicago Bulls 6 3 3 714 708 6 L W L W W L
13 Houston Rockets 6 3 3 711 708 3 W W L W L L
14 New Orleans Pelicans 6 3 3 660 658 2 L W L L W W
15 Los Angeles Lakers 6 3 3 679 683 -4 L L W W W L
16 Milwaukee Bucks 6 3 3 633 647 -14 L W L L W W
17 Phoenix Suns 6 3 3 637 651 -14 L L W W W L
18 Dallas Mavericks 6 3 3 609 640 -31 W L L L W W
19 Brooklyn Nets 6 3 3 604 641 -37 L L W L W W
20 Charlotte Bobcats 6 3 3 679 721 -42 W L W L L W
21 Sacramento Kings 6 2 4 672 636 36 L W W L L L
22 Los Angeles Clippers 6 2 4 629 635 -6 L W L L L W
23 Toronto Raptors 6 2 4 678 722 -44 L L L L W W
24 Utah Jazz 6 2 4 657 713 -56 L W W L L L
25 Orlando Magic 6 1 5 600 641 -41 L L W L L L
26 Memphis Grizzlies 6 1 5 620 667 -47 L L L L L W
27 Portland Trail Blazers 6 1 5 596 673 -77 L L L L L W
28 Detroit Pistons 6 1 5 602 680 -78 L W L L L L
29 Washington Wizards 6 0 6 714 754 -40 L L L L L L
30 Atlanta Hawks 6 0 6 672 771 -99 L L L L L L
31 Ra'anana 2 0 2 200 258 -58 L L
32 New Zealand Breakers 2 0 2 160 220 -60 L L
33 Cairns 2 0 2 175 279 -104 L L
34 East 1 1 0 211 186 25 W
35 Real Madrid 1 1 0 127 123 4 W
36 West 1 0 1 186 211 -25 L
37 Flamengo 1 0 1 76 109 -33 L