| Home | Away | Total | |
---|
| | # | W | D | L | F | A | # | GD | W | D | L | F | A | # | GD | W | D | L | F | A | GD | Pts | st |
EASTERN CONFERENCE - ATLANTIC |
---|
1 | Hershey Bears | 72 | 14 | 0 | 14 | 118 | 116 | 36 | 2 | 18 | 0 | 6 | 116 | 95 | 36 | 21 | 32 | 0 | 20 | 234 | 211 | 23 | 96 | Atlantic Division Playoff |
2 | Charlotte Checkers | 72 | 18 | 0 | 13 | 124 | 96 | 36 | 28 | 18 | 0 | 9 | 110 | 89 | 36 | 21 | 36 | 0 | 22 | 234 | 185 | 49 | 94 | Atlantic Division Playoff |
3 | Providence Bruins | 72 | 19 | 0 | 8 | 117 | 77 | 36 | 40 | 15 | 0 | 15 | 123 | 111 | 36 | 12 | 34 | 0 | 23 | 240 | 188 | 52 | 90 | Atlantic Division Playoff |
4 | Wilkes-Barre-Scranton Penguins | 72 | 17 | 0 | 10 | 127 | 102 | 36 | 25 | 16 | 0 | 14 | 117 | 113 | 36 | 4 | 33 | 0 | 24 | 244 | 215 | 29 | 88 | Atlantic Division Playoff |
5 | Lehigh Valley Phantoms | 72 | 13 | 0 | 13 | 110 | 109 | 36 | 1 | 12 | 0 | 15 | 105 | 112 | 36 | -7 | 25 | 0 | 28 | 215 | 221 | -6 | 80 | Atlantic Division Playoff |
6 | Springfield Thunderbirds | 72 | 15 | 0 | 17 | 108 | 123 | 36 | -15 | 13 | 0 | 15 | 111 | 113 | 36 | -2 | 28 | 0 | 32 | 219 | 236 | -17 | 74 | Atlantic Division Playoff |
7 | Hartford Wolf Pack | 72 | 11 | 0 | 15 | 105 | 116 | 36 | -11 | 9 | 0 | 18 | 94 | 119 | 36 | -25 | 20 | 0 | 33 | 199 | 235 | -36 | 69 | Pacific Division Playoff |
8 | Bridgeport Islanders | 72 | 4 | 0 | 28 | 76 | 146 | 36 | -70 | 11 | 0 | 22 | 105 | 148 | 36 | -43 | 15 | 0 | 50 | 181 | 294 | -113 | 37 |
EASTERN CONFERENCE - NORTH DIVISION |
---|
1 | Laval Rocket | 72 | 20 | 0 | 9 | 112 | 81 | 36 | 31 | 17 | 0 | 10 | 117 | 97 | 36 | 20 | 37 | 0 | 19 | 229 | 178 | 51 | 101 | Atlantic Division Playoff |
2 | Rochester Americans | 72 | 17 | 0 | 13 | 117 | 96 | 36 | 21 | 16 | 0 | 9 | 121 | 95 | 36 | 26 | 33 | 0 | 22 | 238 | 191 | 47 | 92 | Atlantic Division Playoff |
3 | Syracuse Crunch | 72 | 12 | 0 | 12 | 97 | 94 | 36 | 3 | 16 | 0 | 11 | 109 | 84 | 36 | 25 | 28 | 0 | 23 | 206 | 178 | 28 | 86 | Atlantic Division Playoff |
4 | Toronto Marlies | 72 | 11 | 0 | 10 | 111 | 99 | 36 | 12 | 14 | 0 | 13 | 98 | 98 | 36 | 0 | 25 | 0 | 23 | 209 | 197 | 12 | 86 | Atlantic Division Playoff |
5 | Cleveland Monsters | 72 | 11 | 0 | 12 | 96 | 102 | 36 | -6 | 13 | 0 | 14 | 110 | 123 | 36 | -13 | 24 | 0 | 26 | 206 | 225 | -19 | 81 | Atlantic Division Playoff |
6 | Belleville Senators | 72 | 14 | 0 | 12 | 112 | 115 | 36 | -3 | 12 | 0 | 15 | 94 | 108 | 36 | -14 | 26 | 0 | 27 | 206 | 223 | -17 | 79 | Atlantic Division Playoff |
7 | Utica Comets | 72 | 13 | 0 | 14 | 105 | 112 | 36 | -7 | 12 | 0 | 19 | 91 | 111 | 36 | -20 | 25 | 0 | 33 | 196 | 223 | -27 | 70 | Pacific Division Playoff |
WESTERN CONFERENCE - CENTRAL |
---|
1 | Milwaukee Admirals | 72 | 19 | 0 | 8 | 114 | 89 | 36 | 25 | 17 | 0 | 13 | 104 | 95 | 36 | 9 | 36 | 0 | 21 | 218 | 184 | 34 | 91 | Atlantic Division Playoff |
2 | Texas Stars | 72 | 14 | 0 | 14 | 114 | 108 | 36 | 6 | 19 | 0 | 12 | 126 | 102 | 36 | 24 | 33 | 0 | 26 | 240 | 210 | 30 | 89 | Atlantic Division Playoff |
3 | Grand Rapids Griffins | 72 | 14 | 0 | 15 | 97 | 101 | 36 | -4 | 13 | 0 | 14 | 105 | 102 | 36 | 3 | 27 | 0 | 29 | 202 | 203 | -1 | 80 | Atlantic Division Playoff |
4 | Chicago Wolves | 72 | 18 | 0 | 16 | 107 | 102 | 36 | 5 | 11 | 0 | 15 | 98 | 121 | 36 | -23 | 29 | 0 | 31 | 205 | 223 | -18 | 78 | Atlantic Division Playoff |
5 | Rockford Icehogs | 72 | 15 | 0 | 15 | 117 | 102 | 36 | 15 | 12 | 0 | 18 | 89 | 118 | 36 | -29 | 27 | 0 | 33 | 206 | 220 | -14 | 70 | Atlantic Division Playoff |
6 | Iowa Wild | 72 | 14 | 0 | 17 | 112 | 123 | 36 | -11 | 10 | 0 | 20 | 89 | 128 | 36 | -39 | 24 | 0 | 37 | 201 | 251 | -50 | 62 | Atlantic Division Playoff |
7 | Manitoba Moose | 72 | 7 | 0 | 23 | 83 | 127 | 36 | -44 | 10 | 0 | 18 | 86 | 121 | 36 | -35 | 17 | 0 | 41 | 169 | 248 | -79 | 56 | Pacific Division Playoff |
WESTERN CONFERENCE - PACIFIC |
---|
1 | Colorado Eagles | 72 | 24 | 0 | 6 | 149 | 89 | 36 | 60 | 14 | 0 | 15 | 101 | 96 | 36 | 5 | 38 | 0 | 21 | 250 | 185 | 65 | 94 | Atlantic Division Playoff |
2 | Abbotsford Canucks | 72 | 21 | 0 | 11 | 114 | 89 | 36 | 25 | 17 | 0 | 13 | 127 | 115 | 36 | 12 | 38 | 0 | 24 | 241 | 204 | 37 | 92 | Atlantic Division Playoff |
3 | Ontario Reign | 72 | 17 | 0 | 13 | 112 | 102 | 36 | 10 | 16 | 0 | 12 | 113 | 105 | 36 | 8 | 33 | 0 | 25 | 225 | 207 | 18 | 90 | Atlantic Division Playoff |
4 | Coachella Valley Firebirds | 72 | 14 | 0 | 13 | 108 | 101 | 36 | 7 | 16 | 0 | 12 | 117 | 104 | 36 | 13 | 30 | 0 | 25 | 225 | 205 | 20 | 84 | Atlantic Division Playoff |
5 | Stockton Heat | 72 | 20 | 0 | 11 | 128 | 115 | 36 | 13 | 11 | 0 | 17 | 102 | 124 | 36 | -22 | 31 | 0 | 28 | 230 | 239 | -9 | 81 | Atlantic Division Playoff |
6 | San Jose Barracuda | 72 | 18 | 0 | 11 | 126 | 105 | 36 | 21 | 11 | 0 | 16 | 118 | 126 | 36 | -8 | 29 | 0 | 27 | 244 | 231 | 13 | 81 | Atlantic Division Playoff |
7 | Tucson Roadrunners | 72 | 15 | 0 | 13 | 126 | 116 | 36 | 10 | 15 | 0 | 19 | 102 | 121 | 36 | -19 | 30 | 0 | 32 | 228 | 237 | -9 | 74 | Pacific Division Playoff |
8 | Bakersfield Condors | 72 | 10 | 0 | 14 | 109 | 104 | 36 | 5 | 13 | 0 | 16 | 115 | 129 | 36 | -14 | 23 | 0 | 30 | 224 | 233 | -9 | 74 |
9 | San Diego Gulls | 72 | 12 | 0 | 15 | 123 | 130 | 36 | -7 | 6 | 0 | 20 | 93 | 121 | 36 | -28 | 18 | 0 | 35 | 216 | 251 | -35 | 66 |
10 | Henderson Silver Knights | 72 | 13 | 0 | 19 | 101 | 120 | 36 | -19 | 11 | 0 | 19 | 101 | 131 | 36 | -30 | 24 | 0 | 38 | 202 | 251 | -49 | 63 |