USA AHL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 51.16% | 51.32% | 50.32% | 55.99% | 50.09% |
Draws | 0.13% | 0.56% | 0.87% | 0.41% | 0.19% |
Visitor wins | 48.71% | 48.12% | 48.82% | 43.61% | 49.72% |
Average goals | 6.12 | 6.06 | 6.23 | 6.12 | 6.29 |
Average goals local | 3.13 | 3.11 | 3.17 | 3.23 | 3.16 |
Average goals visitor | 2.99 | 2.95 | 3.07 | 2.89 | 3.13 |
Over 6.5 goals | 43.80% | 41.71% | 45.34% | 42.93% | 44.05% |
Under 6.5 goals | 56.20% | 58.29% | 54.66% | 57.07% | 55.95% |
Best attack
|
Goals/match |
Charlotte |
3 |
Ontario |
3 |
Texas |
3 |
Providence Bruins |
3 |
Laval |
3 |
Best defense
|
Goals/match |
Charlotte |
2 |
Ontario |
2 |
Texas |
2 |
Milwaukee Admirals |
2 |
Providence Bruins |
2 |