Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

Finland Ykkonen

Tendency: L L W D W D
History
06/06/2025 Ykkonen EIF 0 - 1 Lahti
02/06/2025 Ykkonen Turku PS 2 - 0 EIF
28/05/2025 Cup Honka 0 - 1 EIF
25/05/2025 Ykkonen EIF 1 - 1 Jippo
21/05/2025 Ykkonen SJK Akatemia 0 - 1 EIF
19/10/2024 Veikkausliga Lahti 0 - 0 EIF
05/10/2024 Veikkausliga EIF 1 - 1 Oulu
28/09/2024 Veikkausliga Mariehamn 3 - 0 EIF
22/09/2024 Veikkausliga EIF 3 - 1 Gnistan
13/09/2024 Veikkausliga Inter Turku 1 - 1 EIF
01/09/2024 Veikkausliga EIF 1 - 1 SJK
24/08/2024 Veikkausliga Ilves 5 - 0 EIF
18/08/2024 Veikkausliga EIF 0 - 3 Helsinki
09/08/2024 Veikkausliga Lahti 4 - 0 EIF
04/08/2024 Veikkausliga EIF 1 - 2 Haka
28/07/2024 Veikkausliga EIF 1 - 2 Kuopio
20/07/2024 Veikkausliga Oulu 2 - 0 EIF
14/07/2024 Veikkausliga EIF 0 - 7 Inter Turku
06/07/2024 Veikkausliga VPS 2 - 3 EIF
03/07/2024 Cup EIF 0 - 2 Kuopio
30/06/2024 Veikkausliga Gnistan 1 - 2 EIF
26/06/2024 Cup EIF 0 - 0 Helsinki
19/06/2024 Veikkausliga EIF 1 - 2 Mariehamn
12/06/2024 Veikkausliga SJK 3 - 1 EIF
08/06/2024 Veikkausliga EIF 1 - 0 Gnistan
02/06/2024 Veikkausliga EIF 1 - 2 VPS
26/05/2024 Veikkausliga Kuopio 4 - 1 EIF
19/05/2024 Veikkausliga EIF 1 - 1 Lahti
12/05/2024 Veikkausliga EIF 0 - 2 Ilves
08/05/2024 Cup Salo 2 - 2 EIF
04/05/2024 Veikkausliga Helsinki 0 - 0 EIF
26/04/2024 Veikkausliga Inter Turku 2 - 1 EIF
21/04/2024 Veikkausliga EIF 1 - 1 Oulu
12/04/2024 Veikkausliga Haka 2 - 1 EIF
06/04/2024 Veikkausliga Mariehamn 3 - 2 EIF
05/04/2024 Veikkausliga Mariehamn 3 - 2 EIF
07/10/2023 Ykkonen EIF 3 - 3 Gnistan
02/10/2023 Ykkonen Turku PS 1 - 3 EIF
27/09/2023 Ykkonen EIF 1 - 0 SJK Akatemia
23/09/2023 Ykkonen Mikkeli 0 - 2 EIF
EIF9(22.50%)
Draw11(27.50%)
Another20(50.00%)

 

# W D L F A Df Tendency
1 Lahti 4 3 1 0 10 5 5 W W W D
2 Turku PS 4 3 1 0 9 5 4 W W W D
3 SJK Akatemia 4 1 2 1 5 4 1 W D D L
4 PK-35 4 1 2 1 5 5 0 L D D W
5 EIF 4 1 1 2 2 4 -2 L L D W
6 Kajaani 4 1 1 2 8 13 -5 D L L W
7 JaPS 4 0 2 2 4 7 -3 D L D L
8 Jippo 4 0 2 2 3 8 -5 L D D L
9 Klubi-04 3 2 1 0 9 1 8 W D W
10 Salo 3 0 1 2 2 5 -3 D L L