Finland Ykkonen
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 51.28% | 40.84% | 46.00% | 47.29% | 41.15% |
Draws | 28.21% | 25.65% | 28.00% | 23.15% | 23.44% |
Visitor wins | 20.51% | 33.51% | 26.00% | 29.56% | 35.41% |
Average goals | 3.38 | 3.17 | 2.92 | 3.15 | 2.75 |
Average goals local | 1.92 | 1.70 | 1.66 | 1.85 | 1.45 |
Average goals visitor | 1.46 | 1.48 | 1.26 | 1.31 | 1.29 |
Over 2.5 goals | 64.10% | 61.78% | 52.67% | 64.04% | 51.67% |
Under 2.5 goals | 35.90% | 38.22% | 47.33% | 35.96% | 48.33% |
Best attack
|
Goals/match |
Turku PS |
2 |
SJK Akatemia |
2 |
Klubi-04 |
2 |
Lahti |
2 |
JaPS |
1 |
Best defense
|
Goals/match |
Jippo |
1 |
PK-35 |
1 |
Turku PS |
1 |
Salo |
1 |
SJK Akatemia |
1 |