USA NCAA
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 63.63% | 63.01% | 62.30% | 61.36% | 58.44% |
Draws | 0.22% | 0.00% | 0.11% | 0.00% | 0.19% |
Visitor wins | 36.15% | 36.99% | 37.58% | 38.64% | 41.37% |
Average points | 54.35 | 54.10 | 55.55 | 55.57 | 56.70 |
Average points local | 31.46 | 30.68 | 31.44 | 30.95 | 30.27 |
Average points visitor | 22.90 | 23.42 | 24.11 | 24.62 | 26.42 |
Over 46.5 points | 66.85% | 65.78% | 67.79% | 69.38% | 70.97% |
Under 46.5 points | 33.15% | 34.22% | 32.21% | 30.62% | 29.03% |
Best attack
|
Points/match |
Abilene |
51 |
Monmouth |
45 |
Miami Florida |
44 |
Indiana U |
41 |
Missouri State |
40 |
Best defense
|
Points/match |
Ohio State |
13 |
Army |
14 |
Notre Dame |
14 |
Mississippi |
14 |
Texas |
14 |