USA NCAA
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 64.00% | 63.59% | 62.67% | 61.17% | 64.60% |
Visitor wins | 35.66% | 36.07% | 36.82% | 38.40% | 35.40% |
Average points | 144.37 | 141.01 | 139.29 | 141.15 | 140.37 |
Average points local | 74.72 | 73.01 | 71.97 | 72.87 | 72.73 |
Average points visitor | 69.64 | 68.00 | 67.32 | 68.27 | 67.64 |
Over 195.5 points | 0.90% | 0.46% | 0.46% | 0.43% | 0.44% |
Under 195.5 points | 99.10% | 99.54% | 99.54% | 99.57% | 99.56% |
Best attack
|
Points/match |
Albany State |
92 |
Alabama |
89 |
Kentucky |
88 |
Arizona |
87 |
Wright State |
87 |
Best defense
|
Points/match |
Houston |
55 |
Virginia |
59 |
Wagner |
60 |
Iowa State |
61 |
Marist |
62 |