USA NCAA
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 63.72% | 64.00% | 63.59% | 62.67% | 61.17% |
Visitor wins | 35.90% | 35.66% | 36.07% | 36.82% | 38.40% |
Average points | 144.80 | 144.37 | 141.01 | 139.29 | 141.15 |
Average points local | 75.20 | 74.72 | 73.01 | 71.97 | 72.87 |
Average points visitor | 69.60 | 69.64 | 68.00 | 67.32 | 68.27 |
Over 195.5 points | 0.78% | 0.90% | 0.46% | 0.46% | 0.43% |
Under 195.5 points | 99.22% | 99.10% | 99.54% | 99.54% | 99.57% |
Best attack
|
Points/match |
Alabama |
90 |
Gonzaga |
89 |
Kentucky |
85 |
Illinois |
84 |
Auburn |
84 |
Best defense
|
Points/match |
Houston |
58 |
North Texas |
59 |
Tennessee |
59 |
Duke |
60 |
George Mason |
60 |