USA MLS
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 43.75% | 44.80% | 48.91% | 48.13% | 47.49% |
Draws | 27.08% | 24.16% | 28.83% | 25.34% | 28.85% |
Visitor wins | 29.17% | 31.04% | 22.26% | 26.54% | 23.67% |
Average goals | 3.40 | 3.16 | 2.75 | 2.90 | 2.77 |
Average goals local | 1.79 | 1.74 | 1.70 | 1.71 | 1.62 |
Average goals visitor | 1.60 | 1.42 | 1.05 | 1.19 | 1.15 |
Over 2.5 goals | 64.58% | 62.08% | 54.20% | 56.97% | 53.55% |
Under 2.5 goals | 35.42% | 37.92% | 45.80% | 43.03% | 46.45% |
Best attack
|
Goals/match |
Inter Miami |
4 |
Chicago Fire |
3 |
New York Red Bulls |
2 |
Los Angeles FC |
2 |
Houston Dynamo |
2 |
Best defense
|
Goals/match |
San Diego |
0 |
Vancouver |
0 |
New York Red Bulls |
0 |
Los Angeles Galaxy |
1 |
Austin |
1 |