USA MLS
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 44.80% | 48.91% | 48.13% | 47.49% | 49.49% |
Draws | 24.16% | 28.83% | 25.34% | 28.85% | 23.57% |
Visitor wins | 31.04% | 22.26% | 26.54% | 23.67% | 26.94% |
Average goals | 3.16 | 2.75 | 2.90 | 2.77 | 2.84 |
Average goals local | 1.74 | 1.70 | 1.71 | 1.62 | 1.67 |
Average goals visitor | 1.42 | 1.05 | 1.19 | 1.15 | 1.18 |
Over 2.5 goals | 62.08% | 54.20% | 56.97% | 53.55% | 60.61% |
Under 2.5 goals | 37.92% | 45.80% | 43.03% | 46.45% | 39.39% |
Best attack
|
Goals/match |
Columbus Crew |
2 |
Inter Miami |
2 |
Los Angeles Galaxy |
2 |
Austin |
1 |
Philadelphia |
1 |
Best defense
|
Goals/match |
Charlotte |
1 |
Vancouver |
1 |
Dallas |
1 |
Nashville |
1 |
Saint Louis |
1 |