24/25 | 23/24 | 22/23 | 21/22 | 20/21 | |
---|---|---|---|---|---|
Local wins | 42.62% | 46.22% | 41.67% | 47.40% | 44.14% |
Draws | 26.23% | 22.31% | 24.21% | 27.52% | 28.53% |
Visitor wins | 31.15% | 31.47% | 34.13% | 25.08% | 27.33% |
Average goals | 2.70 | 2.78 | 2.74 | 2.57 | 2.50 |
Average goals local | 1.44 | 1.56 | 1.46 | 1.51 | 1.38 |
Average goals visitor | 1.26 | 1.23 | 1.28 | 1.06 | 1.12 |
Over 2.5 goals | 52.46% | 54.98% | 53.57% | 48.93% | 45.05% |
Under 2.5 goals | 47.54% | 45.02% | 46.43% | 51.07% | 54.95% |
Goals/match | |
---|---|
Universidad de Chile | 3 |
Coquimbo | 2 |
Colo Colo | 2 |
Cobresal | 1 |
Universidad Catolica (CL) | 1 |
Goals/match | |
---|---|
Coquimbo | 0 |
Universidad de Chile | 0 |
Audax Italiano | 1 |
Iquique | 1 |
Huachipato | 1 |