England Premier League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 39.00% | 45.74% | 48.18% | 43.20% | 38.88% |
Draws | 24.71% | 21.45% | 22.92% | 22.15% | 20.67% |
Visitor wins | 36.29% | 32.82% | 28.91% | 34.65% | 40.45% |
Average goals | 3.04 | 3.28 | 2.84 | 2.81 | 2.74 |
Average goals local | 1.54 | 1.79 | 1.63 | 1.48 | 1.37 |
Average goals visitor | 1.50 | 1.49 | 1.21 | 1.33 | 1.36 |
Over 2.5 goals | 59.46% | 64.86% | 52.08% | 54.61% | 52.13% |
Under 2.5 goals | 40.54% | 35.14% | 47.92% | 45.39% | 47.87% |
Best attack
|
Goals/match |
Arsenal |
2 |
Liverpool |
2 |
Manchester City |
2 |
Bournemouth |
1 |
West Ham |
1 |
Best defense
|
Goals/match |
Arsenal |
0 |
Liverpool |
0 |
Everton |
1 |
Manchester City |
1 |
Bournemouth |
1 |