Austria EHL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 53.42% | 57.82% | 54.67% | 54.29% | 48.33% |
Draws | 0.68% | 0.00% | 0.33% | 0.00% | 0.74% |
Visitor wins | 45.89% | 42.18% | 45.00% | 45.71% | 50.93% |
Average goals | 5.94 | 5.99 | 5.74 | 6.00 | 5.88 |
Average goals local | 3.11 | 3.26 | 3.04 | 3.16 | 2.87 |
Average goals visitor | 2.84 | 2.73 | 2.70 | 2.84 | 3.00 |
Over 6.5 goals | 38.36% | 42.74% | 38.67% | 41.72% | 39.03% |
Under 6.5 goals | 61.64% | 57.26% | 61.33% | 58.28% | 60.97% |
Best attack
|
Goals/match |
VSV |
3 |
Bolzano |
3 |
Klagenfurt |
3 |
Salzburg |
3 |
Linz |
3 |
Best defense
|
Goals/match |
Linz |
2 |
Olimpija Ljubljana |
2 |
Szekesfehervar |
2 |
Bolzano |
2 |
Klagenfurt |
2 |