CONCACAF Champions League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.56% | 42.31% | 43.33% | 60.98% | 43.40% |
Draws | 11.11% | 19.23% | 23.33% | 29.27% | 26.42% |
Visitor wins | 33.33% | 38.46% | 33.33% | 9.76% | 30.19% |
Average goals | 3.89 | 3.17 | 3.33 | 2.73 | 2.64 |
Average goals local | 1.78 | 1.67 | 1.77 | 1.98 | 1.58 |
Average goals visitor | 2.11 | 1.50 | 1.57 | 0.76 | 1.06 |
Over 2.5 goals | 66.67% | 69.23% | 60.00% | 58.54% | 50.94% |
Under 2.5 goals | 33.33% | 30.77% | 40.00% | 41.46% | 49.06% |
Best attack
|
Goals/match |
Cruz Azul |
15 |
Monterrey |
3 |
Guadalajara (MX) |
2 |
UNAM |
1 |
Tigres |
1 |
Best defense
|
Goals/match |
Guadalajara (MX) |
0 |
Tigres |
0 |
Cruz Azul |
0 |
Monterrey |
0 |
UNAM |
1 |