2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Average sets | 2.39 | 2.15 | 2.27 | 2.34 | 2.19 |
Over 2.5 sets | 42.86% | 14.81% | 26.67% | 34.48% | 19.35% |
Under 2.5 sets | 57.14% | 85.19% | 73.33% | 65.52% | 80.65% |
Sets/match | |
---|---|
Kenin S. | 2 |
Blinkova A. | 1 |
Stojanovic N. | 1 |
Bouzkova M. | 1 |
Xun F.Y. | 1 |
Sets/match | |
---|---|
Svitolina E. | 0 |
Stosur S. | 0 |
Zhang S. | 0 |
Kenin S. | 0 |
Blinkova A. | 0 |