2024 | 2023 | |
---|---|---|
Average sets | 2.33 | 2.41 |
Over 2.5 sets | 33.33% | 40.74% |
Under 2.5 sets | 66.67% | 59.26% |
Sets/match | |
---|---|
Stojanovic N. | 2 |
Sherif M. | 1 |
Carle M.L. | 1 |
Jeanjean L. | 1 |
Semenistaja D. | 0 |
Sets/match | |
---|---|
Stojanovic N. | 0 |
Sherif M. | 1 |
Carle M.L. | 1 |
Jeanjean L. | 2 |
Semenistaja D. | 2 |