2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Average sets | 3.13 | 3.18 | 3.14 | 3.04 | 3.07 |
Over 2.5 sets | 82.61% | 74.56% | 71.43% | 69.87% | 72.41% |
Under 2.5 sets | 17.39% | 25.44% | 28.57% | 30.13% | 27.59% |
Sets/match | |
---|---|
Djokovic N. | 3 |
Khachanov K. | 3 |
Munar Clar J.A. | 3 |
Rublev A. | 3 |
Altmaier D. | 3 |
Sets/match | |
---|---|
Djokovic N. | 0 |
Khachanov K. | 0 |
Blanchet U. | 0 |
Munar Clar J.A. | 0 |
Van Assche L. | 0 |