Hungary NBI
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 60.83% | 65.58% | 61.07% | 59.81% | 63.39% |
Visitor wins | 39.17% | 34.42% | 38.55% | 40.19% | 36.61% |
Average points | 163.79 | 168.81 | 162.24 | 163.34 | 166.40 |
Average points local | 83.71 | 87.26 | 83.53 | 83.69 | 85.37 |
Average points visitor | 80.08 | 81.55 | 78.71 | 79.65 | 81.04 |
Over 155.5 points | 64.17% | 74.42% | 67.94% | 68.99% | 68.30% |
Under 155.5 points | 35.83% | 25.58% | 32.06% | 31.01% | 31.70% |
Best attack
|
Points/match |
Szombathelyi |
91 |
Atomeromu |
90 |
Szekesfehervar |
90 |
Kormend |
84 |
Szolnok |
84 |
Best defense
|
Points/match |
Szombathelyi |
71 |
Debreceni EAC |
74 |
Atomeromu |
78 |
Sopron |
79 |
Kecskemet |
79 |