Germany DEL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 58.14% | 56.44% | 55.79% | 56.13% | 54.51% |
Draws | 0.66% | 0.25% | 0.00% | 0.24% | 0.00% |
Visitor wins | 41.20% | 43.32% | 44.21% | 43.63% | 45.49% |
Average goals | 6.08 | 5.75 | 5.78 | 5.89 | 6.11 |
Average goals local | 3.23 | 3.03 | 3.07 | 3.12 | 3.21 |
Average goals visitor | 2.85 | 2.72 | 2.71 | 2.78 | 2.91 |
Over 6.5 goals | 44.85% | 35.64% | 36.70% | 40.09% | 44.04% |
Under 6.5 goals | 55.15% | 64.36% | 63.30% | 59.91% | 55.96% |
Best attack
|
Goals/match |
Mannheim |
3 |
Bremerhaven |
3 |
Ingolstadt |
3 |
Munich |
3 |
Berlin |
3 |
Best defense
|
Goals/match |
Mannheim |
2 |
Cologne |
2 |
Bremerhaven |
2 |
Munich |
2 |
Berlin |
2 |