Australia A-League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 32.11% | 42.77% | 45.88% | 45.38% | 41.13% |
Draws | 26.61% | 26.59% | 24.12% | 24.79% | 25.97% |
Visitor wins | 41.28% | 30.64% | 30.00% | 29.83% | 32.90% |
Average goals | 3.04 | 3.27 | 3.09 | 2.92 | 2.90 |
Average goals local | 1.46 | 1.84 | 1.74 | 1.61 | 1.55 |
Average goals visitor | 1.58 | 1.42 | 1.35 | 1.32 | 1.35 |
Over 2.5 goals | 58.72% | 61.27% | 61.76% | 57.56% | 57.14% |
Under 2.5 goals | 41.28% | 38.73% | 38.24% | 42.44% | 42.86% |
Best attack
|
Goals/match |
Western Sydney |
2 |
Adelaide United |
2 |
Sydney |
2 |
Western United |
1 |
Auckland FC |
1 |
Best defense
|
Goals/match |
Melbourne City |
0 |
Auckland FC |
0 |
Western Sydney |
1 |
Adelaide United |
1 |
Macarthur FC |
1 |