USA NFL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 54.86% | 54.49% | 58.57% | 49.68% | 50.83% |
Draws | 0.63% | 0.60% | 0.62% | 0.63% | 0.83% |
Visitor wins | 44.51% | 44.91% | 40.81% | 49.68% | 48.33% |
Average points | 45.30 | 43.65 | 43.77 | 43.73 | 48.98 |
Average points local | 23.49 | 22.93 | 23.17 | 22.24 | 24.77 |
Average points visitor | 21.81 | 20.72 | 20.60 | 21.49 | 24.22 |
Over 46.5 points | 44.83% | 38.62% | 38.32% | 39.87% | 53.75% |
Under 46.5 points | 55.17% | 61.38% | 61.68% | 60.13% | 46.25% |
Best attack
|
Points/match |
Detroit Lions |
30 |
Buffalo Bills |
28 |
Washington Redskins |
27 |
Tampa Bay Buccaneers |
27 |
Baltimore Ravens |
27 |
Best defense
|
Points/match |
Los Angeles Chargers |
17 |
Philadelphia Eagles |
17 |
Green Bay |
19 |
Minnesota Vikings |
19 |
Houston Texans |
20 |