USA NFL
| 20/21 | 19/20 | 18/19 | 17/18 | 16/17 |
Local wins | 50.00% | 51.81% | 57.06% | 56.06% | 56.80% |
Draws | 0.86% | 0.30% | 0.60% | 0.00% | 0.60% |
Visitor wins | 49.14% | 47.89% | 42.34% | 43.94% | 42.60% |
Average points | 49.22 | 44.00 | 45.18 | 42.35 | 44.05 |
Average points local | 24.75 | 22.02 | 23.40 | 22.23 | 23.30 |
Average points visitor | 24.47 | 21.98 | 21.78 | 20.12 | 20.76 |
Over 46.5 points | 53.88% | 41.27% | 45.05% | 36.97% | 41.99% |
Under 46.5 points | 46.12% | 58.73% | 54.95% | 63.03% | 58.01% |
Best attack
|
Points/match |
Green Bay |
33 |
Buffalo Bills |
31 |
Tennessee Titans |
30 |
Baltimore Ravens |
30 |
New Orleans Saints |
29 |
Best defense
|
Points/match |
Los Angeles Rams |
18 |
Baltimore Ravens |
19 |
Miami Dolphins |
19 |
Pittsburgh Steelers |
19 |
Indianapolis |
20 |