Slovenia 1. SKL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 58.16% | 60.26% | 59.48% | 55.68% | 60.87% |
Visitor wins | 41.84% | 39.74% | 40.52% | 44.32% | 39.13% |
Average points | 156.73 | 162.64 | 162.08 | 162.08 | 142.51 |
Average points local | 80.22 | 83.75 | 83.44 | 81.87 | 73.25 |
Average points visitor | 76.51 | 78.89 | 78.63 | 80.21 | 69.25 |
Over 155.5 points | 55.10% | 62.25% | 65.36% | 66.49% | 40.58% |
Under 155.5 points | 44.90% | 37.75% | 34.64% | 33.51% | 59.42% |
Best attack
|
Points/match |
Novo Mesto |
87 |
Ilirija |
84 |
Olimpija Ljubljana |
83 |
Domzale |
80 |
Podcetrtek |
80 |
Best defense
|
Points/match |
Domzale |
71 |
Novo Mesto |
73 |
Olimpija Ljubljana |
74 |
Ilirija |
77 |
Triglav |
77 |