Estonia Meistriliiga
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 44.44% | 41.53% | 36.76% | 45.83% | 42.20% |
Draws | 11.11% | 22.40% | 28.11% | 19.58% | 16.51% |
Visitor wins | 44.44% | 36.07% | 35.14% | 34.58% | 41.28% |
Average goals | 3.04 | 3.02 | 2.55 | 3.00 | 3.28 |
Average goals local | 1.63 | 1.54 | 1.35 | 1.68 | 1.70 |
Average goals visitor | 1.41 | 1.49 | 1.20 | 1.32 | 1.58 |
Over 2.5 goals | 70.37% | 57.92% | 47.03% | 53.33% | 65.60% |
Under 2.5 goals | 29.63% | 42.08% | 52.97% | 46.67% | 34.40% |
Best attack
|
Goals/match |
Parnu |
2 |
Tammeka Tartu |
2 |
Flora Tallinn |
2 |
Levadia Tallinn |
2 |
Paide |
1 |
Best defense
|
Goals/match |
Levadia Tallinn |
0 |
Paide |
0 |
Harju |
1 |
Flora Tallinn |
1 |
Narva |
1 |