Bulgaria NBL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 59.68% | 63.44% | 57.37% | 62.96% | 54.39% |
Visitor wins | 40.32% | 36.56% | 42.63% | 37.04% | 45.61% |
Average points | 169.02 | 164.59 | 165.57 | 160.01 | 167.75 |
Average points local | 86.48 | 83.94 | 84.47 | 81.76 | 84.65 |
Average points visitor | 82.53 | 80.65 | 81.09 | 78.25 | 83.11 |
Over 155.5 points | 75.81% | 70.97% | 69.47% | 61.38% | 75.44% |
Under 155.5 points | 24.19% | 29.03% | 30.53% | 38.62% | 24.56% |
Best attack
|
Points/match |
Rilski Sportist |
90 |
Botevgrad |
89 |
Pleven |
87 |
Beroe |
85 |
Shumen |
84 |
Best defense
|
Points/match |
Rilski Sportist |
75 |
Botevgrad |
83 |
Cherno More |
83 |
Pleven |
83 |
Plovdiv |
85 |