2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Average sets | 2.40 | 2.43 | 2.47 | 2.27 | 2.07 |
Over 2.5 sets | 40.00% | 42.86% | 46.67% | 26.67% | 6.67% |
Under 2.5 sets | 60.00% | 57.14% | 53.33% | 73.33% | 93.33% |
Sets/match | |
---|---|
Djokovic N. | 2 |
Fritz T.H. | 1 |
Rublev A. | 1 |
Medvedev D. | 1 |
Ruud C. | 1 |
Sets/match | |
---|---|
Djokovic N. | 0 |
Nadal R. | 1 |
Fritz T.H. | 1 |
Rublev A. | 1 |
Ruud C. | 1 |