2024 | 2023 | 2022 | 2021 | 2019 | |
---|---|---|---|---|---|
Average sets | 2.31 | 2.35 | 2.33 | 2.32 | 2.32 |
Over 2.5 sets | 33.50% | 34.82% | 33.47% | 31.65% | 32.05% |
Under 2.5 sets | 66.50% | 65.18% | 66.53% | 68.35% | 67.95% |
Sets/match | |
---|---|
Keys M. | 2 |
Bouzas Maneiro J. | 2 |
Lepchenko V. | 2 |
Osorio Serrano M.C. | 2 |
Tikhonova A. | 2 |
Sets/match | |
---|---|
Keys M. | 0 |
Svitolina E. | 0 |
Parks A. | 0 |
Bouzas Maneiro J. | 0 |
Lepchenko V. | 0 |