25/26 | 24/25 | 23/24 | 22/23 | 21/22 | |
---|---|---|---|---|---|
Local wins | 100.00% | 37.04% | 42.12% | 40.85% | 37.47% |
Draws | 0.00% | 29.10% | 25.72% | 30.18% | 30.85% |
Visitor wins | 0.00% | 33.86% | 32.15% | 28.96% | 31.68% |
Average goals | 1.00 | 2.74 | 2.66 | 2.62 | 2.49 |
Average goals local | 1.00 | 1.43 | 1.48 | 1.42 | 1.33 |
Average goals visitor | 0.00 | 1.31 | 1.18 | 1.20 | 1.16 |
Over 2.5 goals | 0.00% | 51.85% | 48.87% | 49.09% | 46.28% |
Under 2.5 goals | 100.00% | 48.15% | 51.13% | 50.91% | 53.72% |
Goals/match | |
---|---|
LKS Lodz | 1 |
Pruszkow | 0 |
Goals/match | |
---|---|
LKS Lodz | 0 |
Pruszkow | 1 |