Sweden Allsvenskan
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.40% | 53.67% | 55.69% | 56.89% | 54.35% |
Draws | 1.41% | 0.67% | 0.24% | 0.26% | 1.09% |
Visitor wins | 43.19% | 45.67% | 44.07% | 42.86% | 44.57% |
Average goals | 5.54 | 5.70 | 5.58 | 5.84 | 5.90 |
Average goals local | 3.05 | 3.04 | 2.96 | 3.12 | 3.12 |
Average goals visitor | 2.49 | 2.66 | 2.62 | 2.72 | 2.78 |
Over 6.5 goals | 33.33% | 37.67% | 33.17% | 39.03% | 39.95% |
Under 6.5 goals | 66.67% | 62.33% | 66.83% | 60.97% | 60.05% |
Best attack
|
Goals/match |
Djurgarden |
3 |
Solna |
3 |
Sodertalje |
3 |
Oskarshamn |
3 |
Karlskoga |
3 |
Best defense
|
Goals/match |
Karlskoga |
1 |
Bjorkloven |
2 |
Almtuna IS |
2 |
Djurgarden |
2 |
Solna |
2 |