Australia NBL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.78% | 59.74% | 55.13% | 45.77% | 56.22% |
Visitor wins | 44.22% | 40.26% | 44.87% | 54.23% | 43.78% |
Average points | 185.76 | 181.32 | 175.30 | 169.77 | 170.46 |
Average points local | 93.71 | 92.11 | 88.46 | 84.93 | 85.79 |
Average points visitor | 92.05 | 89.21 | 86.85 | 84.85 | 84.67 |
Over 155.5 points | 93.20% | 92.86% | 85.26% | 79.60% | 81.09% |
Under 155.5 points | 6.80% | 7.14% | 14.74% | 20.40% | 18.91% |
Best attack
|
Points/match |
Wollongong |
101 |
Perth |
100 |
SE Melbourne |
96 |
Melbourne United |
95 |
Adelaide 36ers |
93 |
Best defense
|
Points/match |
Tasmania |
88 |
Sydney Kings |
88 |
New Zealand Breakers |
91 |
Wollongong |
91 |
Melbourne United |
91 |